OUTLINE
A rack and pinion type steering gear with a hydraulic power steering assist is used.
SPECIFICATION
| Steering Gear Type | Rack and Pinion |
| Power Steering Type | Hydraulic |
| Gear Ratio (Overall) | 15.7 |
| Fluid Type | ATF Type DEXRON II or III |
| No. of Turns Lock to Lock | 3.00 |
| Rack Stroke | 158.0 mm (6.2 in.) |
| Theoretical Discharge Rate (@ 1000 r/min) | 9.6 l/min*1 11.0 l/min*2 |
| Relief Pressure | 8.3 MPa (84.6 kgf/cm2, 1203.8 psi) |
| Drive Type | Belt |
*1: Models with 1UR-FE engine
*2: Models with 1GR-FE engine