OUTLINE
Audio System
The audio system can be operated only by using a steering pad switch and the audio operating state is displayed only on the multi information display in the combination meter. This helps the driver to keep their eyes on the road and reduce the movement of the driver when the driver looks at the audio display or operates the audio system.
SRS Front Passenger Seat Cushion Airbag
The SRS front passenger seat cushion airbag, which is contained within the seat cushion of the front passenger seat, is deployed if a strong frontal impact occurs that may result in serious injuries to the front passenger. It supplements the function of the seat belt to prevent the front passenger from sliding forward and helps protect the passenger's whole body.
SRS Rear Window Curtain Shield Airbag
The SRS rear window curtain shield airbag, which is installed on the rear header panel, is deployed if a strong rear impact occurs that may result in serious injuries to the rear passengers. It supplements the function of the seat belt and helps dissipate and dampen the impact energy that acts on the rear passenger's head.
Equipment List
| Vehicle Exterior | 1KR-FE | 1ND-TV | ||||
| LHD | RHD | LHD | RHD | |||
| Windshield/Window Glass System | Windshield Glass | UV Cut + Green + Acoustic | X | X | X | X |
| Front Door Glass | UV Cut + Green | X | X | X | X | |
| Quarter Window Glass | UV Cut + Dark Gray | X | X | X | X | |
| Back Door | Privacy + UV Cut + Cool Green | X | X | X | X | |
| Rear Window Defogger | X | X | X | X | ||
| Power Window Control System | X | X | X | X | ||
| Mirror System | Remote | X | X | X | X | |
| Mirror Heater | OP | OP | OP | OP | ||
| Power Retractable Electrical Remote Control Type | OP | OP | OP | OP | ||
| Wiper System | Front Wiper | Intermittent Type | X | X | X | X |
| Rear Wiper | Continuous Type | X | X | X | X | |
| Intermittent Type | OP | OP | OP | OP | ||
| Washer-linked Wiper Function | X | X | X | X | ||
| Rain sensing function | OP | OP | OP | OP | ||
| Lighting | Front Fog Light | OP | OP | OP | OP | |
| Daytime Running Light System | OP*1 | - | OP*1 | - | ||
| Automatic Light Control System | OP*2 | OP*2 | OP*2 | OP*2 | ||
| Manual Headlight Beam Level Control System | X | X | X | X | ||
| Light Reminder System | X | X | X | X | ||
| Light Auto Turn-off System | OP*3 | OP*3 | OP3* | OP3* | ||
| Body Structure | Air Spats | X | X | X | X | |
X: Standard OP: Option -: Not Equipped
*1: Only on cold area specification models
*2: Only on models equipped with the automatic air conditioning system
*3: Only on models equipped with the automatic light control system
| Vehicle Interior | 1KR-FE | 1ND-TV | ||||
| LHD | RHD | LHD | RHD | |||
| Power Door Lock Control System | X | X | X | X | ||
| Double Locking System | - | OP | - | OP | ||
| Wireless Door Lock Remote Control System | X | X | X | X | ||
| Entry and Start System | OP | OP | OP | OP | ||
| Engine Immobiliser System | X | X | X | X | ||
| Theft Deterrent System | - | OP | - | OP | ||
| Meter / Gauge System | Analog meter | X | X | X | X | |
| Speedometer in km/h | X | OP | X | OP | ||
| Speedometer in miles/h | - | X | - | X | ||
| LCD Type Multi-information Display | With audio display | X | X | X | X | |
| Without audio display | OP*5 | OP*5 | OP*5 | OP*5 | ||
| Supplemental Restraint System | Driver, Front Passenger, Driver Knee, Front Passenger Seat Cushion, Side | X | X | X | X | |
| Curtain Shield, Rear Window Curtain Shield | X*1 | X*1 | X*1 | X*1 | ||
| Seat Assembly | Seat Cover | Fabric | X | X | X | X |
| Leather + Fabric | OP | OP | OP | OP | ||
| Front Seat | Manual Seats | X | X | X | X | |
| Rear Seat | 5-5 split folding Seats | X | X | X | X | |
| Without Rear Seat | OP | OP | OP | OP | ||
| Seat Heater System | Driver and Front Passenger Seats | OP | OP | OP | OP | |
| Air Conditioning System | Manual Type | X | X | X | X | |
| Automatic Type | OP | OP | OP | OP | ||
| Without | OP | OP | OP | OP | ||
| Clean Air Filter | X | X | X | X | ||
| Heater System | Conventional Type | X | X | X | X | |
| PTC (Positive Temperature Coefficient) Heater | OP*2 | - | OP*3 | - | ||
| Combustion Type Power Heater | - | - | OP*4 | - | ||
| Seat Belt | Front | 3-point Emergency Locking Retractor with Pretensioner and Force Limiter | X | X | X | X |
| Rear | 3-point Emergency Locking Retractor | X*1 | X*1 | X*1 | X*1 | |
| Illuminated Entry System | X | X | X | X | ||
X: Standard OP: Option -: Not Equipped
*1: Only on models equipped with the rear seat
*2: Only on cold area specification models
*3: On any models other than A-class cold area specification models and S-class cold area specification models with the air conditioning system
*4: Only on S-class cold area specification models without the air conditioning system
*5: Only on radio-less models
| Engine System | 1KR-FE | 1ND-TV | |||
| LHD | RHD | LHD | RHD | ||
| SFI System | Engine Mounting Control | X*1 | X*1 | - | - |
| Emission Control System | DPF | - | - | OP | X |
| Power Window Control System Mirror System |
Cranking Hold Function | X*2 | X*2 | X*2 | X*2 |
| GA 0.8 kW Starter | X | X | - | - | |
| P 1.0 kW Starter | X*3 | X*3 | - | - | |
| PA70 1.6kW Starter | - | - | X | X | |
| PA78S 2.0kW Starter | - | - | X*3 | X*3 | |
| Charging System | Charging Control | X | X | ||
| 80A Generator | X | X | - | - | |
| 100A Generator | - | - | X | X | |
X: Standard OP: Option -: Not Equipped
*1: Models with CVT
*2: Models with Entry & Start System
*3: Only on cold area specification models
| Drivetrain, Suspension, Brake, Steering | 1KR-FE | 1ND-TV | ||||
| LHD | RHD | LHD | RHD | |||
| Shift Lever Knob | Covered with Leather | X | X | X | X | |
| Front Suspension | MacPherson Strut | X | X | X | X | |
| Rear Suspension | Torsion-beam | X | X | X | X | |
| Tire and Wheel Type | Tire | 175/65R15 | X | X | X | X |
| Wheel | 15-inch 5J Aluminum | X | X | X | X | |
| Puncture Repair Kit | X | X | X | X | ||
| Front Brake | Ventilated Disc | X | X | X | X | |
| Rear Brake | Solid Disc | OP | OP | X | X | |
| Leading-trailing Drum | X | X | - | - | ||
| Brake Control System | ABS with EBD, Brake Assist, TRC, VSC, and VSC+ | X | X | X | X | |
| Power Steering System | Electric Power Steering (EPS) | X | X | X | X | |
| Steering Column System | Manual Tilt Mechanism | X | X | X | X | |
| Steering Wheel | 3-spoke, Leather | X | X | X | X | |
X: Standard OP: Option -: Not Equipped
| Audio | 1KR-FE | 1ND-TV | ||||
| LHD | RHD | LHD | RHD | |||
| Audio | Audio System | AM/FM Tuner, CD, 6-speaker | X | X | X | X |
| Radio-Less / 6-speaker | OP | OP | OP | OP | ||
| Steering Pad Switch | X | X | X | X | ||
| Meter Multi-information Display Audio Display | X* | X* | X* | X* | ||
| AUX Jack | X* | X* | X* | X* | ||
X: Standard OP: Option -: Not Equipped
*: Only on models equipped with the AM/FM tuner, CD and 6-speaker audio system
Exterior Color
| Color No. | Color Name | Color No. | Color Name |
| 6V5 | Jade Green Metallic | 1F7 | Silver Metallic |
| 9AH | Deep Amethyst Mica Metallic | 209 | Black Mica |
| 8R3 | Grayish Blue Metallic | 4T3 | Bronze Mica Metallic |
| 3P0 | Super Red V | 5A7 | Silky Gold Mica Metallic |
| 070 | White Pearl Crystal Shine | - | - |