SPECIFICATION
Tire and Wheel
| Model | Dyna 100 (Single Tire) | Dyna 150 (Double Tire) | ||
| Tire Size | Front | 195/70R15C | ||
| Rear | 195/70R15C | |||
| Wheel Size | (in ) | 15 | ||
| P.C.D. | mm (in ) | 139.7 (5.50) | 184.15 (7.25) | |
| Offset | mm (in ) | Front | 30 (1.18) | |
| Rear | 30 (5.50) | 101 (3.98) | ||
| Hub Nut Tightening Direction | Right-hand | Clockwise | Clockwise | |
| Left-hand | Clockwise | Counterclockwise | ||
| Wheel Cap Design* | |
|||
*: Equipped only on certain models for certain areas.