OUTLINE
Power Seat Control System
A power seat control system is provided for the driver seat and front passenger seat.
A memory function is used in the power seat control system for the driver seat and front passenger seat*.
*: Models with 18-way power seat control system
SPECIFICATION
The power seat control system for the driver seat and front passenger seat has the following functions:
| Adjuster Function | Stroke | Driver Seat | Front Passenger Seat | Memory Function | ||
|---|---|---|---|---|---|---|
| No. | Item | Driver Seat | Front Passenger Seat*1 | |||
| (1) | Side Support | 26.2° | ○*1 | ○*1 | ○*1 | ○ |
| (2) | Seat Lifter | 74.3 mm (2.9 inch) | ○ | ○ | ○ | ○ |
| (3) | Front Vertical | 29.2 mm (1.2 inch) | ○ | ○ | ○ | ○ |
| (4) | Cushion Length | 60 mm (2.4 inch) | ○*1 | ○*1, 3 or -*1, 4 | ○*1 | ○*1, 3 or -*1, 4 |
| (5) | Seat Slide | 260 mm (10.2 inch) | ○ | ○ | ○ | ○ |
| (6) | Pelvic Support | 40 mm (1.6 inch) | ○*1 | ○*1 | ○*1 | ○ |
| (7) | Lumbar Support | 40 mm (1.6 inch) | ○ | ○ | ○ | ○ |
| (8) | Seat Reclining | 52° | ○ | ○ | ○ | ○ |
| (9) | Shoulder Support | 15° | ○*1 or -*2 | ○*1 | ○*2 | ○ |
| (10) | Ottoman | 60 mm (2.4 inch) | - | ○*1, 4 or -*1, 3 | - | -*1, 3 or ○*1, 4 |
Tech Tips
○: Available
-: Not available
*1: Models with 18-way power seat control system
*2: Models with 16-way power seat control system
*3: Models without ottoman function
*4: Models with ottoman function