Tech Tips
The shapes and names of parts and the general layout may differ depending on the vehicle grade and options.
FRONT BUMPER
| *1 | FRONT BUMPER ASSEMBLY | *2 | FRONT FENDER MOULDING SUB-ASSEMBLY LH |
| *3 | FRONT FENDER MOULDING SUB-ASSEMBLY RH | *4 | RADIATOR COVER |
| *1 | FRONT BUMPER BRACKET LH | *2 | FRONT BUMPER BRACKET RH |
| *3 | FRONT BUMPER ENERGY ABSORBER | *4 | FRONT BUMPER REINFORCEMENT |
| *5 | FRONT BUMPER SIDE RETAINER LH | *6 | FRONT BUMPER SIDE RETAINER RH |
| *7 | FRONT SIDE MEMBER BRACKET SUB-ASSEMBLY LH | *8 | FRONT SIDE MEMBER BRACKET SUB-ASSEMBLY RH |
| *9 | LOWER FRONT BUMPER ABSORBER | *10 | NO. 1 RADIATOR AIR GUIDE LH |
| *11 | NO. 1 RADIATOR AIR GUIDE RH | *12 | NO. 1 RADIATOR GRILLE RETAINER |
| *13 | NO. 1 RADIATOR TO SUPPORT SEAL | *14 | NO. 2 FRONT BUMPER REINFORCEMENT |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
REAR BUMPER
| *1 | QUARTER OUTSIDE MOULDING LH | *2 | QUARTER OUTSIDE MOULDING RH |
| *3 | REAR BUMPER ASSEMBLY | *4 | REAR BUMPER SIDE SEAL LH |
| *5 | REAR BUMPER SIDE SEAL RH | - | - |
| *A | for Type A | *B | for Type B |
| *1 | REAR BUMPER ARM SUB-ASSEMBLY RH | *2 | REAR BUMPER REINFORCEMENT SUB-ASSEMBLY |
| *3 | REAR BUMPER SIDE RETAINER LH | *4 | REAR BUMPER SIDE RETAINER RH |
| *5 | REAR BUMPER UPPER RETAINER LH | *6 | REAR BUMPER UPPER RETAINER RH |
| *7 | REAR COMBINATION LIGHT LH | *8 | REAR COMBINATION LIGHT RH |
| *9 | REAR COMBINATION LIGHT COVER LH | *10 | REAR COMBINATION LIGHT COVER RH |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
INSTRUMENT PANEL
| *1 | STEERING WHEEL ASSEMBLY | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
| *1 | COWL SIDE TRIM BOARD RH | *2 | FRONT DOOR SCUFF PLATE RH |
| *3 | GLOVE COMPARTMENT DOOR ASSEMBLY | *4 | GLOVE COMPARTMENT DOOR STOPPER SUB-ASSEMBLY |
| *5 | NO. 2 INSTRUMENT PANEL LOWER FINISH PANEL | *6 | NO. 2 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY |
| *1 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH | *2 | FRONT DOOR OPENING TRIM WEATHERSTRIP RH |
| *3 | INSTRUMENT PANEL FINISH END PANEL LH | *4 | INSTRUMENT PANEL FINISH END PANEL RH |
| *5 | INSTRUMENT SIDE PANEL LH | *6 | INSTRUMENT SIDE PANEL RH |
| *A | w/ Woofer | - | - |
| *1 | FRONT PILLAR GARNISH ASSEMBLY LH | *2 | FRONT PILLAR GARNISH ASSEMBLY RH |
| *3 | NO. 1 INSTRUMENT PANEL SPEAKER PANEL SUB-ASSEMBLY | *4 | NO. 2 FRONT SPEAKER ASSEMBLY |
| *5 | NO. 2 INSTRUMENT PANEL SPEAKER PANEL SUB-ASSEMBLY | *6 | FRONT PILLAR GARNISH CLIP |
| *A | for RHD with Entry and Start System | - | - |
| *1 | COMBINATION METER ASSEMBLY | *2 | INSTRUMENT CLUSTER FINISH PANEL ASSEMBLY |
| *3 | INSTRUMENT CLUSTER FINISH PANEL SUB-ASSEMBLY | *4 | NO. 2 INSTRUMENT PANEL GARNISH SUB-ASSEMBLY |
| *5 | STARTER SWITCH BEZEL | - | - |
| *A | w/ Knee Airbag | *B | w/o Knee Airbag |
| *1 | FUSE BOX OPENING COVER | *2 | HOOD LOCK CONTROL LEVER SUB-ASSEMBLY |
| *3 | INSTRUMENT PANEL LOWER FINISH PANEL SUB-ASSEMBLY | *4 | NO. 1 INSTRUMENT PANEL LOWER AIRBAG ASSEMBLY |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | - | - |
| *A | w/ Display | *B | w/o Display |
| *C | for Radio and Display Type | *D | for Radio Receiver Type |
| *1 | INSTRUMENT CLUSTER FINISH CENTER PANEL SUB-ASSEMBLY | *2 | RADIO AND DISPLAY RECEIVER ASSEMBLY |
| *3 | RADIO RECEIVER ASSEMBLY | - | - |
| *A | w/ Cover | *B | w/o Cover |
| *1 | NO. 1 RADIO BRACKET | *2 | NO. 2 RADIO BRACKET |
| *3 | NO. 2 STEREO OPENING COVER | *4 | STEREO OPENING COVER |
| *A | w/ Display | *B | w/o Display |
| *C | for LHD with Entry and Start System | - | - |
| *1 | INSTRUMENT CLUSTER FINISH LOWER CENTER PANEL SUB-ASSEMBLY | *2 | INSTRUMENT PANEL CENTER REGISTER ASSEMBLY |
| *3 | NO. 1 INSTRUMENT PANEL GARNISH SUB-ASSEMBLY | *4 | NO. 2 HEATER TO REGISTER DUCT SUB-ASSEMBLY |
| *5 | STARTER SWITCH BEZEL | - | - |
| *A | for TMMT Made | - | - |
| *1 | INSTRUMENT PANEL SAFETY PAD SUB-ASSEMBLY | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
| *A | except TMMT Made | - | - |
| *1 | INSTRUMENT PANEL SAFETY PAD SUB-ASSEMBLY | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
REAR CONSOLE BOX
| *1 | COWL SIDE TRIM BOARD LH | *2 | FRONT DOOR SCUFF PLATE LH |
| *3 | INSTRUMENT CLUSTER FINISH PANEL GARNISH ASSEMBLY | *4 | INSTRUMENT PANEL BOX ASSEMBLY |
| *5 | INSTRUMENT PANEL LOWER CENTER FINISH PANEL | *6 | NO. 1 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY |
| *A | for CVT | *B | for 6MT |
| *1 | CONSOLE BOX CARPET | *2 | CONSOLE BOX CUP HOLDER |
| *3 | CONSOLE BOX INSERT | *4 | CONSOLE UPPER PANEL SUB-ASSEMBLY |
| *5 | NO. 2 CONSOLE BOX CUP HOLDER | *6 | NO. 2 FRONT CONSOLE BOX INSERT |
| *7 | REAR CONSOLE BOX ASSEMBLY | *8 | SHIFT LEVER KNOB SUB-ASSEMBLY |
| *1 | CONSOLE BOX RETAINER | *2 | CONSOLE COMPARTMENT DOOR SUB-ASSEMBLY |
| *3 | CONSOLE REAR END PANEL | *4 | NO. 1 BOX SIDE PANEL |
| *5 | NO. 1 POWER OUTLET SOCKET ASSEMBLY | *6 | NO. 1 POWER OUTLET SOCKET COVER |
| *7 | NO. 2 BOX SIDE PANEL | *8 | NO. 2 CONSOLE BOX |
INTERIOR TRIM
| *A | w/ Package Tray Trim | *B | w/ Tonneau Cover |
| *1 | PACKAGE TRAY TRIM PANEL ASSEMBLY | *2 | TONNEAU COVER ASSEMBLY |
| *A | for Type A | *B | for Type B |
| *C | for Type C | *D | for Type D |
| *E | w/ Deck Board | - | - |
| *1 | DECK BOARD ASSEMBLY | - | - |
| *A | for Type A | *B | for Type B |
| *C | for Type C | *D | for Type D |
| *E | w/ Deck Board | - | - |
| *1 | SPARE WHEEL CUSHION | - | - |
| *A | for Type A | *B | for Type B |
| *C | for Type C | *D | w/ Deck Floor Box |
| *1 | DECK FLOOR BOX LH | *2 | DECK FLOOR BOX RH |
| *1 | COWL SIDE TRIM BOARD LH | *2 | COWL SIDE TRIM BOARD RH |
| *3 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH | *4 | FRONT DOOR OPENING TRIM WEATHERSTRIP RH |
| *5 | FRONT DOOR SCUFF PLATE LH | *6 | FRONT DOOR SCUFF PLATE RH |
| *7 | FRONT PILLAR GARNISH ASSEMBLY LH | *8 | FRONT PILLAR GARNISH ASSEMBLY RH |
| *9 | FRONT PILLAR GARNISH CLIP | - | - |
| *1 | REAR DOOR OPENING TRIM WEATHERSTRIP LH | *2 | REAR DOOR OPENING TRIM WEATHERSTRIP RH |
| *3 | REAR DOOR SCUFF PLATE LH | *4 | REAR DOOR SCUFF PLATE RH |
| *5 | REAR SEAT SIDE GARNISH LH | *6 | REAR SEAT SIDE GARNISH RH |
| *7 | REAR SEATBACK HINGE SUB-ASSEMBLY LH | *8 | REAR SEATBACK HINGE SUB-ASSEMBLY RH |
|
Tightening torque for "Major areasinvolving basic vehicle performancesuch as moving/turning/stopping" :N*m (kgf*cm, ft.*lbf) | - | - |
| *A | w/ Curtain Shield Airbag | - | - |
| *1 | CENTER PILLAR GARNISH ASSEMBLY LH | *2 | CENTER PILLAR GARNISH ASSEMBLY RH |
| *3 | CENTER PILLAR LOWER GARNISH LH | *4 | CENTER PILLAR LOWER GARNISH RH |
| *5 | FRONT SEAT OUTER BELT ASSEMBLY LH | *6 | FRONT SEAT OUTER BELT ASSEMBLY RH |
| *7 | LAP BELT OUTER ANCHOR COVER | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
| *A | w/ Cover | *B | w/ Luggage Compartment Room Light |
| *C | w/ Hook | *D | w/o Hook |
| *E | w/ Curtain Shield Airbag | - | - |
| *1 | DECK TRIM REAR COVER | *2 | DECK TRIM SIDE COVER LH |
| *3 | DECK TRIM SIDE COVER RH | *4 | DECK TRIM SIDE PANEL ASSEMBLY LH |
| *5 | DECK TRIM SIDE PANEL ASSEMBLY RH | *6 | NO. 1 LUGGAGE COMPARTMENT LIGHT ASSEMBLY |
| *7 | ROOF SIDE INNER GARNISH ASSEMBLY LH | *8 | ROOF SIDE INNER GARNISH ASSEMBLY RH |
| *9 | LUGGAGE HOLD BELT STRIKER | - | - |
| ● | Non-reusable part | - | - |
| *A | w/ Vanity Light | *B | w/ Map Light |
| *C | w/ Intrusion Sensor | *D | w/ EC Mirror |
| *E | w/ Lane Departure Alert System | *F | w/ Rain Sensor |
| *1 | INNER REAR VIEW MIRROR STAY HOLDER COVER | *2 | MAP LIGHT ASSEMBLY |
| *3 | NO. 1 FORWARD RECOGNITION COVER | *4 | NO. 1 ROOM LIGHT ASSEMBLY |
| *5 | NO. 2 FORWARD RECOGNITION COVER | *6 | RAIN SENSOR COVER |
| *7 | THEFT WARNING ULTRASONIC SENSOR | *8 | VANITY LIGHT ASSEMBLY |
| *9 | ROOM LIGHT LENS | *10 | ROOM LIGHT SWITCH BASE |
| *A | w/ Vanity Light | *B | w/o Vanity Light |
| *1 | ASSIST GRIP COVER | *2 | ASSIST GRIP SUB-ASSEMBLY |
| *3 | VISOR ASSEMBLY LH | *4 | VISOR ASSEMBLY RH |
| *5 | VISOR BRACKET COVER | *6 | VISOR HOLDER |
FRONT SEAT OUTER BELT ASSEMBLY
| *A | for TMMT Made | *B | except TMMT Made |
| *C | w/ Curtain Shield Airbag | - | - |
| *1 | CENTER PILLAR GARNISH ASSEMBLY | *2 | CENTER PILLAR LOWER GARNISH |
| *3 | FRONT SEAT OUTER BELT ASSEMBLY | *4 | FRONT SHOULDER BELT ANCHOR ADJUSTER ASSEMBLY |
| *5 | LAP BELT OUTER ANCHOR COVER | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | - | - |
REAR SEAT INNER BELT ASSEMBLY (for LH Side)
| *A | w/o Seat Belt Warning System | *B | w/ Seat Belt Warning System |
| *1 | BENCH TYPE REAR SEAT CUSHION ASSEMBLY | *2 | REAR CENTER SEAT OUTER BELT ASSEMBLY |
| *3 | REAR SEAT CUSHION LOCK HOOK | *4 | REAR SEAT INNER WITH CENTER BELT ASSEMBLY LH |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
REAR SEAT INNER BELT ASSEMBLY (for RH Side)
| *A | w/o Seat Belt Warning System | *B | w/ Seat Belt Warning System |
| *1 | BENCH TYPE REAR SEAT CUSHION ASSEMBLY | *2 | REAR CENTER SEAT OUTER BELT ASSEMBLY |
| *3 | REAR SEAT CUSHION LOCK HOOK | *4 | REAR SEAT INNER BELT ASSEMBLY |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
REAR SEAT OUTER BELT ASSEMBLY
| *A | for RH Side | *B | for LH Side |
| *1 | REAR SEAT 3 POINT TYPE OUTER BELT ASSEMBLY LH | *2 | REAR SEAT 3 POINT TYPE OUTER BELT ASSEMBLY RH |
| *3 | OUTER BELT ANCHOR BRACKET SUB-ASSEMBLY LH | *4 | OUTER BELT ANCHOR BRACKET SUB-ASSEMBLY RH |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
FRONT SEAT ASSEMBLY
| *1 | FRONT INNER SEAT TRACK BRACKET COVER | *2 | FRONT OUTER SEAT TRACK BRACKET COVER |
| *3 | FRONT SEAT ASSEMBLY | *4 | FRONT SEAT HEADREST ASSEMBLY |
| *5 | INNER SEAT TRACK BRACKET COVER | *6 | OUTER SEAT TRACK COVER |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
REAR SEAT ASSEMBLY
| *A | w/ Center Headrest | *B | for RH Side |
| *C | for LH Side | - | - |
| *1 | BENCH TYPE REAR SEAT CUSHION ASSEMBLY | *2 | REAR SEAT CENTER HEADREST ASSEMBLY |
| *3 | REAR SEAT CUSHION LOCK HOOK | *4 | REAR SEAT HEADREST ASSEMBLY |
| *5 | REAR SEATBACK ASSEMBLY LH | *6 | REAR SEATBACK ASSEMBLY RH |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |