Tech Tips
The shapes and names of parts and the general layout may differ depending on the vehicle grade and options.
FRONT BUMPER
| *A | w/ Front Spoiler | - | - |
| *1 | FRONT BUMPER ASSEMBLY | *2 | FRONT SPOILER COVER |
| *1 | FRONT BUMPER ENERGY ABSORBER | *2 | FRONT BUMPER REINFORCEMENT EXTENSION |
| *3 | FRONT BUMPER SIDE RETAINER LH | *4 | FRONT BUMPER SIDE RETAINER RH |
| *5 | FRONT RADIATOR SIDE AIR GUIDE PLATE LH | *6 | FRONT RADIATOR SIDE AIR GUIDE PLATE RH |
| *7 | HEADLIGHT ASSEMBLY LH | *8 | HEADLIGHT ASSEMBLY RH |
| *9 | NO. 1 RADIATOR AIR GUIDE LH | *10 | NO. 1 RADIATOR AIR GUIDE RH |
| *11 | THERMISTOR ASSEMBLY | - | - |
| ● | Non-reusable part | - | - |
| *1 | FRONT BUMPER ENERGY ABSORBER SUB-ASSEMBLY | *2 | FRONT BUMPER REINFORCEMENT |
| *3 | FRONT NO. 1 BUMPER STONE DEFLECTOR BRACKET | *4 | FRONT SIDE MEMBER BRACKET SUB-ASSEMBLY LH |
| *5 | FRONT SIDE MEMBER BRACKET SUB-ASSEMBLY RH | *6 | WINDSHIELD WASHER JAR ASSEMBLY |
|
N*m (kgf*cm, ft*lbf): Specified torque | - | - |
REAR BUMPER
| *A | except GRMN | - | - |
| *1 | NO. 1 FLOOR UNDER COVER | *2 | REAR BUMPER ASSEMBLY |
| *A | for GRMN | - | - |
| *1 | REAR BUMPER ASSEMBLY | - | - |
| *1 | REAR BUMPER SIDE RETAINER LH | *2 | REAR BUMPER SIDE RETAINER RH |
| *3 | REAR BUMPER SIDE SEAL LH | *4 | REAR BUMPER SIDE SEAL RH |
| *1 | NO. 1 REAR BUMPER REINFORCEMENT | *2 | NO. 2 REAR BUMPER REINFORCEMENT |
|
N*m (kgf*cm, ft*lbf): Specified torque | - | - |
UPPER INSTRUMENT PANEL
Tech Tips
All bolts, screws and nuts relevant to installing and removing the instrument panel are shown, along with their alphabetic codes, in the table below.
| *A | except GRMN | - | - |
| *1 | STEERING WHEEL ASSEMBLY | - | - |
|
N*m (kgf*cm, ft*lbf): Specified torque | - | - |
| *A | for GRMN | - | - |
| *1 | STEERING PAD SWITCH ASSEMBLY | *2 | STEERING WHEEL ASSEMBLY |
|
N*m (kgf*cm, ft*lbf): Specified torque | - | - |
LOWER INSTRUMENT PANEL
Tech Tips
All bolts, screws and nuts relevant to installing and removing the instrument panel are shown, along with their alphabetic codes, in the table below.
| *1 | w/o Radio Receiver: |
| *2 | STEREO OPENING COVER WITH BRACKET |
| *3 | w/ Radio Receiver: |
| *4 | RADIO RECEIVER ASSEMBLY WITH BRACKET |
INTERIOR TRIM (for TMMF Made 3 Door)
| *1 | DECK BOARD ASSEMBLY |
| *2 | SPARE WHEEL COVER |
INTERIOR TRIM (for TMMF Made 5 Door)
| *1 | DECK BOARD ASSEMBLY |
| *2 | SPARE WHEEL COVER |
FRONT SEAT OUTER BELT ASSEMBLY (for 5 Door)
| *1 | CENTER PILLAR LOWER GARNISH | *2 | CENTER PILLAR UPPER GARNISH |
| *3 | FRONT DOOR OPENING TRIM WEATHERSTRIP | *4 | FRONT DOOR SCUFF PLATE |
| *5 | FRONT SEAT OUTER BELT ASSEMBLY | *6 | REAR DOOR OPENING TRIM WEATHERSTRIP |
| *7 | REAR DOOR SCUFF PLATE | *8 | LAP BELT OUTER ANCHOR COVER |
|
N*m (kgf*cm, ft*lbf): Specified torque | - | - |
FRONT SEAT OUTER BELT ASSEMBLY (for 3 Door)
| *1 | CENTER PILLAR UPPER GARNISH | *2 | FRONT DOOR OPENING TRIM WEATHERSTRIP |
| *3 | FRONT DOOR SCUFF PLATE | *4 | FRONT QUARTER TRIM PANEL ASSEMBLY |
| *5 | FRONT SEAT OUTER BELT ASSEMBLY | *6 | LAP BELT OUTER ANCHOR COVER |
|
N*m (kgf*cm, ft*lbf): Specified torque | - | - |
REAR SEAT INNER BELT ASSEMBLY (for LH Side)
REAR SEAT INNER BELT ASSEMBLY (for RH Side)
REAR SEAT OUTER BELT ASSEMBLY (for 5 Door)
| *1 | REAR SEAT 3 POINT TYPE OUTER BELT ASSEMBLY | *2 | ROOF SIDE INNER GARNISH |
|
N*m (kgf*cm, ft*lbf): Specified torque | - | - |
REAR SEAT OUTER BELT ASSEMBLY (for 3 Door)
| *1 | REAR SEAT 3 POINT TYPE OUTER BELT ASSEMBLY | *2 | ROOF SIDE INNER GARNISH |
|
N*m (kgf*cm, ft*lbf): Specified torque | - | - |
REAR CENTER SEAT OUTER BELT ASSEMBLY
FRONT SEAT ASSEMBLY (for 5 Door)
FRONT SEAT ASSEMBLY (for 3 Door GRMN)
| *1 | FRONT SEAT ASSEMBLY LH | *2 | SEAT TRACK OUTER COVER LH |
|
N*m (kgf*cm, ft*lbf): Specified torque | - | - |
FRONT SEAT ASSEMBLY (for 3 Door except GRMN)
REAR SEAT ASSEMBLY (for 60/40 Split Seat Type LH Side)
REAR SEAT ASSEMBLY (for 60/40 Split Seat Type RH Side)