| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Retainer plate x Generator drive end frame assembly | 2.3 | 23 | 20 in.*lbf |
| Generator coil assembly x Generator drive end frame assembly | 5.6 | 57 | 50 in.*lbf |
| Generator brush holder assembly x Generator coil assembly | 1.8 | 18 | 16 in.*lbf |
| Generator rear end cover x Generator coil assembly | 4.6 | 46 | 40 in.*lbf |
| Generator pulley x Generator rotor assembly | 80 (64) | 816 (653) | 59 (47) |
| Generator assembly x Engine assembly | 25 | 255 | 18 |
| Terminal B x Generator assembly | 9.8 | 100 | 87 in.*lbf |
| Wire harness bracket x Generator assembly | 8.4 | 85 | 74 in.*lbf |
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Bearing retainer x Generator drive end frame assembly | 2.3 | 23 | 20 in.*lbf |
| Generator coil assembly x Generator drive end frame assembly | 5.8 | 59 | 51 in.*lbf |
| Generator brush holder assembly x Generator coil assembly | 1.8 | 18 | 16 in.*lbf |
| Generator rear end cover x Generator coil assembly | 4.6 | 47 | 41 in.*lbf |
| Generator pulley x Generator rotor assembly | 88 (111) | 897 (1127) | 65 (82) |
| Generator assembly x Engine assembly | 25 | 255 | 18 |
| Terminal B x Generator assembly | 9.8 | 100 | 87 in.*lbf |
| Wire harness bracket x Generator assembly | 8.4 | 85 | 74 in.*lbf |
(): For use without SST