MULTI-DISPLAY CONTROLLER SUB-ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| P46-2 (MUT1) - G46-14 (GND) | W - BR | Mute signal | RSE playing → Source changed |
Above 3.5 V → Below 1 V |
| P46-3 (HP1R) - G46-14 (GND) | L - BR | RSE sound signal | RSE playing | A waveform synchronized with sound is output |
| P46-4 (SLD5) - G46-14 (GND) | Shield - BR | Shield ground | Always | Below 1 V |
| P46-5 (HP1L) - G46-14 (GND) | P - BR | RSE sound signal | RSE playing | A waveform synchronized with sound is output |
| P46-6 (MUT2) - G46-14 (GND) | Y - BR | Mute signal | RSE playing → Source changed |
Above 3.5 V → Below 1 V |
| P46-7 (HP2R) - G46-14 (GND) | BR - BR | RSE sound signal | RSE playing | A waveform synchronized with sound is output |
| P46-8 (SLD6) - G46-14 (GND) | Shield - BR | Shield ground | Always | Below 1 V |
| P46-9 (HP2L) - G46-14 (GND) | Y - BR | RSE sound signal | RSE playing | A waveform synchronized with sound is output |
| P46-10 (TX1+) | P | AVC-LAN communication signal | - | - |
| P46-11 (TX1-) | LG | AVC-LAN communication signal | - | - |
| P46-12 (TX2+) | BR | AVC-LAN communication signal | - | - |
| P46-13 (TX2-) | L | AVC-LAN communication signal | - | - |
| P46-15 (SLD1) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| P46-16 (R1+) - G46-14 (GND) | BR - BR | Sound signal | RSE playing | A waveform synchronized with sound signal is output |
| P46-17 (R1-) - G46-14 (GND) | SB - BR | Sound signal | RSE playing | A waveform synchronized with sound signal is output |
| P46-18 (L1+) - G46-14 (GND) | LG - BR | Sound signal | RSE playing | A waveform synchronized with sound signal is output |
| P46-19 (L1-) - G46-14 (GND) | P - BR | Sound signal | RSE playing | A waveform synchronized with sound signal is output |
| P46-20 (SLD2) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| P46-21 (R2+) - G46-14 (GND) | W - BR | Sound signal | RSE playing | A waveform synchronized with sound signal is output |
| P46-22 (R2-) - G46-14 (GND) | R - BR | Sound signal | RSE playing | A waveform synchronized with sound signal is output |
| P46-23 (L2+) - G46-14 (GND) | G - BR | Sound signal | RSE playing | A waveform synchronized with sound signal is output |
| P46-24 (L2-) - G46-14 (GND) | B - BR | Sound signal | RSE playing | A waveform synchronized with sound signal is output |
| G46-1 (+B) - G46-14 (GND) | Y - BR | Power source (+B) | Always | 11 to 14 V |
| G46-2 (PWR2) - G46-14 (GND) | B - BR | Power supply for television display assembly LH | Engine switch on (IG) | 11 to 14 V |
| G46-3 (PWR1) - G46-14 (GND) | G - BR | Power supply for television display assembly RH | Engine switch on (IG) | 11 to 14 V |
| G46-4 (NTS4) - G46-14 (GND) | BR - BR | DVD image signal | DVD playing | A waveform synchronized with display signal is output |
| G46-5 (SGN4) - Body ground | Y - Body ground | DVD image signal ground | Always | Below 1 V |
| G46-6 (+B2) - G46-14 (GND) | SB - BR | Power source (+B) | Always | 11 to 14 V |
| G46-8 (VMTR) - G46-14 (GND) | LG - BR | Visual mute signal | RSE playing → Source changed |
Above 3.5 V → Below 1 V |
| G46-9 (MD0) - G46-14 (GND) | L - BR | LH/RH display recognition signal | Always | Below 1 V |
| G46-10 (GND2) - G46-14 (GND) | V - BR | Ground | Always | Below 1 V |
| G46-11 (GND4) - Body ground | W - Body ground | Ground | Always | Below 1 V |
| G46-12 (GND1) - G46-14 (GND) | R - BR | Ground | Always | Below 1 V |
| G46-13 (GND3) - Body ground | P - Body ground | Ground | Always | Below 1 V |
| G46-14 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| G46-15 (GND5) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| G46-16 (SLD4) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| P47-1 (SGN5) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| P47-2 (VD) - G46-14 (GND) | R - BR | Video signal | External device playing (when video terminal used) | A waveform synchronized with sound signal is output |
| P47-3 (VG) - Body ground | G - Body ground | Video signal ground | Always | Below 1 V |
| P47-4 (VMT1) - G46-14 (GND) | GR -BR | Visual mute signal | Display operating → Source changed |
Above 3.5 V → Below 1 V |
| P47-5 (VMT2) - G46-14 (GND) | SB - BR | Visual mute signal | Display operating → Source changed |
Above 3.5 V → Below 1 V |
| P47-6 (R+) - G46-14 (GND) | W - BR | Sound signal | External device playing (when video terminal used) | A waveform synchronized with sound signal is output |
| P47-7 (L+) - G46-14 (GND) | B - BR | Sound signal | External device playing (when video terminal used) | A waveform synchronized with sound signal is output |
| P47-8 (SGN3) - G46-14 (GND) | R - BR | Sound signal ground | Always | Below 1 V |
| P47-9 (SGN6) - Body ground | Shield - Body ground | Video terminal detection ground | Always | Below 1 V |
| P47-10 (ADPI) - G46-14 (GND) | P - BR | Video terminal connection detection signal | External device connected | Below 1 V |
| P47-11 (NTS1) - G46-14 (GND) | BR - BR | Display signal | RSE playing | A waveform synchronized with display signal is output |
| P47-12 (SGN1) - G46-14 (GND) | Y - BR | Display signal ground | Always | Below 1 V |
| P47-13 (SLDA) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| P47-14 (NTS2) - G46-14 (GND) | R - BR | Display signal | RSE playing | A waveform synchronized with display signal is output |
| P47-15 (SGN2) - Body ground | G - Body ground | Display signal ground | Always | Below 1 V |
| P47-16 (SLDB) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| O44-2 (MI+) | B | MOST communication signal | - | - |
| O44-3 (MI-) | W | MOST communication signal | - | - |
| O44-4 (SLDI) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| O44-5 (MO+) | B | MOST communication signal | - | - |
| O44-6 (MO-) | B | MOST communication signal | - | - |
| O44-7 (SLDO) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| O44-8 (WUI) - G46-14 (GND) | B - BR | MOST communication wake up signal | Engine switch on (ACC) | 4.5 V or higher |
| Engine switch off | Below 1 V |
TELEVISION DISPLAY ASSEMBLY LH
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| a17-1 (R2+) - a17-19 (GND) | BR - V | Sound signal | RSE playing | A waveform synchronized with sound signals is output |
| a17-2 (R2-) - a17-19 (GND) | SB - V | Sound signal | RSE playing | A waveform synchronized with sound signals is output |
| a17-3 (L2+) - a17-19 (GND) | LG - V | Sound signal | RSE playing | A waveform synchronized with sound signals is output |
| a17-4 (L2-) - a17-19 (GND) | P - V | Sound signal | RSE playing | A waveform synchronized with sound signals is output |
| a17-5 (MUT2) - a17-19 (GND) | Y - V | Mute signal | RSE playing → Source changed |
Above 3.5 V → Below 1 V |
| a17-7 (MUT1) - a17-19 (GND) | SB - V | Visual mute signal | RSE playing → Source changed |
Above 3.5 V → Below 1 V |
| a17-8 (TX2+) | P | AVC-LAN communication signal | - | - |
| a17-9 (TX2-) | L | AVC-LAN communication signal | - | - |
| a17-10 (NTSC) - a17-19 (GND) | R - V | Display signal | RSE playing | A waveform synchronized with display signals is output |
| a17-12 (PWR2) - a17-19 (GND) | B - V | Power supply for television display assembly LH | Display operating | 11 to 14 V |
| a17-19 (GND) - Body ground | V - Body ground | Ground | Always | Below 1 V |
| a17-20 (GND2) - Body ground | W - Body ground | Ground | Always | Below 1 V |
| a17-22 (SGN2) - Body ground | G - Body ground | Display signal ground | Always | Below 1 V |
TELEVISION DISPLAY ASSEMBLY RH
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| Z21-1 (R1+) - Z21-20 (GND4) | BR - V | Sound signal | RSE playing | A waveform synchronized with sound signals is output |
| Z21-2 (R1-) - Z21-20 (GND4) | SB - V | Sound signal | RSE playing | A waveform synchronized with sound signals is output |
| Z21-3 (L1+) - Z21-20 (GND4) | LG - V | Sound signal | RSE playing | A waveform synchronized with sound signals is output |
| Z21-4 (L1-) - Z21-20 (GND4) | P - V | Sound signal | RSE playing | A waveform synchronized with sound signals is output |
| Z21-5 (MUTE) - Z21-20 (GND4) | W - V | Mute signal | RSE playing → Source changed |
Above 3.5 V → Below 1 V |
| Z21-6 (MD0) - Z21-20 (GND4) | LG - V | LH/RH display recognition signal | Always | Below 1 V |
| Z21-7 (VMTR) - Z21-20 (GND4) | GR - V | Visual mute signal | RSE playing → Source changed |
Above 3.5 V → Below 1 V |
| Z21-8 (TX1+) | P | AVC-LAN communication signal | - | - |
| Z21-9 (TX1-) | L | AVC-LAN communication signal | - | - |
| Z21-10 (VV1+) - Z21-20 (GND4) | BR - V | Display signal | RSE playing | A waveform synchronized with display signals is output |
| Z21-12 (PWR) - Z21-20 (GND4) | G - V | Power supply for television display assembly RH | Display operating | 11 to 14 V |
| Z21-19 (GND6) - Body ground | R - Body ground | Ground | Always | Below 1 V |
| Z21-20 (GND4) - Body ground | V - Body ground | Ground | Always | Below 1 V |
| Z21-22 (VV1-) - Body ground | Y - Body ground | Display signal ground | Always | Below 1 V |
MULTI-MEDIA MODULE RECEIVER ASSEMBLY Click here