DESCRIPTION
The ECM records vehicle and driving condition information as freeze frame data the moment a DTC is stored. When troubleshooting, freeze frame data can be helpful in determining whether the vehicle was running or stopped, whether the engine was warmed up or not, whether the air fuel ratio was lean or rich, as well as other data recorded at the time of a malfunction.
Tech Tips
If it is impossible to duplicate the problem even though a DTC is detected, confirm the freeze frame data.
The ECM records engine conditions in the form of freeze frame data every 0.5 seconds. Using the intelligent tester, 5 separate sets of freeze frame data, including the data values at the time when the DTC was set, can be checked.
3 data sets before the DTC was set.
1 data set when the DTC was set.
1 data set after the DTC was set.
These data sets can be used to duplicate the condition of the vehicle around the time of the occurrence of the malfunction. The data may assist in identifying of the cause of the malfunction, and in judging whether it was temporary or not.
PENDING FREEZE FRAME DATA
Tech Tips
Pending freeze frame data is stored when a 2 trip DTC is first detected during the first trip.
Connect the intelligent tester to the DLC3.
Turn the engine switch on (IG).
Turn the tester on.
Enter the following menus: Powertrain / Engine / DTC.
Select a DTC in order to display its pending freeze frame data.
Tech Tips
Pending freeze frame data is cleared when any of the following occurs.
Using the tester, the DTCs cleared.
The cable is disconnected from the negative (-) battery terminal.
40 trips with the engine fully warmed up have been performed after returning to normal. (Pending freeze frame data will not be cleared by only returning the system to normal.)
With previous pending freeze frame data stored, if pending freeze frame data is newly stored when a 2 trip DTC is detected in the first trip, the old freeze frame data will be replaced with the new one of the newly detected DTC in the next trip.
LIST OF FREEZE FRAME DATA
| Label (Tester Display) |
Measurement Item | Diagnostic Note |
|---|---|---|
| Trouble Code | Freeze DTC | - |
| Vehicle Speed | Vehicle speed | Speed indicated on speedometer |
| Engine Speed | Engine speed | - |
| Calculate Load | Calculate load | Calculated load by ECM |
| Vehicle Load | Vehicle load | - |
| MAF | Air flow rate from mass air flow meter | If the value is approximately 0.0 gm/sec.:
If 271.0 gm/sec. or more:
|
| Atmosphere Pressure | Atmospheric pressure | - |
| Coolant Temp | Engine coolant temperature | If value -40°C (-40°F), sensor circuit open If value 140°C (284°F), sensor circuit shorted |
| Intake Air | Intake air temperature | If value -40°C (-40°F), sensor circuit open If value 140°C (284°F), sensor circuit shorted |
| Engine Run Time | Accumulated engine running time | - |
| Initial Engine Coolant Temp | Initial engine coolant temperature | - |
| Initial Intake Air Temp | Initial intake air temperature | - |
| Battery Voltage | Battery voltage | - |
| Accel Sens. No. 1 Volt % | Absolute accelerator pedal position No. 1 | - |
| Accel Sens. No. 2 Volt % | Absolute accelerator pedal position No. 2 | - |
| Throttle Sensor Volt % | Absolute throttle position sensor No. 1 | - |
| Throttl Sensor #2 Volt % | Absolute throttle position sensor No. 2 | - |
| Throttle Sensor Position | Throttle sensor positioning | - |
| Throttle Motor DUTY | Throttle actuator | - |
| Throttle Position | Throttle valve opening angle | When the engine stalls, is difficult to start, or idles roughly |
| ISC Flow | Flow rate calculated from information from each sensor | When the engine stalls, is difficult to start, or idles roughly |
| ISC Position | Target valve opening angle calculated from ISC | When the engine stalls, is difficult to start, or idles roughly |
| ISC Feedback Value | ISC feedback value | When the engine stalls, is difficult to start, or idles roughly |
| ISC Learning Value | ISC learning value | When the engine stalls, is difficult to start, or idles roughly |
| Electric Load Feedback Val | Electrical load feedback value | When the engine stalls, is difficult to start, or idles roughly |
| Air Conditioner FB Val | Air conditioner load feedback value | When the engine stalls, is difficult to start, or idles roughly |
| Low Revolution Control | Status of low engine speed control | When the engine stalls, is difficult to start, or idles roughly |
| N Range Status | Judgment for shift lever N position | When the engine stalls, is difficult to start, or idles roughly |
| Eng Stall Control FB Flow | Feedback value of intake air flow | When the engine stalls, is difficult to start, or idles roughly |
| Deposit Loss Flow | Flow loss due to deposit | When the engine stalls, is difficult to start, or idles roughly |
| Injector (Port) | Fuel injector assembly | - |
| Injection Volum (Cylinder 1) | Injection volume | - |
| Fuel Pump Speed Control | Fuel pump speed control status | - |
| Fuel Pump/Speed Status | Fuel pump/speed status | - |
| EVAP (Purge) VSV | Purge VSV duty ratio | - |
| Evap Purge Flow | Purge flow | - |
| Purge Density Learn Value | Learning value of purge density | - |
| EVAP Purge VSV | Purge VSV | - |
| Purge Cut VSV Duty | Purge VSV duty | - |
| Target Air-Fuel Ratio | Target air fuel ratio | - |
| AF Lambda B1S1 | Fuel trim at air fuel ratio sensor | - |
| AF Lambda B2S1 | Fuel trim at air fuel ratio sensor | - |
| AF FT B1S1 | Fuel trim at air fuel ratio sensor | - |
| AF FT B2S1 | Fuel trim at air fuel ratio sensor | - |
| AFS Voltage B1S1 | Air fuel ratio sensor output | - |
| AFS Voltage B2S1 | Air fuel ratio sensor output | - |
| AFS Current B1S1 | Air fuel ratio sensor current | - |
| AFS Current B2S1 | Air fuel ratio sensor current | - |
| A/F Heater Duty #1 | Air fuel ratio heater duty ratio | - |
| A/F Heater Duty #2 | Air fuel ratio heater duty ratio | - |
| O2S B1S2 | Heated oxygen sensor output | - |
| O2S B2S2 | Heated oxygen sensor output | - |
| O2 Heater B1S2 | Heated oxygen sensor heater | - |
| O2 Heater B2S2 | Heated oxygen sensor heater | - |
| O2 Heater Curr Val B1S2 | Heated oxygen sensor current | - |
| O2 Heater Curr Val B2S2 | Heated oxygen sensor current | - |
| Short FT #1 | Short-term fuel trim | Short-term fuel compensation used to maintain air fuel ratio at stoichiometric air fuel ratio |
| Long FT #1 | Long-term fuel trim | Overall fuel compensation carried out in long-term to compensate a continual deviation of short-term fuel trim from central value |
| Total FT #1 | Total fuel trim | - |
| Short FT #2 | Short-term fuel trim | Short-term fuel compensation used to maintain air fuel ratio at stoichiometric air fuel ratio |
| Long FT #2 | Long-term fuel trim | Overall fuel compensation carried out in long-term to compensate a continual deviation of short-term fuel trim from central valve |
| Total FT #2 | Total fuel trim | - |
| Fuel System Status #1 | Fuel system status (bank 1) |
|
| Fuel System Status #2 | Fuel system status (bank 2) |
|
| IGN Advance | Ignition advance | - |
| Knock Feedback Value | Feedback value of knocking | - |
| Knock Correct Learn Value | Correction learning value of knocking | - |
| Idle Spark Advn Ctrl #1 | Ignition timing advance value (for No. 1 cylinder) |
When the engine stalls, is difficult to start, or idles roughly |
| Idle Spark Advn Ctrl #2 | Ignition timing advance value (for No. 2 cylinder) |
When the engine stalls, is difficult to start, or idles roughly |
| Idle Spark Advn Ctrl #3 | Ignition timing advance value (for No. 3 cylinder) |
When the engine stalls, is difficult to start, or idles roughly |
| Idle Spark Advn Ctrl #4 | Ignition timing advance value (for No. 4 cylinder) |
When the engine stalls, is difficult to start, or idles roughly |
| Idle Spark Advn Ctrl #5 | Ignition timing advance value (for No. 5 cylinder) |
When the engine stalls, is difficult to start, or idles roughly |
| Idle Spark Advn Ctrl #6 | Ignition timing advance value (for No. 6 cylinder) |
When the engine stalls, is difficult to start, or idles roughly |
| ACIS VSV | Intake air control valve assembly for acoustic control induction system | - |
| AICV VSV | Vacuum switching valve for air intake control system | - |
| Actual VVT Angle #1 | Actual VVT angle (bank 1) | - |
| Actual VVT Angle #2 | Actual VVT angle (bank 2) | - |
| Actual VVT Ex Angle #1 | Actual exhaust VVT angle (bank 1) | - |
| Actual VVT Ex Angle #2 | Actual exhaust VVT angle (bank 2) | - |
| VVT Control Status #1 | VVT control status (bank 1) | - |
| VVT Control Status #2 | VVT control status (bank 2) | - |
| VVT Advance Fail | Status of VVT advance fail | - |
| Catalyst Temp B1S1 | Catalyst temperature | - |
| Catalyst Temp B2S1 | Catalyst temperature | - |
| Catalyst Temp B1S2 | Catalyst temperature | - |
| Catalyst Temp B2S2 | Catalyst temperature | - |
| Starter Signal | Starter signal | - |
| Power Steering Signal | Power steering signal | - |
| Neutral Position SW Signal | Park/Neutral position switch assembly signal | - |
| Stop Light Switch | Stop light switch assembly | - |
| A/C Signal | A/C signal | - |
| Idle Up Signal | Idle up signal | - |
| Closed Throttle Position SW | Closed throttle position switch | - |
| Fuel Cut Condition | Fuel cut condition | - |
| Immobiliser Communication | Immobiliser communication | - |
| TC Terminal | TC terminal status | - |
| Time after DTC Cleared | Cumulative time after DTC cleared | - |
| Distance from DTC Cleared | Accumulated distance after DTC cleared | - |
| Warmup Cycle Cleared DTC | Warm-up cycle after DTC cleared | - |
| Dist Batt Cable Disconnect | Accumulated distance from battery cable disconnected | - |
| TC and TE1 | TC and TE1 terminals of DLC3 | - |
| Ignition Trig. Count | Ignition count | - |
| Cylinder #1 Misfire Count | Cylinder #1 misfire count | - |
| Cylinder #2 Misfire Count | Cylinder #2 misfire count | - |
| Cylinder #3 Misfire Count | Cylinder #3 misfire count | - |
| Cylinder #4 Misfire Count | Cylinder #4 misfire count | - |
| Cylinder #5 Misfire Count | Cylinder #5 misfire count | - |
| Cylinder #6 Misfire Count | Cylinder #6 misfire count | - |
| All Cylinders Misfire Count | All cylinder misfire count | - |
| Misfire RPM | Misfire RPM | - |
| Misfire Load | Misfire load | - |
| Misfire Margin | Misfire monitoring | - |
| Catalyst OT MF F/C | Catalyst over temperature misfire prevention fuel cut not available | - |
| Cat OT MF F/C History | Catalyst over temperature misfire prevention fuel cut history off | - |
| Cat OT MF F/C Cylinder#1 | Display of fuel cut operation in No. 1 cylinder (if certain level of misfire malfunction is detected) | - |
| Cat OT MF F/C Cylinder#2 | Display of fuel cut operation in No. 2 cylinder (if certain level of misfire malfunction is detected) | - |
| Cat OT MF F/C Cylinder#3 | Display of fuel cut operation in No. 3 cylinder (if certain level of misfire malfunction is detected) | - |
| Cat OT MF F/C Cylinder#4 | Display of fuel cut operation in No. 4 cylinder (if certain level of misfire malfunction is detected) | - |
| Cat OT MF F/C Cylinder#5 | Display of fuel cut operation in No. 5 cylinder (if certain level of misfire malfunction is detected) | - |
| Cat OT MF F/C Cylinder#6 | Display of fuel cut operation in No. 6 cylinder (if certain level of misfire malfunction is detected) | - |
| Engine Speed (Starter Off) | Engine speed when starter off | When the engine stalls, is difficult to start, or idles roughly |
| Starter Count | Number of times starter turned on after engine switch turned from off to on (IG) | When the engine stalls, is difficult to start, or idles roughly |
| Run Dist of Previous Trip | Distance traveled during previous trip | Before 5 seconds elapse after starting the engine, which is DTC P1604 (Startability Malfunction) detection duration, this parameter indicates the distance driven during the previous trip. After 5 seconds elapse after starting the engine, this parameter indicates the distance driven during the current trip calculated from the vehicle speed signal. Run Dist of Previous Trip in freeze frame data which were present when the startability malfunction occurred (DTC P1604 detected) indicates the distance driven during the previous trip, but in all other cases, such as for the snapshot data of Data List (real-time measurements), or for freeze frame data which were present when the DTCs other than P1604 were detected, the value indicates the distance driven during the current trip. |
| Engine Starting Time | Engine run time (elapsed time from engine switch on (IG) to off) |
When the engine stalls, is difficult to start, or idles roughly |
| Previous Trip Coolant Temp | Coolant temperature of previous trip | When the engine stalls, is difficult to start, or idles roughly |
| Previous Trip Intake Temp | Intake temperature of previous trip | When the engine stalls, is difficult to start, or idles roughly |
| Engine Oil Temperature | Engine oil temperature (estimated) | When the engine stalls, is difficult to start, or idles roughly |
| Previous Trip Eng Oil Temp | Engine oil temperature of previous trip | When the engine stalls, is difficult to start, or idles roughly |
| Ambient Temp for A/C | Ambient temperature | When the engine stalls, is difficult to start, or idles roughly |
| Previous Trip Ambient Temp | Ambient temperature of previous trip | When the engine stalls, is difficult to start, or idles roughly |
| Engine Start Hesitation | History of instance of slow engine starts | When the engine stalls, is difficult to start, or idles roughly |
| Low Rev for Eng Start | History of low engine speed after engine starts | When the engine stalls, is difficult to start, or idles roughly |
| Minimum Engine Speed | Minimum engine speed | When the engine stalls, is difficult to start, or idles roughly |
| A/F Learn Value Idle #1 | Idle area of air fuel ratio learn value | - |
| A/F Learn Value Low #1 | Low load area of air fuel ratio learn value | - |
| A/F Learn Value Mid1 #1 | Middle 1 load area of air fuel ratio learn value | - |
| A/F Learn Value Mid2 #1 | Middle 2 load area of air fuel ratio learn value | - |
| A/F Learn Value High #1 | High load area of air fuel ratio learn value | - |
| A/F Learn Value Idle #2 | Idle area of air fuel ratio learn value | - |
| A/F Learn Value Low #2 | Low load area of air fuel ratio learn value | - |
| A/F Learn Value Mid1 #2 | Middle 1 load area of air fuel ratio learn value | - |
| A/F Learn Value Mid2 #2 | Middle 2 load area of air fuel ratio learn value | - |
| A/F Learn Value High #2 | High load area of air fuel ratio learn value | - |
| ACM | Duty vacuum switching valve for active control engine mount duty ratio | - |
| Electric Fan Motor | Electric fan motor (Cooling fan motor) | - |
| Brake Override System | Brake override system status | - |
| Idle Fuel Cut | Idle fuel cut | ON: when throttle valve fully closed and engine speed over 2500 rpm |
| FC TAU | FC TAU | Fuel cut being performed under very light load to prevent incomplete engine combustion |
| Immobiliser Fuel Cut | Status of the immobiliser fuel cut | - |
| Immobiliser Fuel Cut History | Status of the immobiliser fuel cut history | - |
| Comm with Power Manage | Status of the communication with power management control ECU | - |
| Comm with Air Conditioner | Status of the communication with air conditioning amplifier assembly | - |
| Electrical Load Signal 1 | Electrical load signal | - |
| Electrical Load Signal 2 | Electrical load signal | - |
| Received MIL from ECT | MIL status from ECT | - |
| Shift Position Sig from ECT | Shift position signal from ECT | - |
| A/T Oil Temp from ECT | ATF temperature from ECT | - |
| SPD (NO) | Output shaft speed | - |
| SPD (NT) | Input turbine speed | - |
| ECT Lock Up | ECT lock up status | - |
| Shift SW Status (P Range) | Park/Neutral position switch assembly status | - |
| Kick Down Switch Status | Kick down switch status | - |
| Shift SW Status (R Range) | Park/Neutral position switch assembly status | - |
| Shift SW Status (N Range) | Park/Neutral position switch assembly status | - |
| Shift SW Status (N, P Range) Supported | Status of park/neutral position switch (N or P) supported/ | - |
| Shift SW Status (N, P Range) | Park/Neutral position switch assembly status | - |
| Sports Shift Up SW | Sport shift up switch status | - |
| Sports Shift Down SW | Sport shift down switch status | - |
| Sports Mode Selection SW | Sport mode select switch status | - |
| Shift SW Status (D Range) | Park/Neutral position switch assembly status | - |
| Snow or 2nd Start Mode | Snow or 2nd start mode status | - |