COMBINATION METER ASSEMBLY
Disconnect the F15 combination meter assembly connector.
Measure the resistance according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| F15-10 (P/SB) - Body ground | GR - Body ground | Front passenger side seat belt buckle switch signal | Front passenger side seat occupied, seat belt fastened | 10 kΩ or higher |
| F15-10 (P/SB) - Body ground | GR - Body ground | Front passenger side seat belt buckle switch signal | Front passenger side seat occupied, seat belt unfastened | Below 1 Ω |
| F15-16 (E2) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the F15 combination meter assembly connector.
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| F16-1 (IG+) - Body ground | GR - Body ground | Engine switch power supply | Engine switch off | Below 1 V |
| F16-1 (IG+) - Body ground | GR - Body ground | Engine switch power supply | Engine switch on (IG) | 11 to 14 V |
| F16-12 (PBLT) - Body ground | L - Body ground | Front passenger side seat belt warning light signal | Engine switch on (IG), front passenger side seat occupied, seat belt fastened | 11 to 14 V |
| F16-12 (PBLT) - Body ground | L - Body ground | Front passenger side seat belt warning light signal | Engine switch on (IG), front passenger side seat occupied, seat belt unfastened | Below 1 V |
If the result is not as specified, the combination meter assembly may have a malfunction.
ACCESSORY METER ASSEMBLY (w/ Audio and Visual System (w/o Multi-display))
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G1-2 (IG2) - Body ground | LG - Body ground | Engine switch power supply | Engine switch on (IG) | 11 to 14 V |
| G1-2 (IG2) - Body ground | LG - Body ground | Engine switch power supply | Engine switch off | Below 1 V |
| G1-6 (PBEW) - Body ground | L - Body ground | Front passenger side seat belt warning light signal | Front passenger side seat occupied, seat belt fastened | 11 to 14 V |
| G1-6 (PBEW) - Body ground | L - Body ground | Front passenger side seat belt warning light signal | Front passenger side seat occupied, seat belt unfastened | Below 1 V |
If the result is not as specified, the accessory meter assembly may have a malfunction.
RADIO RECEIVER ASSEMBLY (w/ Audio and Visual System (w/ Multi-display))
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G38-1 (IG) - Body ground | SB - Body ground | Engine switch power supply | Engine switch on (IG) | 11 to 14 V |
| G38-1 (IG) - Body ground | SB - Body ground | Engine switch power supply | Engine switch off | Below 1 V |
| G38-24 (PBEW) - Body ground | L - Body ground | Front passenger side seat belt warning light signal | Front passenger side seat occupied, seat belt fastened | 11 to 14 V |
| G38-24 (PBEW) - Body ground | L - Body ground | Front passenger side seat belt warning light signal | Front passenger side seat occupied, seat belt unfastened | Below 1 V |
If the result is not as specified, the radio receiver assembly may have a malfunction.
MULTI-MEDIA MODULE RECEIVER ASSEMBLY (w/ Navigation System)
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G36-15 (IG) - Body ground | SB - Body ground | Engine switch power supply | Engine switch off | Below 1 V |
| G36-15 (IG) - Body ground | SB - Body ground | Engine switch power supply | Engine switch on (IG) | 11 to 14 V |
| G36-38 (PBEW) - Body ground | L - Body ground | Front passenger side seat belt warning light signal | Front passenger side seat occupied, seat belt fastened | 11 to 14 V |
| G36-38 (PBEW) - Body ground | L - Body ground | Front passenger side seat belt warning light signal | Front passenger side seat occupied, seat belt unfastened | Below 1 V |
If the result is not as specified, the multi-media module receiver assembly may have a malfunction.
CHECK CENTER AIRBAG SENSOR ASSEMBLY
| Terminal No. | Terminal Symbol | Destination |
|---|---|---|
| P10-10*1 | LBE+ | Front seat inner belt assembly (for driver side) |
| P10-18*1 | LBE- | Front seat inner belt assembly (for driver side) |
| O8-15*2 | RBE+ | Front seat inner belt assembly (for driver side) |
| O8-23*2 | RBE- | Front seat inner belt assembly (for driver side) |
*1: for LHD
*2: for RHD