FREEZE FRAME DATA
Note
It is difficult to show the specified values (judgment values) clearly because freeze frame data values change significantly due to differences in measurement conditions, surroundings, or vehicle conditions. For this reason, there may be a problem even when the values are within specifications.
Turn the power switch on (IG) and park the vehicle on a level surface. Check the freeze frame data by using the GTS.
Connect the GTS to the DLC3.
Turn the power switch on (IG) and check the freeze frame data by following the prompts on the GTS display screen.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
|---|---|---|---|
| Meter Vehicle Velocity | Vehicle speed from meter/ Min.: 0.0 km/h (0.0 mph) Max.: 300.0 km/h (186.4 mph) |
0 km/h (0 mph) | The vehicle is stopped. |
| No significant fluctuation | The vehicle is driven at a constant speed. | ||
| Motor Actual Current | Amount of current supplied to motor/ Min.: -327.68 A Max.: 327.67 A |
Value changes in proportion to steering effort | The power steering is in operation. |
| Command Value Current | Amount of current requested for motor/ Min.: -327.68 A Max.: 327.67 A |
Value changes in proportion to steering effort | The power steering is in operation. |
| Steering Angle Velocity | Steering angle speed/ Min.: -32768 deg/s Max.: 32767 deg/s |
Value changes in proportion to steering speed | The steering wheel is turned. |
| Thermistor Temperature | ECU substrate temperature/ Min.: -50.0°C (-58.0°F) Max.: 150.0°C (302.0°F) |
- | - |
| IG Power Supply | ECU power source voltage/ Min.: 0.0000 V Max.: 20.1531 V |
11 to 14 V | The power switch is on (IG). |
| Torque Sensor 1 Output | Torque sensor 1 rotation angle/ Min.: 0.000 deg Max.: 1441.770 deg |
Value changes from 0 to 360° every 45° of steering angle | The steering wheel is turned. |
| Torque Sensor 2 Output | Torque sensor 2 rotation angle/ Min.: 0.000 deg Max.: 1441.770 deg |
Value changes from 0 to 360° every 45° of steering angle | The steering wheel is turned. |
| TRQ1 Zero Point Value | Zero point value of torque sensor 1/ Min.: 0.000 deg Max.: 1441.770 deg |
Value differs depending on vehicle | The steering wheel is not turned (without load). |
| TRQ2 Zero Point Value | Zero point value of torque sensor 2/ Min.: 0.000 deg Max.: 1441.770 deg |
Value differs depending on vehicle | The steering wheel is not turned (without load). |
| Steering Wheel Torque | Steering torque/ Min.: -327.68 Nm Max.: 7.00 Nm |
Value changes in proportion to steering effort | The steering wheel is turned. |
| Motor Rotation Angle | Motor rotation angle/ Min.: 0.000 deg Max.: 1441.770 deg |
Value changes from 0 to 360° | The steering wheel is turned. |
| Command Val Current 2 | Amount of current requested for motor 2/ Min.: -327.68 A Max.: 327.67 A |
- | - |
| Motor Voltage | Motor power source voltage/ Min.: 0.000 V Max.: 98.000 V |
Approximately 46 V | The power steering is not in operation. |
| Approximately 25 to 50 V | The power steering is in operation. | ||
| Motor Terminal Volt(U) | Motor terminal voltage (U phase)/ Min.: 0.000 V Max.: 98.000 V |
0 to 50 V | The power steering is in operation. |
| Motor Terminal Volt(V) | Motor terminal voltage (V phase)/ Min.: 0.000 V Max.: 98.000 V |
0 to 50 V | The power steering is in operation. |
| Motor Terminal Volt(W) | Motor terminal voltage (W phase)/ Min.: 0.000 V Max.: 98.000 V |
0 to 50 V | The power steering is in operation. |
| Battery Voltage | Auxiliary battery voltage/ Min.: 0.0 V Max.: 25.5 V |
11 to 14 V | The power switch is on (IG). |
| DC-DC Warning Signal | Power steering converter warning signal/ OK, NG(1) or NG(2) |
OK | |
| PS Assist Signal | Power steering assist signal status/ ON or OFF |
- | - |
| Ready Status | Ready status/ OFF or Ready |
Ready: READY ON OFF: Not READY ON |
|
| Motor Actual Current 2 | Amount of current supplied to motor 2/ Min.: -327.68 A Max.: 327.67 A |
Value changes in proportion to steering effort | The power steering is in operation. |
| Torque Sensor 1 Avg(SIN) | Torque sensor 1 average value (SIN phase)/ Min.: 0.0000 V Max.: 4.9725 V |
- | - |
| Torque Sensor 1 Avg(COS) | Torque sensor 1 average value (COS phase)/ Min.: 0.0000 V Max.: 4.9725 V |
- | - |
| Torque Sensor 2 Avg(SIN) | Torque sensor 2 average value (SIN phase)/ Min.: 0.0000 V Max.: 4.9725 V |
- | - |
| Torque Sensor 2 Avg(COS) | Torque sensor 2 average value (COS phase)/ Min.: 0.0000 V Max.: 4.9725 V |
- | - |
| Rotation Angle Sens Avg(SIN) | Rotation angle sensor average value (SIN phase)/ Min.: 0.0000 V Max.: 4.9725 V |
- | - |
| Rotation Angle Sens Avg(COS) | Rotation angle sensor average value (COS phase)/ Min.: 0.0000 V Max.: 4.9725 V |
- | - |
| Steering Angle | Steering angle/ Min.: -2048.0 deg Max.: 2047.0 deg |
- | - |