| DTC Code | DTC Name |
|---|---|
| P0A1A-151 | Generator Control Module |
| P0A1A-155 | Generator Control Module |
| P0A1A-156 | Generator Control Module |
| P0A1A-658 | Generator Control Module |
| P0A1A-659 | Generator Control Module |
| P0A1A-791 | Generator Control Module |
DESCRIPTION
The MG ECU located in the inverter with converter assembly monitors its internal operation and it will store DTCs when it detects malfunctions. If any of the following DTCs are output, replace the inverter with converter assembly.
| DTC No. | INF Code | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| P0A1A | 151 | Run pulse signal cycle deviation or stop | Inverter with converter assembly |
| 155 | A/D converter error | ||
| 156 | CPU ROM-RAM error | ||
| 658 | ALU error | ||
| 659 | Communication error (from MG1 to MG2) | ||
| 791 | R/D converter communication error |
INSPECTION PROCEDURE