| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear suspension member brace x Rear suspension member | 56 | 571 | 41 |
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front No. 1 floor heat insulator x Body | 5.4 | 55 | 48 in.*lbf |
| No. 1 fuel tank protector x Body | 5.0 | 51 | 44 in.*lbf |
| Propeller with center bearing shaft assembly x Transmission companion flange | 79 | 806 | 58 |
| Propeller with center bearing shaft assembly x Differential companion flange | |||
| No. 1 center support bearing assembly x Body | 49 | 501 | 36 |
| Adjusting nut | 69 | 704 | 51 |
| 47* |
479* |
35* |
*: For use with SST