| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Camshaft timing oil control valve x Cylinder head cover sub-assembly | 10 | 102 | 7 | |
| Bracket x Cylinder head cover sub-assembly | 21 | 214 | 15 | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Throttle body assembly x Intake air surge tank assembly | 10 | 102 | 7 | |
| Air cleaner hose clamp | 4.0 | 41 | 35 in*lbf | |
| w/ Intake Air Sound Creator: Intake air sound creator x Air cleaner hose |
5.0 | 51 | 44 in*lbf | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| No. 2 ECM bracket x ECM | 3.0 | 31 | 27 in*lbf | |
| No. 1 ECM bracket x ECM | 3.0 | 31 | 27 in*lbf | |
| ECM x Engine room ECM box | 5.5 | 56 | 49 in*lbf | |
| ECM cover x Engine room ECM box | 5.5 | 56 | 49 in*lbf | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| for LHD with AWD: Accelerator pedal x Body |
5.4 | 55 | 48 in*lbf | |
| Accelerator pedal sensor assembly x Body | 5.4 | 55 | 48 in*lbf | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Camshaft position sensor x Cylinder head cover sub-assembly | 10 | 102 | 7 | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Crankshaft position sensor x Cylinder block sub-assembly | 10 | 102 | 7 | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Spark plug x Cylinder head sub-assembly | 18 | 184 | 13 | |
| Ignition coil assembly x Cylinder head cover sub-assembly | 10 | 102 | 7 | |
| Wire harness bracket x Cylinder head cover sub-assembly | for bolt A | 21 | 214 | 15 |
| for bolt B | 10 | 102 | 7 | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Engine coolant temperature sensor x Rear water by-pass joint | 20 | 200 | 14 | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Knock sensor x Cylinder block sub-assembly | 20 | 204 | 15 | |
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Air fuel ratio sensor x Exhaust manifold | 44 (40) | 449 (408) | 32 (30) | |
| Relay block assembly x Body | for bolt | 8.0 | 82 | 71 in*lbf |
| for nut | 13 | 127 | 9 | |
| No. 4 engine wire x No. 1 engine room junction block | 11 | 107 | 9 | |
| Battery tray x Body | 5.4 | 55 | 48 in*lbf | |
(): For use with SST
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Heated oxygen sensor x Exhaust manifold | 44 (40) | 449 (408) | 32 (30) | |
(): For use with SST