Tech Tips
Use the table below to help determine the cause of the problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
The Matrix Chart is divided into 2 chapters. When troubleshooting, check Chapter 1 first. If instructions are given in Chapter 1 to proceed to 2, proceed as instructed.
If the problem still occurs even though there are no malfunctions in any of the circuits, check the TCM and replace it if necessary.
*: When the circuit is defective, a DTC may be output.
| Symptom | Suspected Area | See page |
|---|---|---|
| No up-shift (1st -> 2nd) | Shift solenoid valve SL1 circuit* | |
| Shift solenoid valve SL5 circuit* | ||
| TCM | ||
| No up-shift (2nd -> 3rd) | Shift solenoid valve SL1 circuit* | |
| Shift solenoid valve SL3 circuit* | ||
| TCM | ||
| No up-shift (3rd -> 4th) | Shift solenoid valve SL1 circuit* | |
| Shift solenoid valve SL4 circuit* | ||
| TCM | ||
| No up-shift (4th -> 5th) | Shift solenoid valve SL1 circuit* | |
| Shift solenoid valve SL2 circuit* | ||
| TCM | ||
| No up-shift (5th -> 6th) | Shift solenoid valve SL2 circuit* | |
| Shift solenoid valve SL4 circuit* | ||
| TCM | ||
| No up-shift (6th -> 7th) | Shift solenoid valve SL2 circuit* | |
| Shift solenoid valve SL3 circuit* | ||
| TCM | ||
| No up-shift (7th -> 8th) | Shift solenoid valve SL2 circuit* | |
| Shift solenoid valve SL5 circuit* | ||
| TCM | ||
| No down-shift (8th -> 7th) | Shift solenoid valve SL2 circuit* | |
| Shift solenoid valve SL3 circuit* | ||
| TCM | ||
| No down-shift (7th -> 6th) | Shift solenoid valve SL2 circuit* | |
| Shift solenoid valve SL4 circuit* | ||
| TCM | ||
| No down-shift (6th -> 5th) | Shift solenoid valve SL1 circuit* | |
| Shift solenoid valve SL2 circuit* | ||
| TCM | ||
| No down-shift (5th -> 4th) | Shift solenoid valve SL1 circuit* | |
| Shift solenoid valve SL4 circuit* | ||
| TCM | ||
| No down-shift (4th -> 3rd) | Shift solenoid valve SL1 circuit* | |
| Shift solenoid valve SL3 circuit* | ||
| TCM | ||
| No down-shift (3rd -> 2nd) | Shift solenoid valve SL1 circuit* | |
| Shift solenoid valve SL5 circuit* | ||
| TCM | ||
| No down-shift (2nd -> 1st) | Shift solenoid valve SL1 circuit* | |
| TCM | ||
| No lock-up or no lock-up off | Shift solenoid valve SLU circuit* | |
| Shift solenoid valve SL circuit* | ||
| Stop light switch circuit* | ||
| TCM | ||
| No lock-up | Shift solenoid valve SLU circuit* | |
| Shift solenoid valve SL circuit* | ||
| Transmission revolution sensor (NT) circuit* | ||
| Stop light switch circuit* | ||
| Engine coolant temperature sensor circuit* | ||
| TCM | ||
| No lock-up off | Shift solenoid valve SLU circuit* | |
| Shift solenoid valve SL circuit* | ||
| TCM | ||
| Shift point too high or too low | Shift solenoid valve SLT circuit* | |
| Transmission revolution sensor (NT) circuit* | ||
| Transmission revolution sensor (NC3) circuit* | ||
| Transmission revolution sensor (SP2) circuit* | ||
| ATF temperature sensor circuit* | ||
| Pattern select switch sport mode circuit | ||
| Throttle position sensor circuit* | ||
| ECM | ||
| TCM | ||
| Up-shift to 4th from 3rd occurs while engine is cold | Engine coolant temperature sensor circuit* | |
| TCM | ||
| Up-shift to 5th from 4th occurs while engine is cold | Engine coolant temperature sensor circuit* | |
| TCM | ||
| Up-shift to 6th from 5th occurs while engine is cold | Engine coolant temperature sensor circuit* | |
| TCM | ||
| Up-shift to 8th from 7th occurs while engine is cold | Engine coolant temperature sensor circuit* | |
| TCM | ||
| No gear change by moving shift lever to "+" or "-" while in M | Transmission control switch circuit | |
| Shift paddle switch circuit | ||
| ECM | ||
| TCM | ||
| No gear change by operating the "+" or "-" shift paddle switch | Shift paddle switch circuit | |
| Transmission control switch circuit | ||
| ECM | ||
| TCM | ||
| Harsh engagement (N -> D) | Shift solenoid valve SL1 circuit* | |
| Shift solenoid valve SLT circuit* | ||
| Transmission revolution sensor (NT) circuit* | ||
| TCM | ||
| Harsh engagement (N -> R) | Shift solenoid valve SL4 circuit* | |
| Shift solenoid valve SLT circuit* | ||
| Shift solenoid valve SLU circuit* | ||
| TCM | ||
| Harsh engagement (lock-up) | Shift solenoid valve SLU circuit* | |
| Shift solenoid valve SL circuit* | ||
| Transmission revolution sensor (NT) circuit* | ||
| Transmission revolution sensor (NC3) circuit* | ||
| Transmission revolution sensor (SP2) circuit* | ||
| TCM | ||
| Harsh engagement (any driving position) | Shift solenoid valve SL1 circuit* | |
| Shift solenoid valve SL2 circuit* | ||
| Shift solenoid valve SL3 circuit* | ||
| Shift solenoid valve SL4 circuit* | ||
| Shift solenoid valve SL5 circuit* | ||
| Shift solenoid valve SLT circuit* | ||
| Shift solenoid valve SLU circuit* | ||
| Transmission revolution sensor (NT) circuit* | ||
| Throttle position sensor circuit* | ||
| TCM | ||
| Poor acceleration | Shift solenoid valve SLT circuit* | |
| Pattern select switch snow mode circuit | ||
| ECM | ||
| TCM | ||
| No engine braking | TCM | |
| No kick-down | Kick down switch circuit | |
| ECM | ||
| TCM | ||
| Engine stalls when starting off or stopping | Shift solenoid valve SLU circuit* | |
| TCM | ||
| SNOW mode does not change | Pattern select switch snow mode circuit | |
| ECM | ||
| Shifting malfunction | Park/neutral position switch assembly circuit* | |
| Transmission control switch circuit | ||
| Shift paddle switch circuit | ||
| ECM | ||
| TCM | ||
| Harsh engagement (1st -> 2nd -> 3rd -> 4th -> 5th -> 6th -> 7th -> 8th) | Shift solenoid valve SR circuit*1 | |
| Slip or shudder (5th -> 6th and 6th -> 5th) | Shift solenoid valve SR circuit*1 |
| Symptom | Suspected Area | See page |
|---|---|---|
| Vehicle does not move with shift lever in any forward position or reverse position | Transmission control rod | |
| Manual valve | ||
| Parking lock pawl | ||
| Rear planetary ring gear assembly | ||
| Torque converter assembly | ||
| Vehicle does not move with shift lever in R | Valve body assembly | |
| Reverse clutch (C4) | ||
| No. 2 brake (B2) | ||
| No up-shift (1st -> 2nd) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 1 brake (B1) | ||
| No up-shift (2nd -> 3rd) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 3 clutch (C3) | ||
| No up-shift (3rd -> 4th) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| Reverse clutch (C4) | ||
| No up-shift (4th -> 5th) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 2 clutch (C2) | ||
| No up-shift (5th -> 6th) | Valve body assembly | |
| No. 2 clutch (C2) | ||
| Reverse clutch (C4) | ||
| No up-shift (6th -> 7th) | Valve body assembly | |
| No. 2 clutch (C2) | ||
| No. 3 clutch (C3) | ||
| No up-shift (7th -> 8th) | Valve body assembly | |
| No. 2 clutch (C2) | ||
| No. 1 brake (B1) | ||
| No down-shift (8th -> 7th) | Valve body assembly | |
| No. 2 clutch (C2) | ||
| No. 3 clutch (C3) | ||
| No down-shift (7th -> 6th) | Valve body assembly | |
| No. 2 clutch (C2) | ||
| Reverse clutch (C4) | ||
| No down-shift (6th -> 5th) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 2 clutch (C2) | ||
| No down-shift (5th -> 4th) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| Reverse clutch (C4) | ||
| No down-shift (4th -> 3rd) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 3 clutch (C3) | ||
| No down-shift (3rd -> 2nd) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 1 brake (B1) | ||
| No down-shift (2nd -> 1st) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 1 one-way clutch (F1) | ||
| No lock-up or no lock-up off | Valve body assembly | |
| Torque converter assembly | ||
| Harsh engagement (N -> D) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 1 one-way clutch (F1) | ||
| Harsh engagement (N -> R) | Valve body assembly | |
| Reverse clutch (C4) | ||
| No. 2 brake (B2) | ||
| No. 1 one-way clutch (F1) | ||
| Harsh engagement (lock-up) | Valve body assembly | |
| Torque converter assembly | ||
| Harsh engagement (1st -> 2nd -> 3rd -> 4th -> 5th -> 6th -> 7th -> 8th) | Valve body assembly | |
| Harsh engagement (1st -> 2nd) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 1 brake (B1) | ||
| No. 1 one-way clutch (F1) | ||
| Harsh engagement (2nd -> 3rd) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 3 clutch (C3) | ||
| No. 1 one-way clutch (F1) | ||
| Harsh engagement (3rd -> 4th) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| Reverse clutch (C4) | ||
| No. 1 one-way clutch (F1) | ||
| Harsh engagement (4th -> 5th) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 2 clutch (C2) | ||
| No. 1 one-way clutch (F1) | ||
| Harsh engagement (5th -> 6th) | Valve body assembly | |
| No. 2 clutch (C2) | ||
| Reverse clutch (C4) | ||
| No. 1 one-way clutch (F1) | ||
| Harsh engagement (6th -> 7th) | Valve body assembly | |
| No. 2 clutch (C2) | ||
| No. 3 clutch (C3) | ||
| No. 1 one-way clutch (F1) | ||
| Harsh engagement (7th -> 8th) | Valve body assembly | |
| No. 2 clutch (C2) | ||
| No. 1 brake (B1) | ||
| No. 1 one-way clutch (F1) | ||
| Slip or shudder (shift lever in R) | Reverse clutch (C4) | |
| No. 2 brake (B2) | ||
| Torque converter assembly | ||
| Slip or shudder (1st) | Forward multiple clutch (C1) | |
| No. 1 one-way clutch (F1) | ||
| Torque converter assembly | ||
| Slip or shudder (2nd) | Forward multiple clutch (C1) | |
| No. 1 brake (B1) | ||
| Torque converter assembly | ||
| Slip or shudder (3rd) | Forward multiple clutch (C1) | |
| No. 3 clutch (C3) | ||
| Torque converter assembly | ||
| Slip or shudder (4th) | Forward multiple clutch (C1) | |
| Reverse clutch (C4) | ||
| Torque converter assembly | ||
| Slip or shudder (5th) | Forward multiple clutch (C1) | |
| No. 2 clutch (C2) | ||
| Torque converter assembly | ||
| Slip or shudder (6th) | No. 2 clutch (C2) | |
| Reverse clutch (C4) | ||
| Torque converter assembly | ||
| Slip or shudder (7th) | No. 2 clutch (C2) | |
| No. 3 clutch (C3) | ||
| Torque converter assembly | ||
| Slip or shudder (8th) | No. 2 clutch (C2) | |
| No. 1 brake (B1) | ||
| Torque converter assembly | ||
| No engine braking (1st: M1 range selected) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 2 brake (B2) | ||
| No engine braking (2nd: M2 range selected) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 1 brake (B1) | ||
| No engine braking (3rd: M3 range selected) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 3 clutch (C3) | ||
| No engine braking (4th: M4 range selected) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| Reverse clutch (C4) | ||
| No engine braking (5th: M5 range selected) | Valve body assembly | |
| Forward multiple clutch (C1) | ||
| No. 2 clutch (C2) | ||
| No engine braking (6th: M6 range selected) | Valve body assembly | |
| No. 2 clutch (C2) | ||
| Reverse clutch (C4) | ||
| No kick-down | Valve body assembly | |
| Shift point too high or too low | Valve body assembly | |
| Poor acceleration (all positions) | Valve body assembly | |
| Torque converter assembly | ||
| Engine stalls when starting off or stopping | Valve body assembly | |
| Torque converter assembly |