| DTC Code | DTC Name |
|---|---|
| B15A0 | LAN Master Malfunction |
| B15AD | Navigation Processor Malfunction |
| B15B0 | Display Screen Malfunction |
| B15B3 | Radio Tuner Malfunction |
| B15B4 | CD Changer Malfunction |
| B15B7 | Bluetooth Module Malfunction |
DESCRIPTION
These DTCs are stored when a malfunction occurs in the navigation ECU sub-assembly.
| DTC No. | DTC Detection Condition | Trouble Area |
|---|---|---|
| B15A0 | When either condition below is met:
|
Navigation ECU sub-assembly |
| B15AD | When one of the conditions below is met:
|
|
| B15B0 | Picture circuit (TFT unit) malfunction | |
| B15B3 | When one of the conditions below is met:
|
|
| B15B4 | When one of the conditions below is met:
|
|
| B15B7 | "Bluetooth" module malfunction |
INSPECTION PROCEDURE
PROCEDURE
CHECK DTC
Clear the DTCs Click here.
Recheck for DTCs and check if the same DTC is output again.
| OK |
|---|
| No DTCs are output. |
| NG |
|
REPLACE NAVIGATION ECU SUB-ASSEMBLY Click here |
| OK |
|
USE SIMULATION METHOD TO CHECK Click here