| Injector assembly | Standard resistance 1 - 2 |
150 to 210 kΩ at 20°C (68°F) | |
| Fuel metering unit | Standard resistance 1 - 2 |
2.60 to 3.15 Ω at 20°C (68°F) | |
| Fuel temperature sensor | Standard resistance 1 - 2 |
13.92 to 17.01 Ω at -20°C (-4°F) | |
| 5.31 to 6.49 Ω at 0°C (32°F) | |||
| 2.25 to 2.75 Ω at 20°C (68°F) | |||
| 1.06 to 1.29 Ω at 40°C (104°F) | |||
| 0.54 to 0.66 Ω at 60°C (140°F) | |||
| 0.29 to 0.36 Ω at 80°C (176°F) | |||
| 0.17 to 0.20 Ω at 100 °C (212°F) | |||
| Fuel pressure control valve | Standard resistance 1 - 2 |
3.42 to 3.78 Ω at 20°C (68°F) | |
| Level warning switch | Standard resistance 1 - 2 |
Up | Below 1 Ω |
| Down | 10 kΩ or higher | ||
| Fuel sender gauge | Standard resistance 1 - 2 1 - 2 |
12.0 to 18.0 Ω (Upper end) 405 to 415 Ω (Lower end) |
|