READ DATA LIST
Tech Tips
Using the intelligent tester to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
Note
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Turn the ignition switch off.
Connect the intelligent tester to the DLC3.
Turn the ignition switch to ON.
Turn the tester on.
Enter the following menus: Chassis / Electric Parking Brake / Data List.
Check the values by referring to the table below.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
|---|---|---|---|
| Tension1 Voltage | Tension sensor 1 voltage/ Min.: 0 V Max.: 5 V |
0.5 to 4.5 V | - |
| Target Tension | Target tension/ Min.: 0 N Max.: 3571 N |
0 to 1240 N | - |
| Motor Current Value | Motor current actual value/ Min.: -4.8877 A Max.: 49.18 A |
- | - |
| Motor Rotate Speed | Motor rotation speed/ Min.: -32768 rpm Max.: 32767 rpm |
-30000 to 30000 rpm | - |
| Stop Light Switch | Stop light switch input information/ ON or OFF |
ON: Brake pedal depressed OFF: Brake pedal released |
- |
| EPB* Switch State | Electric parking brake switch input information/ Idle, Apply, Release, Lock1, Lock2, Releas1, Releas2, Short or Invalid |
Not Short or Invalid | - |
| FR Wheel Speed | Front wheel RH speed/ Min.: 0 km/h (0 mph) Max.: 326.4 km/h (202 mph) |
- | Actual wheel speed is displayed. |
| FL Wheel Speed | Front wheel LH speed/ Min.: 0 km/h (0 mph) Max.: 326.4 km/h (202 mph) |
- | Actual wheel speed is displayed. |
| RR Wheel Speed | Rear wheel RH speed/ Min.: 0 km/h (0 mph) Max.: 326.4 km/h (202 mph) |
- | Actual wheel speed is displayed. |
| RL Wheel Speed | Rear wheel LH speed/ Min.: 0 km/h (0 mph) Max.: 326.4 km/h (202 mph) |
- | Actual wheel speed is displayed. |
| Vehicle Speed | Vehicle speed/ Min.: 0 km/h (0 mph) Max.: 326.4 km/h (202 mph) |
- | Actual vehicle speed is displayed. |
| Deceleration Sensor 1 | G sensor 1 input/ Min.: -18.3 m/s2 Max.: 18.3 m/s2 |
- | Continuously changes when the vehicle is being driven. |
| Forward and Rearward G | Yaw rate sensor input/ Min.: -18.3 m/s2 Max.: 18.3 m/s2 |
- | Continuously changes when the vehicle is being driven. |
| Zero Point of Deceleration Sensor | Yaw rate sensor zero point calibration/ Min.: -4.5952 m/s2 Max.: 4.5952 m/s2 |
- | - |
| P Position | Shift lever P position input information/ ON or OFF |
ON: Shift lever in P OFF: Shift lever not in P |
- |
| N Position | Shift lever N position input information/ ON or OFF |
ON: Shift lever in N OFF: Shift lever not in N |
- |
| R Position | Shift lever R position input information/ ON or OFF |
ON: Shift lever in R OFF: Shift lever not in R |
- |
| D Position | Shift lever D position input information/ ON or OFF |
ON: Shift lever in D OFF: Shift lever not in D |
- |
| ECU Voltage Monitor | ECU (+B) voltage monitor/ Min.: 0 V Max.: 20 V |
10 to 16 V | - |
| IG Status | Engine switch or ignition switch information/ ON or OFF |
ON: Ignition switch ON OFF: Ignition switch ACC or off |
- |
| IG Switch | IG power source information/ ON or OFF |
ON: IG power source input into electric parking brake ECU OFF: IG power source not input into electric parking brake ECU |
- |
| Parking Brake Light | PARK warning light output information/ OFF, LIGHT or BLINK |
- | - |
| EPB* Warning Light | Brake system warning light (yellow indicator) output information/ OFF, LIGHT or BLINK |
- | - |
| Communication Brake System | Communication with skid control ECU/ ON or OFF |
ON: Ignition switch ON OFF: Ignition switch off |
- |
| Communication G Sensor | Communication with yaw rate sensor/ ON or OFF |
ON: Ignition switch ON OFF: Ignition switch off |
- |
| Communication ECT | Communication with ECM/ ON or OFF |
ON: Ignition switch ON OFF: Ignition switch off |
- |
| Communication Main Body | Communication with main body ECU/ ON or OFF |
ON: Ignition switch ON OFF: Ignition switch off |
- |
| PKB Lock Status | Parking brake lock status/ ON or OFF |
ON: Lock OFF: Not locked |
- |
| PKB Release Status | Parking brake release status/ ON or OFF |
ON: Release OFF: Not released |
- |
| PKB Unknown Status | Parking brake status unknown/ ON or OFF |
- | - |
| Deceleration Sensor Output | Yaw rate sensor or G sensor output malfunction/ OK or NG |
OK | - |
| Deceleration Sensor1 | Yaw rate sensor or G sensor malfunction/ OK or NG |
OK | - |
| FR Speed Sensor Open/Short | Front speed sensor RH open, short malfunction/ OK or NG |
OK | - |
| FL Speed Sensor Open/Short | Front speed sensor LH open, short malfunction/ OK or NG |
OK | - |
| RR Speed Sensor Open/Short | Rear speed sensor RH open, short malfunction/ OK or NG |
OK | - |
| RL Speed Sensor Open/Short | Rear speed sensor LH open, short malfunction/ OK or NG |
OK | - |
| FR Speed Sensor PWR Source | Front speed sensor RH power source malfunction/ OK or NG |
OK | - |
| FL Speed Sensor PWR Source | Front speed sensor LH power source malfunction/ OK or NG |
OK | - |
| RR Speed Sensor PWR Source | Rear speed sensor RH power source malfunction/ OK or NG |
OK | - |
| RL Speed Sensor PWR Source | Rear speed sensor LH power source malfunction/ OK or NG |
OK | - |
| Brake Communication Failure | Skid control ECU communication malfunction/ OK or NG |
OK | - |
| Deceleration Commu Failure | Yaw rate sensor communication malfunction/ OK or NG |
OK | - |
| ECT Communication Failure | ECM communication malfunction/ OK or NG |
OK | - |
| Temperature Sensor Apply Value | Temperature sensor apply (lock) value/ Min.: 0 mV Max.: 5000 mV |
- | - |
| Temperature Sensor Release Value | Temperature sensor release value/ Min.: 0 mV Max.: 5000 mV |
- | - |
| EPB* Control State | Electric parking brake control state/ No cntl, St apply, St release or Dy apply |
- | - |
| G Sensor Electrical Failure | Yaw rate sensor malfunction/ Normal or Failure |
Normal | - |
| G Sensor Plausibility Failure | Yaw rate sensor malfunction/ Normal or Failure |
Normal | - |
| G Sensor Selftest Failure | Yaw rate sensor malfunction/ Normal or Failure |
Normal | - |
| Over Voltage Detected | Overvoltage detected/ Normal or Failure |
Normal | Displays the history |
| Under Voltage Detected | Undervoltage detected/ Normal or Failure |
Normal | Displays the history |
| Motor Activation Permission Failure | Motor activation permission failure/ Normal or Failure |
Normal | - |
| Unlocatable Switch Failure | Electric parking brake switch failure/ Normal or Failure |
Normal | - |
| Switch Disturbance Failure | Electric parking brake switch failure/ Normal or Failure |
Normal | - |
| Short Circuit Switch Failure | Short to ground in electric parking brake switch circuit/ Normal or Failure |
Normal | - |
| Switch Single Failure | Electric parking brake switch single failure/ Normal or Failure |
Normal | - |
| Clutch Stroke Sensor Electrical Failure | Brake pedal stroke sensor (Clutch pedal stroke sensor) failure/ Normal or Failure |
Normal | - |
| Clutch Stroke Sensor Plausibility Failure | Brake pedal stroke sensor (Clutch pedal stroke sensor) failure/ Normal or Failure |
Normal | - |
| Clutch Stroke Sensor Disturbance Failure | Brake pedal stroke sensor (Clutch pedal stroke sensor) failure/ Normal or Failure |
Normal | - |
| N Position Switch Failure | Park/neutral position switch failure/ Normal or Failure |
Normal | - |
| R Position Switch Failure | Back-up light switch failure/ Normal or Failure |
Normal | - |
| ECU Hardware Type | Brake control system type/ ABS or VSC |
- | - |
| Transmission Variant | Transmission variant/ No code, AT/CVT or MT |
- | - |
| Handle Position Variant | Steering wheel location variant/ No code, LHD or RHD |
- | - |
| EPB* Level Ground Activation Counter | Number of times electric parking brake activated on level surface/ Min.: 0 Times Max.: 16777215 Times |
- | - |
| Number of Trouble Codes | Number of stored DTCs/ Min.: 0 Max.: 255 |
- | - |
| EPB* Gentle Ascent Activation Counter | Number of times electric parking brake activated on gentle slope/ Min.: 0 Times Max.: 16777215 Times |
- | - |
| EPB* Steep Gradient Activation Counter | Number of times electric parking brake activated on steep slope/ Min.: 0 Times Max.: 16777215 Times |
- | - |
| Clutch State | Clutch state/ Dispressed, Pressed or Unknown |
- | - |
| Full Release Mode | Full release mode/ Not full or Full |
Not full | Full: Full release mode Not full: Normal mode |
| Clutch Stroke Sensor Disturbance Counter | Brake pedal stroke sensor (Clutch pedal stroke sensor) disturbance counter/ Min.: 0 Max.: 10 |
- | - |
| SKS1 Raw Value of AD | Brake pedal stroke sensor (Clutch pedal stroke sensor)(SKS1) voltage/ Min.: 0 V Max.: 5 V |
0.3 to 4.7 V | - |
| SKS2 Raw Value of AD | Brake pedal stroke sensor (Clutch pedal stroke sensor)(SKS2) voltage/ Min.: 0 V Max.: 5 V |
0.3 to 4.7 V | - |
| SKS1 Calibration Value of Zero Point | Brake pedal stroke sensor (Clutch pedal stroke sensor)(SKS1) zero point calibration value/ Min.: 0 V Max.: 5 V |
0.43 to 1.6 V | - |
| SKS2 Calibration Value of Zero Point | Brake pedal stroke sensor (Clutch pedal stroke sensor)(SKS2) zero point calibration value/ Min.: 0 V Max.: 5 V |
3.2 to 4.7 V | - |
| Neutral Position SW | Park/neutral position switch signal/ Lo or Hi |
- | - |
| Reverse Position SW | Back-up light switch signal/ Lo or Hi |
- | - |
| VARTRM1 | Transmission variant/ MT, AT, CVT, MMT, SMT or HV-AT |
- | - |
| STRG_WHL | Steering wheel position/ Left or Right |
- | - |
| Yaw G Sensor Installation Info | Yaw rate sensor installation information/ ON or OFF |
- | - |
| NE1 | Engine speed/ Min.: 0 rpm Max.: 51199.218 rpm |
- | Actual engine speed is displayed. |
| Actual Torque Output | Real engine torque/ Min.: 0 Nm Max.: 2047.968 Nm |
- | - |
| Open Rate of Acceleration | Percentage of acceleration pedal opening angle/ Min.: 0% Max.: 127.5% |
- | - |
| Engine Fail | Engine failure/ ON or OFF |
OFF | - |
| TC Terminal State | TC terminal state/ ON or OFF |
- | - |
| Starter Signal | Starter signal/ ON or OFF |
- | - |
| Test Mode | Test mode state/ ON or OFF |
- | - |
| STP Switch Failure Signal | Stop light switch failure signal/ ON or OFF |
OFF | - |
| Tension Value | Tension value signal/ Min.: 0 N Max.: 3571 N |
0 to 2000 N | - |
Tech Tips
*: Stands for electric parking brake.
PERFORM ACTIVE TEST
Tech Tips
Using the intelligent tester to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
Connect the intelligent tester to the DLC3.
Turn the ignition switch to ON.
Turn the tester on.
Enter the following menus: Chassis / Electric Parking Brake / Active Test.
Perform the Active Test by referring to the table below.
| Tester Display | Test Part | Control Range |
|---|---|---|
| EPB* Warning Light | Brake system warning light (Yellow indicator) | ON or OFF |
| PKB Light | PARK warning light | ON or OFF |
| PKB Release1 | Electric parking brake release | ON (Release) |
| PKB Lock1 | Electric parking brake lock | ON (Lock) |
| Not Avail Display | Multi-information display's "PARKING BRAKE INOPERABLE" display | ON or OFF |
| Check Display | Multi-information display's "CHECK PARKING BRAKE SYSTEM" display | ON or OFF |
| Overheat Display | Multi-information display's "PARKING BRAKE OVERHEAT" display | ON or OFF |
| Release Display | Multi-information display's "RELEASE PARKING BRAKE" display | ON or OFF |
| Full Release Mode De-Activation | Parking brake cable full release mode de-activation | - |
| Full Release Mode Activation | Parking brake cable full release mode activation | - |
Tech Tips
*: Stands for electric parking brake.