| DTC Code | Detection Item | Master Warning Light*1 or Hybrid System Warning Light*2 | MIL | See page |
|---|---|---|---|---|
| P0A7F-123 | Hybrid Battery Pack Deterioration | Comes on | Comes on | |
| P0A80-123 | Replace Hybrid Battery Pack | Comes on | Comes on | |
| P0A82-123 | Hybrid Battery Pack Cooling Fan 1 Performance / Stuck OFF | Comes on | - | |
| P0A84-123 | Hybrid Battery Pack Cooling Fan 1 Control Circuit Low | Comes on | - | |
| P0A85-123 | Hybrid Battery Pack Cooling Fan 1 Control Circuit High | Comes on | - | |
| P0A95-123 | High Voltage Fuse | Comes on | - | |
| P0A9C-123 | Hybrid Battery Temperature Sensor "A" Range / Performance | Comes on | Comes on | |
| P0A9D-123 | Hybrid Battery Temperature Sensor "A" Circuit Low | Comes on | Comes on | |
| P0A9E-123 | Hybrid Battery Temperature Sensor "A" Circuit High | Comes on | Comes on | |
| P0AAE-123 | Hybrid Battery Pack Air Temperature Sensor "A" Circuit Low | Comes on | - | |
| P0AAF-123 | Hybrid Battery Pack Air Temperature Sensor "A" Circuit High | Comes on | - | |
| P0ABF-123 | Hybrid Battery Pack Current Sensor Circuit | Comes on | Comes on | |
| P0AC0-123 | Hybrid Battery Pack Current Sensor Circuit Range / Performance | Comes on | Comes on | |
| P0AC1-123 | Hybrid Battery Pack Current Sensor Circuit Low | Comes on | Comes on | |
| P0AC2-123 | Hybrid Battery Pack Current Sensor Circuit High | Comes on | Comes on | |
| P0AC6-123 | Hybrid Battery Temperature Sensor "B" Range / Performance | Comes on | Comes on | |
| P0AC7-123 | Hybrid Battery Temperature Sensor "B" Circuit Low | Comes on | Comes on | |
| P0AC8-123 | Hybrid Battery Temperature Sensor "B" Circuit High | Comes on | Comes on | |
| P0ACB-123 | Hybrid Battery Temperature Sensor "C" Range / Performance | Comes on | Comes on | |
| P0ACC-123 | Hybrid Battery Temperature Sensor "C" Circuit Low | Comes on | Comes on | |
| P0ACD-123 | Hybrid Battery Temperature Sensor "C" Circuit High | Comes on | Comes on | |
| P0AFC-123 | Hybrid Battery Pack Sensor Module | Comes on | Comes on | |
| P0B3D-123 | Hybrid Battery Voltage Sensor "A" Circuit Low | Comes on | Comes on | |
| P0B42-123 | Hybrid Battery Voltage Sensor "B" Circuit Low | Comes on | Comes on | |
| P0B47-123 | Hybrid Battery Voltage Sensor "C" Circuit Low | Comes on | Comes on | |
| P0B4C-123 | Hybrid Battery Voltage Sensor "D" Circuit Low | Comes on | Comes on | |
| P0B51-123 | Hybrid Battery Voltage Sensor "E" Circuit Low | Comes on | Comes on | |
| P0B56-123 | Hybrid Battery Voltage Sensor "F" Circuit Low | Comes on | Comes on | |
| P0B5B-123 | Hybrid Battery Voltage Sensor "G" Circuit Low | Comes on | Comes on | |
| P0B60-123 | Hybrid Battery Voltage Sensor "H" Circuit Low | Comes on | Comes on | |
| P0B65-123 | Hybrid Battery Voltage Sensor "I" Circuit Low | Comes on | Comes on | |
| P0B6A-123 | Hybrid Battery Voltage Sensor "J" Circuit Low | Comes on | Comes on | |
| P0B6F-123 | Hybrid Battery Voltage Sensor "K" Circuit Low | Comes on | Comes on | |
| P3011-123 | Battery Block 1 Becomes Weak | Comes on | Comes on | |
| P3012-123 | Battery Block 2 Becomes Weak | Comes on | Comes on | |
| P3013-123 | Battery Block 3 Becomes Weak | Comes on | Comes on | |
| P3014-123 | Battery Block 4 Becomes Weak | Comes on | Comes on | |
| P3015-123 | Battery Block 5 Becomes Weak | Comes on | Comes on | |
| P3016-123 | Battery Block 6 Becomes Weak | Comes on | Comes on | |
| P3017-123 | Battery Block 7 Becomes Weak | Comes on | Comes on | |
| P3018-123 | Battery Block 8 Becomes Weak | Comes on | Comes on | |
| P3019-123 | Battery Block 9 Becomes Weak | Comes on | Comes on | |
| P3020-123 | Battery Block 10 Becomes Weak | Comes on | Comes on | |
| P3065-123 | Hybrid Battery Temperature Sensor Range/Performance Stuck "A" | Comes on | Comes on | |
| P308A-123 | Hybrid Battery Voltage Sensor All Circuits Low | Comes on | Comes on | |
| U029A-123 | Lost Communication with Hybrid Battery Pack Sensor Module | Comes on | Comes on |
*1: for TFT Meter Type
*2: except TFT Meter Type