| DTC Code | DTC Name |
|---|---|
| P0A1D-144 | Hybrid Powertrain Control Module |
| P0A1D-148 | Hybrid Powertrain Control Module |
| P0A1D-162 | Hybrid Powertrain Control Module |
| P0A1D-187 | Hybrid Powertrain Control Module |
| P0A1D-721 | Hybrid Powertrain Control Module |
| P0A1D-722 | Hybrid Powertrain Control Module |
| P0A1D-723 | Hybrid Powertrain Control Module |
| P0A1D-787 | Hybrid Powertrain Control Module |
| P0A1D-818 | Hybrid Powertrain Control Module |
| P0A1D-821 | Hybrid Powertrain Control Module |
| P0A1D-822 | Hybrid Powertrain Control Module |
| P0A1D-823 | Hybrid Powertrain Control Module |
DESCRIPTION
The power management control ECU monitors its internal operation, and detects malfunction.
| DTC No. | INF Code | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| P0A1D | 144 | ECU internal error | Power management control ECU |
| 148 | |||
| 162 | |||
| 187 | |||
| 721 | |||
| 722 | |||
| 723 | |||
| 787 | |||
| 818 | |||
| 821 | |||
| 822 | |||
| 823 |
CAUTION / NOTICE / HINT
Tech Tips
After the repair, clear the DTCs and perform the following procedure to check that DTCs are not output.
Turn the ignition switch to ON (IG) and wait for 30 seconds or more.