Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | See page |
|---|---|---|
| Engine does not crank (Does not start) | Hybrid control system | |
| VC output circuit (ECM 5 V output) | ||
| No initial combustion (Does not start) | ECM power source circuit | |
| VC output circuit (ECM 5 V output) | ||
| Crankshaft position sensor | ||
| Camshaft position sensor | ||
| Valve timing | ||
| Ignition system | ||
| Fuel pump control circuit | ||
| Fuel pump with filter assembly | ||
| Fuel injector circuit | ||
| Fuel injector assembly | ||
| Engine cranks normally but difficult to start | Fuel pump control circuit | |
| Fuel pump with filter assembly | ||
| Engine coolant temperature sensor | ||
| Ignition system | ||
| Spark plug | ||
| Compression | ||
| Crankshaft position sensor | ||
| Fuel injector assembly | ||
| Fuel injector circuit | ||
| Intake system | ||
| Throttle body with motor assembly | ||
| PCV valve and hose | ||
| EGR valve assembly | ||
| ECM power source circuit | ||
| Incomplete intermittent combustion occurs (Does not start) | Fuel pump control circuit | |
| Fuel pump with filter assembly | ||
| Fuel line | - | |
| Ignition system | ||
| Spark plug | ||
| Fuel injector circuit | ||
| Fuel injector assembly | ||
| EGR valve assembly | ||
| ECM power source circuit | ||
| Crankshaft position sensor | ||
| Camshaft position sensor | ||
| Throttle body with motor assembly | ||
| Intake system | ||
| Valve timing | ||
| High engine speed | Throttle body with motor assembly | |
| Intake system | ||
| ECM power source circuit | ||
| Engine coolant temperature sensor | ||
| PCV valve and hose | ||
| Low engine speed (Poor idle) | Throttle body with motor assembly | |
| Fuel pump control circuit | ||
| Fuel pump with filter assembly | ||
| Intake system | ||
| PCV valve and hose | ||
| Engine stalls on deceleration | Idle speed (refer to "Low engine speed") | |
| EGR valve assembly | ||
| Rough idle | Compression | |
| Ignition system | ||
| Spark plug | ||
| Fuel injector circuit | ||
| Fuel injector assembly | ||
| ECM power source circuit | ||
| Fuel pump control circuit | ||
| Fuel pump with filter assembly | ||
| Fuel line | - | |
| Throttle body with motor assembly | ||
| Intake system | ||
| Purge VSV | ||
| PCV valve and hose | ||
| Air fuel ratio sensor | ||
| Heated oxygen sensor | ||
| Mass air flow meter | ||
| Manifold absolute pressure sensor | ||
| Knock sensor | ||
| EGR valve assembly | ||
| Hunting (Poor idle) | Throttle body with motor assembly | |
| Intake system | ||
| PCV valve and hose | ||
| Air fuel ratio sensor | ||
| Mass air flow meter | ||
| ECM power source circuit | ||
| Hesitation and/or poor acceleration (Poor driveability) | Fuel pump control circuit | |
| Fuel pump with filter assembly | ||
| Spark plug | ||
| Ignition system | ||
| Fuel injector circuit | ||
| Fuel injector assembly | ||
| Fuel line | - | |
| Mass air flow meter | ||
| Throttle body with motor assembly | ||
| Intake system | ||
| Compression | ||
| Valve timing | ||
| Knock sensor | ||
| ECM power source circuit | ||
| Brake override system | ||
| Surging (Poor driveability) | Spark plug | |
| Fuel pump control circuit | ||
| Fuel pump with filter assembly | ||
| Ignition system | ||
| Fuel injector circuit | ||
| Fuel injector assembly | ||
| ECM power source circuit | ||
| Mass air flow meter | ||
| Variable Valve Timing (VVT) system | ||
| Compression | ||
| Engine stalls soon after starting | Fuel pump control circuit | |
| Fuel pump with filter assembly | ||
| Spark plug | ||
| Ignition system | ||
| Fuel injector circuit | ||
| Fuel injector assembly | ||
| ECM power source circuit | ||
| Variable Valve Timing (VVT) system | ||
| Throttle body with motor assembly | ||
| Intake system | ||
| Mass air flow meter | ||
| Manifold absolute pressure sensor | ||
| PCV valve and hose | ||
| Compression | ||
| EGR valve assembly |