| Ignition or starter switch assembly | ||
| Standard resistance | Between all terminals | 10 kΩ or higher (Switch condition is LOCK) |
| 2(ACC) - 4(AM1) | Below 1 Ω (Switch condition is ACC) | |
| 1(IG1) - 2(ACC) - 4(AM1) | Below 1 Ω (Switch condition is ON) | |
| 5(AM2) - 6(IG2) | ||
| 1(IG1) - 4(AM1) | Below 1 Ω (Switch condition is READY) | |
| 5(AM2) - 6(IG2) - 7(ST2) | ||
| Power switch | ||
| Standard resistance | 5 (SS1) - 6 (AGND) | Below 1 Ω (Switch condition pushed) |
| 1 (SS2) - 6 (AGND) | Below 1 Ω (Switch condition pushed) | |
| 5 (SS1) - 6 (AGND) | 10 kΩ or higher (Switch condition not pushed) | |
| 1 (SS2) - 6 (AGND) | 10 kΩ or higher (Switch condition is not pushed) | |
| Illumination | Battery positive (+) → Terminal 9 (SWIL) Battery negative (-) → Terminal 6 (AGND) |
Illuminates |