Tech Tips
Use the table below to help determine the cause of the problem symptom. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | See page |
|---|---|---|
| Different contents cannot be selected independently for each television display assembly.*1 | Proceed to "Display Mode Signal Circuit between Multi-display Controller and Television Display Assembly" | |
| Television display assembly | ||
| Multi-display controller sub-assembly |
| Symptom | Suspected Area | See page |
|---|---|---|
| Black screen | Proceed to "Visual Mute Signal Circuit between Multi-display Controller and Television Display Assembly" | |
| Proceed to "Display Signal Circuit between Multi-display Controller and Television Display Assembly" | ||
| Television display assembly | ||
| Multi-display controller sub-assembly | ||
| Color on display screen is not usual. | Adjust the settings for contrast, tint, color and brightness | - |
| Proceed to "Operation Check (Color Bar Check)" | ||
| Television display assembly | ||
| Multi-display controller sub-assembly | ||
| Only DVD screen is not displayed or not stabilized. | Check and clean disc | |
| Proceed to "Visual Mute Signal Circuit between Navigation ECU and Multi-display Controller" | ||
| Proceed to "DVD Image Signal Circuit between Radio Receiver and Navigation ECU" | ||
| Proceed to "Display Signal Circuit between Navigation ECU and Multi-display Controller" | ||
| Proceed to "Display Signal Circuit between Multi-display Controller and Television Display Assembly" | ||
| Television display assembly | ||
| Multi-display controller sub-assembly | ||
| Radio receiver assembly | ||
| Display and navigation module display (for DVD) | ||
| Display and navigation module display (for HDD) | ||
| Only display screen of external device does not appear or is not stabilized. | Check if the external device is normal | - |
| Proceed to "Display Signal Circuit between Video Terminal and Multi-display Controller" | ||
| Video terminal | ||
| Multi-display controller sub-assembly | ||
| Television display does not turn on. | Multi-display controller power source circuit | |
| Proceed to "Television Display does not Turn ON" |
| Symptom | Suspected Area | See page |
|---|---|---|
| Quality of sound from wireless headphone is poor or no sound can be heard. | Proceed to "Sound from Wireless Headphones is Difficult to Hear, cannot be Heard, or Quality is Poor" | |
| Proceed to "Sound Signal Circuit between Multi-display Controller and Television Display Assembly" | ||
| Proceed to "Mute Signal Circuit between Multi-display Controller and Television Display Assembly" | ||
| Television display assembly | ||
| Multi-display controller sub-assembly | ||
| Quality of sound from headphone connected to headphone terminal is poor or no sound can be heard. | Proceed to "Sound from Wired Headphones is Difficult to Hear, cannot be Heard, or Quality is Poor" | |
| Proceed to "Sound Signal Circuit between Multi-display controller and Headphone Terminal" | ||
| Headphone terminal | ||
| Multi-display controller sub-assembly | ||
| Only sound quality input from the external device is poor or no sound can be heard. | Proceed to "Sound Signal Circuit between Video Terminal and Multi-display Controller" | |
| Video Terminal | ||
| Multi-display controller sub-assembly |
| Symptom | Suspected Area | See page |
|---|---|---|
| A remote control system does not operate. | Proceed to "A Remote Control System does not Operate" | |
| Television display assembly | ||
| Multi-display controller sub-assembly |
*1 However, this is possible for the rear left and rear right seats only when a VIDEO is selected for either the left or right seat and another source is selected for the other seat.