MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY
Disconnect the J7*1 or I12*2 multiplex network master switch assembly connector.
*1: for LHD
*2: for RHD
Measure the voltage and resistance according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| J7-11 (B) - J7-12 (GND) | L - W-B | Power supply | Power switch off | 11 to 14 V |
| J7-12 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I12-11 (B) - I12-12 (GND) | P - W-B | Power supply | Power switch off | 11 to 14 V |
| I12-12 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the J7*1 or I12*2 multiplex network master switch assembly connector.
*1: for LHD
*2: for RHD
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| J7-15 (DOWN) - J7-12 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), driver door power window regulator switch OFF | 11 to 14 V |
| J7-15 (DOWN) - J7-12 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), driver door power window switch DOWN (Manual operation) | Below 1 V |
| J7-18 (LED) - J7-12 (GND) | Y - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
| J7-18 (LED) - J7-12 (GND) | Y - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
| J7-20 (UP) - J7-12 (GND) | G - W-B | Power window motor UP output | Power switch on (IG), driver door power window switch OFF | 11 to 14 V |
| J7-20 (UP) - J7-12 (GND) | G - W-B | Power window motor UP output | Power switch on (IG), driver door power window switch UP (Manual operation) | Below 1 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I12-15 (DOWN) - I12-12 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), driver door power window regulator switch OFF | 11 to 14 V |
| I12-15 (DOWN) - I12-12 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), driver door power window switch DOWN (Manual operation) | Below 1 V |
| I12-18 (LED) - I12-12 (GND) | L - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
| I12-18 (LED) - I12-12 (GND) | L - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
| I12-20 (UP) - I12-12 (GND) | R - W-B | Power window motor UP output | Power switch on (IG), driver door power window switch OFF | 11 to 14 V |
| I12-20 (UP) - I12-12 (GND) | R - W-B | Power window motor UP output | Power switch on (IG), driver door power window switch UP (Manual operation) | Below 1 V |
If the result is not as specified, the multiplex network master switch assembly may have a malfunction.
CHECK POWER WINDOW REGULATOR SWITCH ASSEMBLY (for Front Passenger Side)
Disconnect the I7*1 or J12*2 power window regulator switch assembly (for front passenger side) connector.
*1: for LHD
*2: for RHD
Measure the resistance according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I7-5 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| J12-5 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the I7*1 or J12*2 power window regulator switch assembly (for front passenger side) connector.
*1: for LHD
*2: for RHD
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I7-2 (UP) - I7-5 (GND) | R - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
| I7-2 (UP) - I7-5 (GND) | R - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for front passenger side) UP (Manual operation) | Below 1 V |
| I7-2 (UP) - I7-5 (GND) | R - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
| I7-2 (UP) - I7-5 (GND) | R - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
| I7-2 (UP) - I7-5 (GND) | R - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
| I7-4 (AUTO) - I7-5 (GND) | Y - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
| I7-4 (AUTO) - I7-5 (GND) | Y - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
| I7-4 (AUTO) - I7-5 (GND) | Y - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
| I7-4 (AUTO) - I7-5 (GND) | Y - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
| I7-4 (AUTO) - I7-5 (GND) | Y - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| I7-4 (AUTO) - I7-5 (GND) | Y - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
| I7-8 (LED) - I7-5 (GND) | L - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
| I7-8 (LED) - I7-5 (GND) | L - W-B | LED illumination signal | Approximately 45 seconds after the power switch is turned off | Below 1 V |
| I7-10 (DOWN) - I7-5 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
| I7-10 (DOWN) - I7-5 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for front passenger side) DOWN (Manual operation) | Below 1 V |
| I7-10 (DOWN) - I7-5 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
| I7-10 (DOWN) - I7-5 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| I7-10 (DOWN) - I7-5 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| J12-2 (UP) - J12-5 (GND) | G - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
| J12-2 (UP) - J12-5 (GND) | G - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for front passenger side) UP (Manual operation) | Below 1 V |
| J12-2 (UP) - J12-5 (GND) | G - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
| J12-2 (UP) - J12-5 (GND) | G - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
| J12-2 (UP) - J12-5 (GND) | G - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
| J12-4 (AUTO) - J12-5 (GND) | R - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
| J12-4 (AUTO) - J12-5 (GND) | R - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
| J12-4 (AUTO) - J12-5 (GND) | R - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
| J12-4 (AUTO) - J12-5 (GND) | R - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
| J12-4 (AUTO) - J12-5 (GND) | R - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| J12-4 (AUTO) - J12-5 (GND) | R - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
| J12-8 (LED) - J12-5 (GND) | Y - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
| J12-8 (LED) - J12-5 (GND) | Y - W-B | LED illumination signal | Approximately 45 seconds after the power switch is turned off | Below 1 V |
| J12-10 (DOWN) - J12-5 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
| J12-10 (DOWN) - J12-5 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for front passenger side) DOWN (Manual operation) | Below 1 V |
| J12-10 (DOWN) - J12-5 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
| J12-10 (DOWN) - J12-5 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| J12-10 (DOWN) - J12-5 (GND) | B - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
If the result is not as specified, the power window regulator switch assembly (for front passenger side) may have a malfunction.
CHECK POWER WINDOW REGULATOR SWITCH ASSEMBLY (for Rear LH Side)
Disconnect the L3 power window regulator switch assembly (for rear LH side) connector.
Measure the resistance according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| L3-5 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the L3 power window regulator switch assembly (for rear LH side) connector.
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| L3-2 (UP) - L3-5 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for rear LH side) OFF | 11 to 14 V |
| L3-2 (UP) - L3-5 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for rear LH side) UP (Manual operation) | Below 1 V |
| L3-2 (UP) - L3-5 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), rear LH side power window fully open | 11 to 14 V |
| L3-2 (UP) - L3-5 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), rear LH side power window fully UP (AUTO UP position) | Below 1 V |
| L3-2 (UP) - L3-5 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), rear LH side power window fully stopped (UP) | 11 to 14 V |
| L3-4 (AUTO) - L3-5 (GND) | G - W-B | Power window motor AUTO UP output | Power switch on (IG), rear LH side power window fully open | 11 to 14 V |
| L3-4 (AUTO) - L3-5 (GND) | G - W-B | Power window motor AUTO UP output | Power switch on (IG), rear LH side power window fully UP (AUTO UP position) | Below 1 V |
| L3-4 (AUTO) - L3-5 (GND) | G - W-B | Power window motor AUTO UP output | Power switch on (IG), rear LH side power window fully stopped (UP) | 11 to 14 V |
| L3-4 (AUTO) - L3-5 (GND) | G - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear LH side power window fully closed | 11 to 14 V |
| L3-4 (AUTO) - L3-5 (GND) | G - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear LH side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| L3-4 (AUTO) - L3-5 (GND) | G - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear LH side power window fully stopped (DOWN) | 11 to 14 V |
| L3-8 (LED) - L3-5 (GND) | Y - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
| L3-8 (LED) - L3-5 (GND) | Y - W-B | LED illumination signal | Approximately 45 seconds after the power switch is turned off | Below 1 V |
| L3-10 (DOWN) - L3-5 (GND) | W - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for rear LH side) OFF | 11 to 14 V |
| L3-10 (DOWN) - L3-5 (GND) | W - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for rear LH side) DOWN (Manual operation) | Below 1 V |
| L3-10 (DOWN) - L3-5 (GND) | W - W-B | Power window motor DOWN output | Power switch on (IG), rear LH side power window fully closed | 11 to 14 V |
| L3-10 (DOWN) - L3-5 (GND) | W - W-B | Power window motor DOWN output | Power switch on (IG), rear LH side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| L3-10 (DOWN) - L3-5 (GND) | W - W-B | Power window motor DOWN output | Power switch on (IG), rear LH side power window fully stopped (DOWN) | 11 to 14 V |
If the result is not as specified, the power window regulator switch assembly (for rear LH side) may have a malfunction.
CHECK POWER WINDOW REGULATOR SWITCH ASSEMBLY (for Rear RH Side)
Disconnect the K3 power window regulator switch assembly (for rear RH side) connector.
Measure the resistance according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| K3-5 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the K3 power window regulator switch assembly (for rear RH side) connector.
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| K3-2 (UP) - K3-5 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for rear RH side) OFF | 11 to 14 V |
| K3-2 (UP) - K3-5 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for rear RH side) UP (Manual operation) | Below 1 V |
| K3-2 (UP) - K3-5 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), rear RH side power window fully open | 11 to 14 V |
| K3-2 (UP) - K3-5 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), rear RH side power window fully UP (AUTO UP position) | Below 1 V |
| K3-2 (UP) - K3-5 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), rear RH side power window fully stopped (UP) | 11 to 14 V |
| K3-4 (AUTO) - K3-5 (GND) | B - W-B | Power window motor AUTO UP output | Power switch on (IG), rear RH side power window fully open | 11 to 14 V |
| K3-4 (AUTO) - K3-5 (GND) | B - W-B | Power window motor AUTO UP output | Power switch on (IG), rear RH side power window fully UP (AUTO UP position) | Below 1 V |
| K3-4 (AUTO) - K3-5 (GND) | B - W-B | Power window motor AUTO UP output | Power switch on (IG), rear RH side power window fully stopped (UP) | 11 to 14 V |
| K3-4 (AUTO) - K3-5 (GND) | B - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear RH side power window fully closed | 11 to 14 V |
| K3-4 (AUTO) - K3-5 (GND) | B - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear RH side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| K3-4 (AUTO) - K3-5 (GND) | B - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear RH side power window fully stopped (DOWN) | 11 to 14 V |
| K3-8 (LED) - K3-5 (GND) | G - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
| K3-8 (LED) - K3-5 (GND) | G - W-B | LED illumination signal | Approximately 45 seconds after the power switch is turned off | Below 1 V |
| K3-10 (DOWN) - K3-5 (GND) | W - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for rear RH side) OFF | 11 to 14 V |
| K3-10 (DOWN) - K3-5 (GND) | W - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for rear RH side) DOWN (Manual operation) | Below 1 V |
| K3-10 (DOWN) - K3-5 (GND) | W - W-B | Power window motor DOWN output | Power switch on (IG), rear RH side power window fully closed | 11 to 14 V |
| K3-10 (DOWN) - K3-5 (GND) | W - W-B | Power window motor DOWN output | Power switch on (IG), rear RH side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| K3-10 (DOWN) - K3-5 (GND) | W - W-B | Power window motor DOWN output | Power switch on (IG), rear RH side power window fully stopped (DOWN) | 11 to 14 V |
If the result is not as specified, the power window regulator switch assembly (for rear RH side) may have a malfunction.
CHECK POWER WINDOW REGULATOR MOTOR ASSEMBLY (for Driver Side)
Disconnect the J1*1 or I2*2 power window regulator motor assembly (for driver side) connector.
*1: for LHD
*2: for RHD
Measure the voltage and resistance according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| J1-1 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| J1-2 (B) - Body ground | Y - Body ground | Power supply | Power switch off | 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I2-1 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| I2-2 (B) - Body ground | G - Body ground | Power supply | Power switch off | 11 to 14 V |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the J1*1 or I2*2 power window regulator motor assembly (for driver side) connector.
*1: for LHD
*2: for RHD
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| J1-5 (LED) - J1-1 (E) | Y - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
| J1-5 (LED) - J1-1 (E) | Y - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
| J1-7 (DWN1) - J1-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window regulator switch OFF | 11 to 14 V |
| J1-7 (DWN1) - J1-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window switch DOWN (Manual operation) | Below 1 V |
| J1-7 (DWN1) - J1-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window fully closed | 11 to 14 V |
| J1-7 (DWN1) - J1-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window fully DOWN (AUTO DOWN position) | Below 1 V |
| J1-7 (DWN1) - J1-1 (E) | B - W-B | Power window motor AUTO DOWN input | Power switch on (IG), driver door power window fully stopped (DOWN) | 11 to 14 V |
| J1-10 (UP1) - J1-1 (E) | G - W-B | Power window motor UP input | Power switch on (IG), driver door power window switch OFF | 11 to 14 V |
| J1-10 (UP1) - J1-1 (E) | G - W-B | Power window motor UP input | Power switch on (IG), driver door power window switch UP (Manual operation) | Below 1 V |
| J1-10 (UP1) - J1-1 (E) | G - W-B | Power window motor UP input | Power switch on (IG), driver door power window fully open | 11 to 14 V |
| J1-10 (UP1) - J1-1 (E) | G - W-B | Power window motor UP input | Power switch on (IG), driver door power window fully UP (AUTO UP position) | Below 1 V |
| J1-10 (UP1) - J1-1 (E) | G - W-B | Power window motor UP input | Power switch on (IG), driver door power window fully stopped (UP) | 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I2-5 (LED) - I2-1 (E) | L - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
| I2-5 (LED) - I2-1 (E) | L - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
| I2-7 (DWN1) - I2-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window regulator switch OFF | 11 to 14 V |
| I2-7 (DWN1) - I2-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window switch DOWN (Manual operation) | Below 1 V |
| I2-7 (DWN1) - I2-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window fully closed | 11 to 14 V |
| I2-7 (DWN1) - I2-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window fully DOWN (AUTO DOWN position) | Below 1 V |
| I2-7 (DWN1) - I2-1 (E) | B - W-B | Power window motor AUTO DOWN input | Power switch on (IG), driver door power window fully stopped (DOWN) | 11 to 14 V |
| I2-10 (UP1) - I2-1 (E) | R - W-B | Power window motor UP input | Power switch on (IG), driver door power window switch OFF | 11 to 14 V |
| I2-10 (UP1) - I2-1 (E) | R - W-B | Power window motor UP input | Power switch on (IG), driver door power window switch UP (Manual operation) | Below 1 V |
| I2-10 (UP1) - I2-1 (E) | R - W-B | Power window motor UP input | Power switch on (IG), driver door power window fully open | 11 to 14 V |
| I2-10 (UP1) - I2-1 (E) | R - W-B | Power window motor UP input | Power switch on (IG), driver door power window fully UP (AUTO UP position) | Below 1 V |
| I2-10 (UP1) - I2-1 (E) | R - W-B | Power window motor UP input | Power switch on (IG), driver door power window fully stopped (UP) | 11 to 14 V |
If the result is not as specified, the power window regulator motor assembly (for driver side) may have a malfunction.
CHECK POWER WINDOW REGULATOR MOTOR ASSEMBLY (for Front Passenger Side)
Disconnect the I2*1 or J1*2 power window regulator motor assembly (for front passenger side) connector.
*1: for LHD
*2: for RHD
Measure the voltage and resistance according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I2-1 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| I2-2 (B) - Body ground | G - Body ground | Power supply | Power switch off | 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| J1-1 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| J1-2 (B) - Body ground | Y - Body ground | Power supply | Power switch off | 11 to 14 V |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the I2*1 or J1*2 power window regulator motor assembly (for front passenger side) connector.
*1: for LHD
*2: for RHD
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I2-4 (AUTO) - I2-1 (E) | Y - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
| I2-4 (AUTO) - I2-1 (E) | Y - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
| I2-4 (AUTO) - I2-1 (E) | Y - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
| I2-4 (AUTO) - I2-1 (E) | Y - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
| I2-4 (AUTO) - I2-1 (E) | Y - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| I2-4 (AUTO) - I2-1 (E) | Y - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
| I2-5 (LED) - I2-1 (E) | L - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
| I2-5 (LED) - I2-1 (E) | L - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
| I2-7 (DWN1) - I2-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
| I2-7 (DWN1) - I2-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), power window regulator switch assembly (for front passenger side) DOWN (Manual operation) | Below 1 V |
| I2-7 (DWN1) - I2-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
| I2-7 (DWN1) - I2-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| I2-7 (DWN1) - I2-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
| I2-10 (UP1) - I2-1 (E) | R - W-B | Power window motor UP input | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
| I2-10 (UP1) - I2-1 (E) | R - W-B | Power window motor UP input | Power switch on (IG), power window regulator switch assembly (for front passenger side) UP (Manual operation) | Below 1 V |
| I2-10 (UP1) - I2-1 (E) | R - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
| I2-10 (UP1) - I2-1 (E) | R - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
| I2-10 (UP1) - I2-1 (E) | R - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| J1-4 (AUTO) - J1-1 (E) | R - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
| J1-4 (AUTO) - J1-1 (E) | R - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
| J1-4 (AUTO) - J1-1 (E) | R - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
| J1-4 (AUTO) - J1-1 (E) | R - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
| J1-4 (AUTO) - J1-1 (E) | R - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| J1-4 (AUTO) - J1-1 (E) | R - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
| J1-5 (LED) - J1-1 (E) | Y - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
| J1-5 (LED) - J1-1 (E) | Y - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
| J1-7 (DWN1) - J1-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
| J1-7 (DWN1) - J1-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), power window regulator switch assembly (for front passenger side) DOWN (Manual operation) | Below 1 V |
| J1-7 (DWN1) - J1-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
| J1-7 (DWN1) - J1-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
| J1-7 (DWN1) - J1-1 (E) | B - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
| J1-10 (UP1) - J1-1 (E) | G - W-B | Power window motor UP input | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
| J1-10 (UP1) - J1-1 (E) | G - W-B | Power window motor UP input | Power switch on (IG), power window regulator switch assembly (for front passenger side) UP (Manual operation) | Below 1 V |
| J1-10 (UP1) - J1-1 (E) | G - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
| J1-10 (UP1) - J1-1 (E) | G - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
| J1-10 (UP1) - J1-1 (E) | G - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
