RADIO RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| G7-1 (B) - G7-20 (GND) | LG - BR | Battery | Always | 11 to 14 V |
| G7-2 (ILL+) - G7-20 (GND) | G - BR | Illumination signal | Light control switch off | Below 1 V |
| G7-2 (ILL+) - G7-20 (GND) | G - BR | Illumination signal | Light control switch tail | 11 to 14 V |
| G7-5 (ATX+) | P | AVC-LAN communication signal | - | - |
| G7-7 (MUTE) - G7-20 (GND) | GR - BR | MUTE signal | Audio system playing mode | Above 2.5 V |
| G7-7 (MUTE) - G7-20 (GND) | GR - BR | MUTE signal | Audio system changing mode | Below 0.5 V |
| G7-8 (R+) - G7-20 (GND) | B - BR | Sound signal (Right) | Audio system playing mode | A waveform synchronized with sounds is output |
| G7-9 (L+) - G7-20 (GND) | R - BR | Sound signal (Left) | Audio system playing mode | A waveform synchronized with sounds is output |
| G7-10 (SLD) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| G7-11 (ACC) - G7-20 (GND) | Y - BR | Accessory (ON) | Power switch off | Below 1 V |
| G7-11 (ACC) - G7-20 (GND) | Y - BR | Accessory (ON) | Power switch on (ACC) | 11 to14 V |
| G7-12 (ILL-) - G7-20 (GND) | L - BR | Illumination (rheostat) signal | Light control switch off | Below 1 V |
| G7-12 (ILL-) - G7-20 (GND) | L - BR | Illumination (rheostat) signal | Light control switch tail | Pulse generation |
| G7-15 (ATX-) | L | AVC-LAN communication signal | - | - |
| G7-18 (R-) - G7-20 (GND) | W - BR | Sound signal (Right) | Audio system playing mode | A waveform synchronized with sounds is output |
| G7-19 (L-) - G7-20 (GND) | G - BR | Sound signal (Left) | Audio system playing mode | A waveform synchronized with sounds is output |
| G7-20 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| G9-3 (SPD) - G7-20 (GND)*1 | LG - BR | Speed signal from combination meter | Power switch on (IG) Drive wheels turned slowly |
Pulse generation |
| G9-6 (SWG) - G7-20 (GND) | BR - BR | Steering pad switch ground | Always | Below 1 V |
| G9-7 (SW1) - G7-20 (GND) | V - BR | Steering pad switch signal | Steering pad switch not operated | 3.28 to 3.5 V |
| G9-7 (SW1) - G7-20 (GND) | V - BR | Steering pad switch signal | Seek+ switch pushed | Below 0.8 V |
| G9-7 (SW1) - G7-20 (GND) | V - BR | Steering pad switch signal | Seek- switch pushed | 0.9 to 1.3 V |
| G9-7 (SW1) - G7-20 (GND) | V - BR | Steering pad switch signal | Volume+ switch pushed | 1.65 to 1.9 V |
| G9-7 (SW1) - G7-20 (GND) | V - BR | Steering pad switch signal | Volume- switch pushed | 2.45 to 2.6 V |
| G9-8 (SW2) - G7-20 (GND) | B - BR | Steering pad switch signal | Steering pad switch not operated | 3.28 to 3.5 V |
| G9-8 (SW2) - G7-20 (GND) | B - BR | Steering pad switch signal | MODE switch pushed | Below 0.8 V |
| G9-8 (SW2) - G7-20 (GND)*1 | B - BR | Steering pad switch signal | On hook switch pushed | 0.9 to 1.3 V |
| G9-8 (SW2) - G7-20 (GND)*1 | B - BR | Steering pad switch signal | Off hook switch pushed | 1.65 to 1.9 V |
| G9-8 (SW2) - G7-20 (GND)*1 | B - BR | Steering pad switch signal | Voice switch pushed | 2.45 to 2.6 V |
| G9-9 (TX+) | P | AVC-LAN communication signal | - | - |
| G9-10 (TX-) | L | AVC-LAN communication signal | - | - |
| G9-11 (IVO+) - G7-20 (GND) | G - BR | Voice signal | "Bluetooth" hands-free voice signal received | A waveform synchronized with sounds is output |
| G9-12 (IVO-) - G7-20 (GND) | R - BR | Voice signal | "Bluetooth" hands-free voice signal received | A waveform synchronized with sounds is output |
| G9-13 (SLD1) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| G9-15 (ARI) - G7-20 (GND) | W - BR | Sound signal (Right) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| G9-16 (ASGN) - G7-20 (GND) | R - BR | Shield ground | Always | Below 1 V |
| G9-17 (ALI ) - G7-20 (GND) | B - BR | Sound signal (Left) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| G9-18 (AGND) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| G9-19 (AUXI) - G7-20 (GND) | GR - BR | External device connection detection signal | External device connected | Below 1 V |
| G9-20(ADIM) - G7-20 (GND) | W - BR | Illumination (auto dimmer) signal | Power switch on (IG), headlight dimmer switch in tail or on and automatic light control sensor covered by hand | Above 9 V |
| G10-1 (SNS2) - G7-20 (GND)*1 | W - BR | Microphone connection detection signal | Always | Below 1 V |
| G10-2 (MIN+) - G7-20 (GND)*1 | W - BR | Microphone voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sounds is output |
| G10-3 (MACC) - G7-20 (GND)*1 | B - BR | Microphone amplifier power supply | Power switch off | Below 1 V |
| G10-3 (MACC) - G7-20 (GND)*1 | B - BR | Microphone amplifier power supply | Power switch on (IG) | 4 to 6 V |
| G10-5 (MIN-) - G7-20 (GND)*1 | R - BR | Microphone voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sounds is output |
| G10-6 (SGND) - Body ground*1 | Shield - Body ground | Shield ground | Always | Below 1 V |
| G11-1 (CSLD) - Body ground*2 | Shield - Body ground | Shield ground | Always | Below 1 V |
| G11-2 (CDR+) - G7-20 (GND)*2 | B - BR | USB audio system sound signal | USB audio system playing | A Waveform synchronized with sound is output |
| G11-3 (CDR-) - G7-20 (GND)*2 | W - BR | USB audio system sound signal | USB audio system playing | A Waveform synchronized with sound is output |
| G11-4 (CDL+) - G7-20 (GND)*2 | R - BR | USB audio system sound signal | USB audio system playing | A Waveform synchronized with sound is output |
| G11-5 (CDL-) - G7-20 (GND)*2 | G - BR | USB audio system sound signal | USB audio system playing | A Waveform synchronized with sound is output |
| G11-6 (MUTE) - G7-20 (GND)*2 | GR - BR | Mute signal | USB audio system playing | Above 2.5 V |
| G11-6 (MUTE) - G7-20 (GND)*2 | GR - BR | Mute signal | USB audio system changing mode | Below 0.5 V |
| G11-7 (GND) - G7-20 (GND)*2 | P - BR | Ground | Always | Below 1 V |
| G11-9 (TXM+)*2 | Y | AVC-LAN communication signal | - | - |
| G11-10 (TXM-)*2 | W | AVC-LAN communication signal | - | - |
| G11-11 (ACC) - G7-20 (GND)*2 | LG - BR | Accessory (ON) | Power switch off | Below 1 V |
| G11-11 (ACC) - G7-20 (GND)*2 | LG - BR | Accessory (ON) | Power switch on (ACC) | 11 to 14 V |
| G11-12 (+B) - G7-20 (GND)*2 | BR - BR | Battery | Always | 11 to 14 V |
| RA-5 (ANT+) - G7-20 (GND) | BR - BR | Power source of antenna | Power switch on (ACC) Radio switch on and AM or FM |
11 to 14 V |
*1: w/ Microphone
*2: w/ USB Audio System
STEREO COMPONENT AMPLIFIER ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| O18-2 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| O18-3 (+B2) - O18-2 (GND) | V - W-B | Battery | Always | 11 to 14 V |
| O18-6 (GND2) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| O33-1 (MUTE) - O18-2 (GND) | Y - W-B | Mute signal from radio receiver | Audio system playing | Above 2.5 V |
| O33-1 (MUTE) - O18-2 (GND) | Y - W-B | Mute signal from radio receiver | Audio system changing sources | Below 0.5 V |
| O33-2 (L-) - O18-2 (GND) | G - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sounds is output |
| O33-3 (L+) - O18-2 (GND) | R - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sounds is output |
| O33-4 (R-) - O18-2 (GND) | W - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sounds is output |
| O33-5 (R+) - O18-2 (GND) | B - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sounds is output |
| O33-7 (TX-) | L | AVC-LAN communication signal | - | - |
| O33-8 (TX+) | BR | AVC-LAN communication signal | - | - |
| O33-10 (LRHD) - Body ground*1 | W-B - Body ground | RHD signal | Always | Below 1 V |
| O33-11 (SPD) - O18-2 (GND) | V - W-B | Speed signal from combination meter | Power switch on (IG) Drive wheels turned slowly |
Pulse generation |
| O33-12 (ACC) - O18-2 (GND) | P - W-B | Accessory (ON) | Power switch off | Below 1 V |
| O33-12 (ACC) - O18-2 (GND) | P - W-B | Accessory (ON) | Power switch on (ACC) | 11 to 14 V |
| O33-14 (II1-) - O18-2(GND) | R - W-B | Voice signal | "Bluetooth" hands-free voice signal transmitted | A waveform synchronized with sounds is output |
| O33-15 (II1+) - O18-2 (GND) | G - W-B | Voice signal | "Bluetooth" hands-free voice signal transmitted | A waveform synchronized with sounds is output |
| O34-1 (FL+) - O18-2 (GND) | W - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| O34-2 (FR+) - O18-2 (GND) | V - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| O34-5 (FL-) - O18-2 (GND) | R - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| O34-6 (FR-) - O18-2 (GND) | P - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| O34-7 (CTR-) - O18-2 (GND) | GR - W-B | Sound signal (Front Center) | Audio system playing | A waveform synchronized with sounds is output |
| O34-8 (CTR+) - O18-2 (GND) | G - W-B | Sound signal (Front Center) | Audio system playing | A waveform synchronized with sounds is output |
| O16-3 (WFL+) - O18-2 (GND) | R - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| O16-4 (RL+) - O18-2 (GND) | BR - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| O16-5 (RR+) - O18-2 (GND) | Y - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| O16-8 (WFL-) - O18-2 (GND) | W - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| O16-9 (WFR-) - O18-2 (GND) | Y - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| O16-10(WFR+) - O18-2 (GND) | B - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| O16-11 (RL-) - O18-2 (GND) | G - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| O16-12 (RR-) - O18-2 (GND) | L - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
*1: for RHD
MULTI-MEDIA INTERFACE ECU (w/ USB Audio System)
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| U9-1 (USD1) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| U9-2 (URO+) - U9-7 (GND) | B - B | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| U9-3 (ULO+) - U9-7 (GND) | W - B | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| U9-4 (UGD1) - U9-7 (GND) | R - B | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| U9-5 (ULO-) - U9-7 (GND) | G - B | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| U9-6 (MUT1) - U9-7 (GND) | GR - B | Mute signal from multi-media interface ECU | USB audio system playing | Above 2.5 V |
| U9-6 (MUT1) - U9-7 (GND) | GR - B | Mute signal from multi-media interface ECU | USB audio system changing mode | Below 0.5 V |
| U9-7 (GND) - Body ground | B -Body ground | Ground | Always | Below 1 V |
| U9-9 (TX1+) | Y | AVC-LAN communication signal | - | - |
| U9-10 (TX1-) | W | AVC-LAN communication signal | - | - |
| U9-11 (ACC) - U9-7 (GND) | LG - B | Accessory (ON) | Power switch off | Below 1 V |
| U9-11 (ACC) - U9-7 (GND) | LG - B | Accessory (ON) | Power switch on (ACC) | 11 to 14 V |
| U9-12 (+B) - U9-7 (GND) | BR - B | Battery | Always | 11 to 14 V |
| U10-4 (TX2+) | Y | AVC-LAN communication signal | - | - |
| U10-5(TX2-) | W | AVC-LAN communication signal | - | - |
| U12-1 (UESG) - Body ground | - | Ground | Always | Below 1 V |
| U12-2 (UDI+) - U12-1 (UESG) | - | Data signal | USB device or "iPod" connected | - |
| U12-3 (UDI-) - U12-1 (UESG) | - | Data signal | USB device or "iPod" connected | - |
| U12-4 (UPO) - U12-1 (UESG) | - | Battery | Always | 5 V |
| U12-5 (UESS) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |