| Transmitting ECU (Transmitter) |
Receiving ECU (Receiver) |
Signal | Line |
|---|---|---|---|
| Main body ECU | Certification ECU | Courtesy light switch signal | CAN |
| Door lock output signal | |||
| Door lock position switch signal | |||
| Driver door key operated switch signal | |||
| Certification ECU | Main body ECU | Wireless door lock buzzer request signal | CAN |
| Door lock/unlock request signal | |||
| Certification ECU | Combination meter assembly | Meter buzzer single tone request signal | CAN |
| Meter buzzer intermittent tone request signal | |||
| Meter buzzer continuous tone request signal | |||
| Key loss warning signal | |||
| Low key battery warning signal | |||
| Steering lock malfunction warning signal | |||
| Steering lock not-released warning signal | |||
| Shift position warning signal | |||
| Emergency operation support display request signal | |||
| Engine start method display request signal | |||
| Combination meter assembly |
|
Vehicle speed signal | CAN |
| Steering lock ECU | Certification ECU | Encryption code signal | LIN |
| Encryption code finish signal | |||
| Encryption calculate fixed number memory requirement signal | |||
| During entry control signal | |||
| ID code box | Certification ECU | Matching request random number signal | LIN |
| Certification ECU |
|
Immobiliser ID entry required signal | LIN |
| Key code check signal | |||
| Certification ECU | ID code box | Replay code signal | LIN |
*1: for 1ND-TV
*2: for 1KR-FE and 1NR-FE