DESCRIPTION
The engine stop and start ECU records vehicle and driving condition information as freeze frame data the moment a DTC is stored. When troubleshooting, freeze frame data can be helpful in determining whether the vehicle was moving or stationary, whether the engine was warmed up or not, as well as other data recorded at the time of a malfunction.
Note
Freeze frame data values will vary depending on the measurement conditions, surroundings, or vehicle conditions. For this reason, there may be a problem even when the values are within specifications.
Turn the ignition switch to ON and park the vehicle on level ground. Check the freeze frame data using the intelligent tester.
Turn the ignition switch off.
Connect the intelligent tester to the DLC3.
Turn the ignition switch to ON.
Turn the tester on.
Check for DTCs and read the freeze frame data.
LIST OF FREEZE FRAME DATA
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
|---|---|---|---|
| Coolant Temp | Engine coolant temperature: Min.: 16°C (60.8°F), Max.: 127°C (260.6°F) |
75 to 95°C (167 to 203°F): Idling after engine warmed up | This is sent from the ECM. |
| Engine Spd (ECM) | Engine speed signal from ECM through CAN communication: Min.: 0 rpm, Max.: 12800 rpm |
550 to 650 rpm: Idling after engine warmed up | This is sent from the ECM. |
| Engine Spd (NE Signal) | Engine speed signal (calculated from pulse signal): Min.: 0 rpm, Max.: 25600 rpm |
550 to 650 rpm: Idling after engine warmed up | The pulse signal is from NEO terminal of the ECM. |
| Battery Voltage | Battery voltage: Min.: 0 V, Max.: 20 V |
11 to 14 V: Idling | - |
| Battery Temp (Start) | Battery temperature: Min.: -40°C (-40°F), Max.: 100°C (212°F) |
Close to actual temperature | - |
| A/C Outlet Temp | A/C blower temperature: Min.: -159°C (-254.2°F), Max.: 159°C (318.2°F) |
Close to actual temperature | Measured by duct air temperature sensor (cooler thermistor) |
| D Courtesy Switch Signal | Driver door courtesy switch signal: ON/OFF |
ON: Driver door open | - |
| Hood Courtesy Switch | Hood courtesy switch signal: ON/OFF |
ON: Engine hood closed | - |
| Neutral Switch | Neutral position switch signal: ON/OFF |
ON: Shift lever in neutral | - |
| Clutch Upper SW | Clutch switch (upper) signal: ON/OFF |
ON: Clutch pedal fully released | - |
| Clutch Lower SW | Clutch start switch (lower) signal: ON/OFF |
ON: Clutch pedal fully depressed | - |
| Starter | Cranking operation status: ON/OFF |
ON: Cranking | - |
| TC Terminal | TC and CG terminals of DLC3: ON/OFF |
ON: TC and CG terminals of DLC3 are connected | - |
| Alternator L Terminal | Generator L terminal status: ON/OFF |
ON: No power being generated | - |
| Oil Pressure Switch | Oil pressure switch signal: ON/OFF |
ON: Engine stopped | - |
| Cancel Switch | Stop and start cancel switch signal: ON/OFF |
ON: Cancel switch pressed (ON) | - |
| IG Switch | Ignition switch signal: ON/OFF |
ON: Ignition switch ON | - |
| Idle | Engine idling status: ON/OFF |
ON: Throttle closed | This is sent from the ECM |
| Starter Input Signal | Starter input signal: ON/OFF |
ON: Starter relay being supplied with power | Starter drive signal at engine restart |
| Engine Start (IG SW) | Manual engine starting method: ON/OFF |
ON: Engine started by ignition switch operation | Starter operated due to driver key operation |
| Stop Light SW (ECM) | Stop light switch signal: ON/OFF |
ON: Stop lights ON | This signal is sent from the ECM. |
| Indicat. Light ECO OFF | ECO OFF indicator light: ON/OFF |
ON: Light ON (vehicle stopped, and any of the Stop and Start system control prohibit conditions have been met) | This indicator light is illuminated while Stop and Start system control is prohibited (the vehicle is stopped). |
| Buzzer | Buzzer status: ON/OFF |
ON: Buzzer ON | Refer to System Description Click here |
| Indicat. Light Oil | Oil pressure warning light status: ON/OFF |
ON: Engine stopped for any reason other than Stop and Start system control | - |
| Indicat. Light Eco | ECO warning light status: ON/OFF |
ON: ECO warning light ON or blinking | - |
| Starter Request | Starter operation request signal: ON/OFF |
ON: Starter operated by engine stop and start ECU | - |
| Starter Operation # | Number of starter operations (count record): Min.: 0, Max.: 1048575 |
- | - |
| Vehicle Spd 1 (ABS/VSC) | Vehicle speed signal from skid control ECU (through CAN communication): Min.: 0 km/h (0 mph), Max.: 327.67 km/h (203.6 mph) |
0 km/h (0 mph): Vehicle stopped | - |
| Vehicle Spd 2 (Spd Signal) | Vehicle speed signal (calculated from pulse signal): Min.: 0 km/h (0 mph), Max.: 512 km/h (318.1 mph) |
0 km/h (0 mph): Vehicle stopped | The pulse signal from combination meter |
| Vehicle Spd 3 (Spd Signal) | Vehicle speed signal for diagnosis (calculated from pulse signal): Min.: 0 km/h (0 mph), Max.: 255 km/h (158.4 mph) |
0 km/h (0 mph): Vehicle stopped | The pulse signal from combination meter |
| Battery Current | Battery current: Min.: -125 A, Max.: 124.99 A |
Battery discharge current | - |
| Brake Boost Pressure | Brake booster pressure (absolute pressure): Min.: 0 kPa (0 mmHg), Max.: 112 kPa (840 mmHg) |
Approx. 100 kPa (750 mmHg): Ignition switch ON, brake pedal depressed several times (differs according to atmospheric pressure) | - |
| Brake Negative Pressure | Brake booster vacuum (negative pressure): Min.: 0 kPa (0 mmHg), Max.: 640 kPa (4800 mmHg) |
0 kPa (0 mmHg): Ignition switch ON, brake pedal depressed several times | This item cannot be checked if an error occurs in communication with the ECM. |
| Ambient Temp Sensor | Ambient temperature: Min.: 0°C (32°F), Max.: 80°C (176°F) |
Close to ambient air temperature | - |
| Stop&Start of Eng State | Stop and Start system control status: IG / Run / Stopreq / Stop / Restart |
|
- |
| Integrated Current | Battery integrated current calculated from the battery current sensor signal: Min.: -268434.45 A-sec, Max.: 268435.45 A-sec |
Differs according to the vehicle condition (charge/discharge conditions) | Refer to "Regarding Battery Integrated Current" in Data List/Active Test for details Click here. |
| Cranking Time | Engine cranking time (in present trip): Min.: 0 ms, Max.: 134215 ms |
0.3 to 3.5 seconds: Accumulated starter on time due to Stop and Start system control | - |
| Min Voltage (Cranking) | Minimum battery voltage while engine cranking (in present trip): Min.: 0 V, Max.: 327.67 V |
6 to 10 V | Lowest battery voltage measured in a 5 second period after the starter starts operating |
| State of BBC | Backup boost converter status (diagnostic result): Cycle Err / Overvol / Overload / Normal / Low Vol / Duty Err |
Normal: Backup boost converter operating normally |
Refer to DTC P323B |
| BBC Check Result | Backup boost converter over-load status (fuse function status): Normal/Abnormal |
Normal: Backup boost converter operating normally | Excessive amperage load when the backup boost converter is boosting the voltage during engine start. |
| Atmosphere Pressure | Atmospheric pressure (calculated value): Min.: 0 kPa (0 mmHg), Max.: 255 kPa (1913 mmHg) |
Approx. 100 kPa (750 mmHg): Ignition switch ON (close to actual atmospheric pressure) | ECM calculated value |
| EPS Load | Electric power steering current: Min.: -327.68 A, Max.: 327.67 A |
Approx. 0 A: EPS assist is not activated | - |
| Accelerator Position | Accelerator pedal opening: Min.: 0 deg, Max.: 56.5 deg |
0 deg: Accelerator pedal fully released | ECM calculated value |
| Engine OFF Request | Engine stop request: ON/OFF |
ON: Stop and Start system control activated | ON is shown when fuel cut is performed due to Stop and Start system control, engine start is not requested, engine is stopped, or starter is forced to operate. |
| Wrong Operation (Start) | Wrong operation for engine start: ON/OFF |
ON: Shift lever operated without depressing clutch pedal while the engine is stopped due to Stop and Start system control | - |
| Vehicle Speed Zero | Vehicle speed status: ON/OFF |
ON: Vehicle stopped | - |
| Engine Reverse Rev. | Engine reverse revolution status: ON/OFF |
ON: Engine turning in reverse direction | This is sent from the ECM. |
| Stop and Start Cancel | Stop and start control prohibition status by cancel switch: ON/OFF |
ON: Stop and Start system control prohibited by stop and start cancel switch | - |
| Starter Check | Starter circuit malfunction detection monitor status: Compl/Incompl |
Compl: Before vehicle stopped after starter drive circuit check completes | Compl is displayed only when starter drive circuit check completes normally. The starter drive circuit check is performed from when the vehicle speed becomes low (10 km/h (6.5 mph) or less) until the vehicle stops. |
| Blower Switch | A/C blower switch status: ON/OFF |
ON: Blower fan operating | - |
| Clutch Upper SW History | Clutch switch (upper) status record: ON/OFF |
ON: Clutch switch (upper) OFF record is detected (remains ON until next Stop and Start system control or the shift lever is moved to any drive range) | Checked each drive cycle |
| Neutral Switch History | Neutral position switch status record: ON/OFF |
ON: Neutral position switch OFF record is detected (remains ON until next Stop and Start system control) | Checked each drive cycle |
| N/Clutch Lower SW Abnoml | Neutral position switch and clutch start switch (lower) malfunction detection status: ON/OFF |
ON: Neutral position switch or clutch start switch (lower) malfunction | - |
| N/Clutch Upper SW Abnoml | Neutral position switch and clutch switch (upper) malfunction detection status: ON/OFF |
ON: Neutral position switch or clutch switch (lower) malfunction | - |
| Permit Idling Stop | Engine stop standby: ON/OFF |
ON: Stop and Start system control is available | - |
| Running History | Vehicle driving record: ON/OFF |
ON: The history of the vehicle was driven at 2 km/h (1.2 mph) or more (with no DTC stored) | ON remains displayed until next engine restart |
| Auto A/C | Whether vehicle is equipped with auto or manual air conditioning: Without/With |
Without: Not equipped with auto or manual air conditioning With: Equipped with auto or manual air conditioning |
A/C information needs to be registered after ECU replacement Click here. |
| A/C Request | Engine start request from A/C system: ON/OFF |
ON: A/C needs engine running to maintain required blow-off port temperature etc. | Measured by duct air temperature sensor (cooler thermistor) |
| Neutral Switch | Neutral condition for stop and start control: ON/OFF |
ON: Transmission shift lever in neutral | - |
| Idling | Engine idling condition for stop and start control: ON/OFF |
ON: Engine running (engine speed is 1000 rpm or less), and throttle valve fully closed | - |
| Vehicle Speed Zero | Vehicle speed condition for stop and start control: ON/OFF |
ON: Vehicle stopped | ON is shown after the vehicle remains stopped for a certain period. |
| Stop&Start Precondition | Preconditions for stop and start control: ON/OFF |
ON: Preconditions for Stop and Start system control have been met | For details on the preconditions, refer to System Description Click here. |
| ECM 1 | Precondition for stop and start control (engine system condition): ON/OFF |
ON: Engine control conditions for Stop and Start system control have been met and no malfunctions in SFI system | - |
| ECM 2 | Precondition for stop and start control (engine system condition): ON/OFF |
ON: Engine control conditions for Stop and Start system control have been met | This is sent from the ECM through CAN communication. |
| ECM 3 | Precondition for stop and start control (engine system condition): ON/OFF |
ON: Engine control permits fuel cut, or Active Test (forced permission) is performed | - |
| IG Switch | Precondition for stop and start control (ignition switch condition): ON/OFF |
ON: Ignition switch ON for 5 seconds or more | - |
| Detect DTC | Precondition for stop and start control (DTC detection): ON/OFF |
ON: DTCs detected | - |
| Brake Negative Pressure | Precondition for stop and start control (brake booster condition): ON/OFF |
ON: Brake vacuum is more than about 45 kPa (338 mmHg) for 1 second | - |
| Rest Time (Stop and Start) | Precondition for stop and start control (engine running time): ON/OFF |
ON: More than 5 seconds pass after engine restarted due to Stop and Start system control | - |
| Driver side Door Close | Precondition for stop and start control (driver door condition): ON/OFF |
ON: Driver door closed | - |
| Engine Hood Close | Precondition for stop and start control (engine hood condition): ON/OFF |
ON: Engine hood closed | - |
| Air Conditioning ECU | Precondition for stop and start control (A/C condition): ON/OFF |
ON: No request to start engine from A/C, or Active Test (forced permission) is performed | - |
| After Running | Precondition for stop and start control (vehicle drive condition after first ignition switch turned ON): ON/OFF |
ON: After driving at a speed of more than 7 km/h (4.3 mph) | ON is shown until the ignition switch turned to OFF. |
| Neutral Switch History | Precondition for stop and start control (neutral position switch status record): ON/OFF |
ON: Neutral position switch OFF record is detected (remains ON until next Stop and Start system control) | Checked each drive cycle |
| Clutch Upper SW History | Precondition for stop and start control (clutch switch (upper) status record): ON/OFF |
ON: Clutch switch (upper) OFF record is detected (remains ON until next Stop and Start system control) | Checked each drive cycle |
| Battery | Precondition for stop and start control (battery condition): ON/OFF |
ON: Stop and Start system control is permitted due to battery condition, or Active Test (forced permission) is performed | - |
| Battery Voltage Cond 1 | Precondition for stop and start control (battery voltage): ON/OFF |
ON: Battery temperature 0°C (32°F) or less and minimum battery voltage 7.2 V or higher when engine running | If two or more from Battery Voltage Cond 1, 2, 3, and 4 are ON, Stop and Start system control is permitted. |
| Battery Voltage Cond 2 | Precondition for stop and start control (battery voltage): ON/OFF |
ON: Battery temperature higher than 0°C (32°F) and minimum battery voltage 7.2 V or higher when engine running | If two or more from Battery Voltage Cond 1, 2, 3, and 4 are ON, Stop and Start system control is permitted. |
| Battery Voltage Cond 3 | Precondition for stop and start control (battery voltage): ON/OFF |
ON: Battery temperature 0°C (32°F) or less and minimum battery voltage 7.2 V or higher when engine starting | If two or more from Battery Voltage Cond 1, 2, 3, and 4 are ON, Stop and Start system control is permitted. |
| Battery Voltage Cond 4 | Precondition for stop and start control (battery voltage): ON/OFF |
ON: Battery temperature higher than 0°C (32°F) and minimum voltage 7.2 V or higher when engine starting | If two or more from Battery Voltage Cond 1, 2, 3, and 4 are ON, Stop and Start system control is permitted. |
| Battery Current | Precondition for stop and start control (battery current): ON/OFF |
ON: Battery discharge current of 50 A or less | Power management ECU calculated value |
| Battery Integrated Current | Precondition for stop and start control (battery integrated current): ON/OFF |
ON: Accumulated battery current (electrical discharge current value) below a certain level (2246 A-sec) |
The status depends on the value of "Integrated Current", and ON/OFF threshold differs according to the battery temperature. Refer to "Regarding Battery Integrated Current" in Data List/Active Test for details Click here. |
| Power Management | Precondition for stop and start control (power source system condition): ON/OFF |
ON: Power management system normal | If any malfunction occurs in the power management system, the engine may not restart due to Stop and Start system control. Therefore, Stop and Start system control is prohibited. |
| Jump Start | Precondition for stop and start control (engine hood open condition when engine starts): ON/OFF |
ON: Engine started with the engine hood open and the ignition switch turned to the START position | If "Jump Start" is detected, Stop and Start system control is prohibited for that trip. |
| Manual Start | Precondition for stop and start control (engine start condition): ON/OFF |
ON: Engine started due to any operation other than key operation or Stop and Start system control (manual start) | If manual engine start is detected, Stop and Start system control is prohibited for that trip.
|
| Alternator Gen Rate | Precondition for stop and start control (generator condition): ON/OFF |
ON: Generator is not generating a large amount of power | If the generator is generating a large amount of power, Stop and Start system control is prohibited. |
| After Starting | Precondition for stop and start control (engine running time condition): ON/OFF |
ON: A maximum of 4 minutes have elapsed after engine restarted | - |
| Input Vehicle Speed | Vehicle speed condition for engine start request: ON/OFF |
ON: Vehicle speed signal input while engine stopped due to Stop and Start system control | If a vehicle speed signal is detected during idle stop, the engine is restarted. |
| Brk Negative Pressure Low | Brake booster vacuum condition for engine start request: ON/OFF |
ON: Brake booster vacuum insufficient while engine stopped due to Stop and Start system control |
|
| Battery Condition | Battery voltage condition for engine start request: ON/OFF |
ON: Battery voltage low while engine stopped due to Stop and Start system control | - |
| IG Switch | Engine start request from ignition switch operation: ON/OFF |
ON: Ignition switch turned to START during Stop and Start system control | - |
| ECM | Engine start request from ECM: ON/OFF |
ON: Engine stop and start ECU operates starter relay when engine start request signal received from ECM via CAN | - |
| Air Conditioning | A/C condition for engine start request: ON/OFF |
ON: A/C needs engine running to maintain required temperature while engine stopped due to Stop and Start system control | - |
| EPS | Power steering condition for engine start request: ON/OFF |
ON: Power steering is operated while engine stopped due to Stop and Start system control | - |
| Power Management | Power management system condition for engine start request: ON/OFF |
ON: Malfunction occurs in power management system or backup boost converter during Stop and Start system control | - |
| Detect DTC | DTC detection status for engine start request: ON/OFF |
ON: Any DTCs detected during Stop and Start system control | - |
| Clutch Pedal | Clutch pedal status for engine start request: ON/OFF |
ON: Clutch pedal depressed without wrong shift operation | - |
| Engine Hood Open | Engine hood switch condition: ON/OFF |
ON: Engine hood open (with clutch start switch (lower) signal ON and neutral position switch signal ON) while engine stopped due to Stop and Start system control | - |
| Battery | Battery status for engine start request: ON/OFF |
ON: Engine start requested due to low battery voltage while engine stopped due to Stop and Start system control | - |
| Battery Voltage Low 1 | Low battery voltage: ON/OFF |
ON: Battery voltage drops when the engine is stopped due to Stop and Start system control | - |
| Battery Voltage Low 2 | Low battery voltage: ON/OFF |
ON: Urgent engine start request due to low battery voltage while engine stopped due to Stop and Start system control | - |
| Before Running | Before driving condition and after ignition switch is turned to ON: ON/OFF |
OFF: Before driving at more than 7 km/h (4.3 mph) after ignition switch ON | - |
| Steering Action | Power steering condition for stop and start control: ON/OFF |
OFF: Usually | - |
| ABS Running | ABS condition for stop and start control: ON/OFF |
ON: ABS operating | - |
| BBC Abnoml | Backup boost converter malfunction detection status: ON/OFF |
OFF: System normal | Refer to DTC P323B |
| IG SW Abnoml | Ignition switch circuit malfunction detection status: ON/OFF |
OFF: System normal | Refer to DTC P2531 |
| Battery Abnoml | Battery malfunction detection status: ON/OFF |
OFF: System normal | Refer to DTC P0562 |
| Starter Circuit Malfunction | Starter circuit malfunction detection status for fail-safe function: ON/OFF |
OFF: System normal | Refer to DTC P1644 |
| Spd Sensor Malfunction 1 | Vehicle speed signal malfunction: ON/OFF |
OFF: System normal | Vehicle speed signal is interrupted (0 km/h (0 mph) is detected). |
| NE Sensor Circuit Open 2 | Engine speed signal malfunction detection status for fail-safe function: ON/OFF |
OFF: System normal | ON: No pulse signal from ECM while the engine is cranking (Stop and Start system control will be prohibited). |
| NE Sensor Circuit Open 3 | Engine speed signal malfunction detection status for fail-safe function: ON/OFF |
OFF: System normal | ON: Difference between the NE signal (pulse signal from ECM) and the engine speed information (through CAN communication) is more than a threshold. Refer to DTC P0335. |
| Brk Boost Sen Malfunction | Brake booster pressure signal malfunction detection status for fail-safe function: ON/OFF |
OFF: System normal | Refer to DTC P1540, P1541. |
| Spd Sensor Malfunction 2 | Vehicle speed signal malfunction detection status for fail-safe function: ON/OFF |
OFF: System normal | ON: Difference between the vehicle speed signal (pulse signal from combination meter) and vehicle speed information (through CAN communication) is more than a threshold. Refer to DTC P0500. |
| Starter Circuit Open | STA signal circuit malfunction detection status for fail-safe function: ON/OFF |
OFF: System normal | Refer to DTC P1545. |
| Starter Count Error | Starter operation counter status for fail-safe function: ON/OFF |
OFF: Number of starter operations below specified value | Refer to DTC P1545. |