Tech Tips
If a trouble code is output during the DTC check, inspect the trouble areas listed for that code. For details of the code, refer to the "See page" below.
| DTC Code | Detection Item | Trouble Area | Return-to-normal Condition | EPS Warning Light | See page |
|---|---|---|---|---|---|
| C1511 | Torque Sensor Circuit Malfunction | - Steering column assembly (torque sensor) - Power steering ECU assembly |
Ignition switch ON again | *1 | |
| C1512 | Torque Sensor Circuit Malfunction | - Steering column assembly (torque sensor) - Power steering ECU assembly |
Ignition switch ON again | *1 | |
| C1513 | Torque Sensor Circuit Malfunction | - Steering column assembly (torque sensor) - Power steering ECU assembly |
Ignition switch ON again | *1 | |
| C1514 | Torque Sensor Power Supply Abnormal | - Steering column assembly (torque sensor) - Power steering ECU assembly |
Ignition switch ON again | *1 | |
| C1515 | Torque Sensor Zero Point Adjustment Undone | - | Zero point calibration completes | *1 | |
| C1516 | Torque Sensor Zero Point Adjustment Incomplete | - | Clear DTC | *1 | |
| C1517 | Torque Hold Abnormal | - Steering column assembly (torque sensor) - Power steering ECU assembly |
Ignition switch ON again | *1 | |
| C1521 | Motor Circuit Malfunction | Power steering ECU assembly | Ignition switch ON again | *1 | |
| C1522 | Motor Circuit Malfunction | - Steering column assembly - Power steering ECU assembly |
Ignition switch ON again | *1 | |
| C1523 | Motor Circuit Malfunction | - Steering column assembly - Power steering ECU assembly |
Ignition switch ON again | *1 | |
| C1524 | Motor Circuit Malfunction | - Steering column assembly - Power steering ECU assembly |
Ignition switch ON again | *1 | |
| C1525 | Rotation Angle Sensor Initialization Undone | - | Rotation angle sensor calibration completes | *1 | |
| C1526 | Rotation Angle Sensor Initialization Incomplete | - | Clear DTC | *1 | |
| C1528 | Motor Rotation Angle Sensor Malfunction | - Motor rotation angle sensor (built into steering column assembly) - Power steering ECU assembly |
Ignition switch ON again | *1 | |
| C1531 | ECU Malfunction | Power steering ECU assembly | Ignition switch ON again | *1 | |
| C1532 | ECU Malfunction | Power steering ECU assembly | Ignition switch ON again | *1 | |
| C1533 | ECU Malfunction | Power steering ECU assembly | After normal confirmation | *2 | |
| C1534 | ECU Malfunction | Power steering ECU assembly | Ignition switch ON again | *2 | |
| C1541 | Vehicle Speed Signal Malfunction | - Speed sensor circuit - Skid control ECU - CAN communication system - Power steering ECU assembly |
After normal confirmation | *1 | |
| C1551 | IG Power Supply Voltage Malfunction | - ECU-IG NO. 3 fuse - IG power source circuit - Power steering ECU assembly |
After normal confirmation | *1 | |
| C1552 | PIG Power Supply Voltage Malfunction | - EPS fuse - PIG power source circuit - Power steering ECU assembly |
After normal confirmation | *1 | |
| C1554 | Power Supply Relay Failure | - EPS fuse - PIG power source circuit - Power steering ECU assembly |
Ignition switch ON again | *1 | |
| C1555 | Motor Relay Welding Failure | - Steering column assembly - Power steering ECU assembly |
Ignition switch ON again | *1 | |
| C1581 | Assist Map Number Un-Writing | - Assist map not written - CAN communication system - ECM - Power steering ECU assembly |
Assist map write | *1 | |
| C1582 | Assist Map Number Mismatch | - CAN communication system - ECM (wrong assembly) - Power steering ECU assembly (wrong assembly) |
After normal confirmation | *2 | |
| U0100 | Lost Communication with ECM / PCM "A" | - CAN communication system - ECM |
After normal confirmation | *3 | |
| U0129 | Lost Communication with Brake System Control Module | - CAN communication system - Skid control ECU |
After normal confirmation | *1 | |
| U1104 | Lost Communication with Driving Support ECU | - CAN communication system - Driving support ECU |
After normal confirmation | *2 |
Tech Tips
*1: Warning light comes on
*2: Warning light turns off
*3: Warning light does not come on when abnormality occurs during power assist. Warning light comes on when abnormality is found before power assist.