FREEZE FRAME DATA
If a DTC is output, the freeze frame data is recorded when the DTC is stored.
If freeze frame data is recorded when a DTC is stored, the freeze frame data is not cleared or updated until the stored DTC is cleared.
Using the intelligent tester, the condition of the vehicle (sensors) when the system is operating or when the DTC was stored can be checked.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
|---|---|---|---|
| Invalid Brake Communication | Skid control ECU communication invalid details/ Enable or Disable |
Enable: Ignition switch ON Disable: Ignition switch off |
- |
| Invalid Deceleration Commu | G sensor malfunction details/ Enable or Disable |
Enable: Ignition switch ON Disable: Ignition switch off |
- |
| Invalid ECT Communication | ECM communication invalid details/ Enable or Disable |
Enable: Ignition switch ON Disable: Ignition switch off |
- |
| Invalid J/B Communication | Main body ECU communication invalid details/ Enable or Disable |
Enable: Ignition switch ON Disable: Ignition switch off |
- |
| P Position | Details of shift lever position information input through CAN/ ON or OFF |
ON: Shift lever in P OFF: Shift lever not in P |
- |
| R Position | Details of shift lever position information input through CAN/ ON or OFF |
ON: Shift lever in R OFF: Shift lever not in R |
- |
| N Position | Details of shift lever position information input through CAN/ ON or OFF |
ON: Shift lever in N OFF: Shift lever not in N |
- |
| D Position | Details of shift lever position information input through CAN/ ON or OFF |
ON: Shift lever in D OFF: Shift lever not in D |
- |
| Tension Sensor 1 Value | Tension sensor value input information/ Min.: 0.000 V Max.: 5.000 V |
- | - |
| Target Tension | Target tension input information/ Min.: 0 N Max.: 3571 N |
- | - |
| Motor Current Value | Motor current zero point calibration completed input information/ Min.: -4.88 A Max.: 49.81 A |
- | - |
| ECU Power Voltage | Electric parking brake ECU +B voltage input information/ Min.: 0.00 V Max.: 20.00 V |
- | - |
| IG Voltage Status | IG power source input information/ ON or OFF |
ON: IG power source input into electric parking brake ECU OFF: IG power source not input into electric parking brake ECU |
- |
| IG Status | Ignition switch status/ ON or OFF |
ON: Ignition switch ON OFF: Ignition switch ACC or off |
- |
| Automatic Mode | Ignition switch off automatic apply function (Auto mode) status/ ON or OFF |
ON: Auto mode on OFF: Auto mode off |
- |
| Clutch Stroke Sensor Electrical Failure | Detection history of brake pedal stroke sensor (clutch pedal stroke sensor) electrical malfunctions/ Normal or Failure |
Normal | - |
| Clutch Stroke Sensor Plausibility Failure | Detection history of brake pedal stroke sensor (clutch pedal stroke sensor) plausibility malfunctions/ Normal or Failure |
Normal | - |
| Clutch Stroke Sensor Disturbance Failure | Detection history of brake pedal stroke sensor (clutch pedal stroke sensor) interference malfunctions/ Normal or Failure |
Normal | - |
| N Position Switch Failure | Detection history of park/neutral position switch malfunctions/ Normal or Failure |
Normal | - |
| R Position Switch Failure | Detection history of back-up light switch malfunctions/ Normal or Failure |
Normal | - |
| Internal Failure Code | Number of electric parking brake system trouble codes/ Min.: 0 Max.: 65535 |
- | - |
| EPB* Switch State | Electric parking brake switch status/ Idle, Apply, Release, Lock1, Lock2, Releas1, Releas2, Short or Invalid |
- | - |
| EPB* Control State | Electric parking brake system control status/ No cntl, St apply, St release or Dy apply |
- | - |
| EPB* Level Ground Activation Counter | Number of times electric parking brake activated on level surface/ Min.: 0 Times Max.: 16777215 Times |
- | - |
| EPB* Gentle Ascent Activation Counter | Number of times electric parking brake activated on steep slope/ Min.: 0 Times Max.: 16777215 Times |
- | - |
| EPB* Steep Gradient Activation Counter | Status of signal input from park/neutral position switch/ Min.: 0 Times Max.: 16777215 Times |
- | - |
| Longitudinal G Value | Forward and rearward G/ Min.: -18.3 m/s2 Max.: 18.3 m/s2 |
- | - |
| SKS1 Raw Value of AD | Brake pedal stroke sensor (Clutch pedal stroke sensor)(SKS1) voltage/ Min.: 0.000 V Max.: 5.000 V |
- | - |
| SKS2 Raw Value of AD | Brake pedal stroke sensor (Clutch pedal stroke sensor)(SKS2) voltage/ Min.: 0.000 V Max.: 5.000 V |
- | - |
| Neutral Position SW | Status of signal input from park/neutral position switch/ Lo or Hi |
- | - |
| Reverse Position SW | Status of signal input from back-up light switch/ Lo or Hi |
- | - |
| NE1 | Engine speed/ Min.: 0.000 rpm Max.: 51199.218 rpm |
Actual engine speed displayed | - |
| Actual Torque Output | Real engine torque/ Min.: 0.000 Nm Max.: 2047.968 Nm |
- | - |
| Open Rate of Acceleration | Percentage of accelerator pedal opening angle/ Min.: 0.0% Max.: 127.5% |
- | - |
| Engine Fail | Engine fail/ ON or OFF |
OFF | - |
| TC Terminal State | TC terminal state/ ON or OFF |
- | - |
| Starter Signal | Starter signal/ ON or OFF |
- | - |
| Test Mode | Test mode/ ON or OFF |
- | - |
| STP Switch Failure Signal | Stop light switch failure signal/ ON or OFF |
OFF | - |
| STP Switch | Stop light switch signal/ ON or OFF |
ON: Brake pedal depressed OFF: Brake pedal released |
- |
| FR Wheel Speed | Front wheel RH speed/ Min.: 0 km/h (0 mph) Max.: 326.4 km/h (202 mph) |
Actual wheel speed displayed | - |
| FL Wheel Speed | Front wheel LH speed/ Min.: 0.0 km/h (0 mph) Max.: 326.4 km/h (202 mph) |
Actual wheel speed displayed | - |
| RR Wheel Speed | Rear wheel RH speed/ Min.: 0.0 km/h (0 mph) Max.: 326.4 km/h (202 mph) |
Actual wheel speed displayed | - |
| RL Wheel Speed | Rear wheel LH speed/ Min.: 0.0 km/h (0 mph) Max.: 326.4 km/h (202 mph) |
Actual wheel speed displayed | - |
| Tension Value | Tension value/ Min.: 0 N Max.: 3570 N |
- | - |
Tech Tips
*: Stands for electric parking brake.