Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
| Symptom | Suspected Area | See page |
|---|---|---|
| Engine does not crank (does not start) | Battery | |
| Starter | ||
| Starter relay | ||
| Clutch pedal switch | ||
| Engine immobiliser system (w/ Entry and start system) | ||
| Engine immobiliser system (w/o Entry and start system) | ||
| Entry and start system | ||
| Difficult to start with cold engine | Engine difficult to start or stalling | |
| Starter signal circuit | ||
| Glow control system No. 1 | ||
| Glow control system No. 2 | ||
| Fuel injector | ||
| Fuel filter | ||
| Compression | ||
| ECM | ||
| Suction control valve | ||
| Fuel pressure sensor | ||
| Diesel throttle body | ||
| EDU relay | ||
| Fuel with low cetane number used | - | |
| Fuel frozen | - | |
| Air mixed into fuel pipe | - | |
| No initial combustion (does not start) | VC output circuit | |
| Difficult to start with hot engine | Engine difficult to start or stalling | |
| Starter signal circuit | ||
| Fuel injector | ||
| Fuel filter | ||
| Compression | ||
| ECM | ||
| Suction control valve | ||
| Fuel pressure sensor | ||
| Diesel throttle body | ||
| EDU relay | ||
| Air mixed into fuel pipe | - | |
| Battery deteriorated | - | |
| Engine stalls soon after starting | Engine difficult to start or stalling | |
| Fuel injector | ||
| Fuel filter | ||
| ECM power source circuit | ||
| ECM | ||
| Suction control valve | ||
| Fuel pressure sensor | ||
| Diesel throttle body | ||
| Air mixed into fuel pipe | - | |
| Engine stalls (not including the condition listed above) | Engine difficult to start or stalling | |
| Abnormal initial idling (poor idling) | Rough idling or excessive engine vibration | |
| Fuel injector | ||
| Fuel filter | ||
| ECM | ||
| Suction control valve | ||
| Fuel pressure sensor | ||
| Mass air flow meter deteriorated | - | |
| Fuel with low cetane number used | - | |
| A/C signal circuit to ECM open and generator signal circuit open | - | |
| High engine idling speed | Rough idling or excessive engine vibration | |
| A/C signal circuit | - | |
| Fuel injector | ||
| Starter signal circuit | ||
| ECM | ||
| Suction control valve | ||
| Fuel pressure sensor | ||
| Speed sensor circuit open | ||
| Accelerator pedal | ||
| Low engine idling speed (poor idling) | Rough idling or excessive engine vibration | |
| A/C signal circuit | - | |
| Fuel injector | ||
| EGR system | ||
| Compression | ||
| Fuel line (air bleeding) | - | |
| ECM | ||
| Suction control valve | ||
| Fuel pressure sensor | ||
| Diesel throttle body | ||
| Mass air flow meter deteriorated | - | |
| Rough idling (poor idling) | Rough idling or excessive vibration | |
| Hunting with hot engine (poor idling) | Fuel injector | |
| ECM power source circuit | ||
| Compression | ||
| Fuel line (air bleeding) | - | |
| ECM | ||
| Suction control valve | ||
| Fuel pressure sensor | ||
| Diesel throttle body | ||
| Hunting with cold engine (poor idling) | Fuel injector | |
| ECM power source circuit | ||
| Compression | ||
| Fuel line (air bleeding) | - | |
| ECM | ||
| Suction control valve | ||
| Fuel pressure sensor | ||
| Diesel throttle body | ||
| Fuel with low cetane number used | - | |
| Hesitation/poor acceleration (poor driveability) | Lack of power or hesitation | |
| Fuel injector | ||
| Fuel filter | ||
| EGR system | ||
| Compression | ||
| ECM | ||
| Suction control valve | ||
| Fuel pressure sensor | ||
| Diesel throttle body | ||
| Accelerator pedal | ||
| Turbocharger system | ||
| Mass air flow meter deteriorated | - | |
| Intake system blockage | - | |
| Exhaust system blockage | - | |
| Brake override system | ||
| Knocking (poor driveability) | Engine knocking or rattling | |
| Turbocharger Noise | ||
| Black smoke emitted (poor driveability) | Black smoke emitted | |
| EGR system | ||
| Fuel injector | ||
| PM accumulation in exhaust system | - | |
| Exhaust system blockage | - | |
| DPF catalyst damaged | - | |
| White smoke emitted (poor driveability) | EGR system | |
| Fuel injector | ||
| Fuel filter | ||
| ECM | ||
| Suction control valve | ||
| Fuel pressure sensor | ||
| Diesel throttle body | ||
| Glow control system No. 1 | ||
| Glow control system No. 2 | ||
| Low quality fuel | - | |
| Exhaust fuel addition injector stuck open | - | |
| White smoke emitted | ||
| Turbocharger oil leak and white smoke | ||
| Surging/hunting (poor driveability) | Fuel injector | |
| ECM | ||
| Mass air flow meter deteriorated | - | |
| Suction control valve | ||
| Fuel pressure sensor | ||
| Turbocharger system |