ILLUSTRATION
| *1 | COOL AIR INTAKE DUCT SEAL | *2 | NO. 1 ENGINE UNDER COVER ASSEMBLY |
| *3 | INLET NO. 1 AIR CLEANER | *4 | ENGINE ROOM SIDE COVER |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | FAN SHROUD ASSEMBLY | *2 | NO. 2 RADIATOR HOSE SUB-ASSEMBLY |
| *3 | RADIATOR HOSE SUB-ASSEMBLY | *4 | RADIATOR RESERVE TANK ASSEMBLY |
| *5 | RADIATOR HOSE CLAMP | *6 | ENGINE ROOM ECU OUTLET DUCT |
| *7 | ENGINE ROOM MAIN WIRE | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *A | for Cooling Fan Motor 240 W + 240 W Type | - | - |
| *1 | COOLING FAN MOTOR | *2 | COOLING FAN WIRE |
| *3 | FAN | *4 | NO. 2 COOLING FAN MOTOR |
| *5 | NO. 2 FAN | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | for Cooling Fan Motor 300 W + 300 W Type | - | - |
| *1 | COOLING FAN MOTOR | *2 | COOLING FAN WIRE |
| *3 | FAN | *4 | NO. 2 COOLING FAN MOTOR |
| *5 | NO. 2 FAN | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |