| Standard Capacity | Classification |
|---|---|
| 3.1 liters (3.3 US qts, 2.7 Imp. qts) | LEXUS vehicles are filled with TOYOTA SLLC at the factory. In order to avoid damaging the engine cooling system and other technical problems, only use TOYOTA SLLC or similar high quality ethylene glycol based non-silicate, non-amine, non-nitrite, non-borate coolant with long-life hybrid organic acid technology (coolant with long-life hybrid organic acid technology is a combination of low phosphates and organic acids). |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 - 2 | 20°C (68°F) | 8.7 to 9.2 Ω |
| Boost pressure | Standard pressure | 120 kPa (1.2 kgf/cm2, 17 psi) |
| Turbine housing with valve sub-assembly | Standard warpage | 0.20 mm (0.00787 in.) |
| Waste gate valve | Standard clearance | 0.50 mm (0.0197 in.) |
| Turbine shaft | Standard axial play | 0.10 mm (0.00394 in.) |
| Compressor housing with bearing sub-assembly | Standard protrusion amount | 2.9 to 3.8 mm (0.114 to 0.150 in.) |
| Waste gate valve actuator with bracket assembly travel | Standard travel | 21.9 to 24.7 mm (0.862 to 0.972 in.) |
| Compression spring | Standard length | 40 mm (1.57 in.) |
| Minimum free length | 38.5 mm (1.52 in.) |
| Item | Specified Condition | |
|---|---|---|
| Reserve tank cap (for Intercooler) | Standard pressure (for brand-new reserve tank cap (for Intercooler)) |
93 to 123 kPa (0.9 to 1.3 kgf/cm2, 13.5 to 18.0 psi) |
| Minimum pressure (for used reserve tank cap (for Intercooler)) |
79 kPa (0.8 kgf/cm2, 11.5 psi) |