MULTIPLEX TILT AND TELESCOPIC ECU
| *a | Component without harness connected (Multiplex Tilt and Telescopic ECU) |
- | - |
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| O18-1 (GND) - Body ground | W-B - Body ground | ECU ground | Always | Below 1 Ω |
| O18-2 (+B) - O18-1 (GND) | SB - W-B | Motor power source | Always | 11 to 14 V |
| O18-3 (CANP) - O18-11 (CANN) | BE - B | CAN communication | Engine switch off | 54 to 69 Ω |
| O18-4 (E1) - Body ground | BE - Body ground | Tilt sensor ground | Always | Below 1 Ω |
| O18-5 (VC) - O18-18 (MSW) | R - SB | Tilt and telescopic switch signal | Engine switch on (IG) | 4.9 to 5.1 V |
| O18-6 (TEM+) - O18-1 (GND) | W - W-B | Telescopic motor output |
|
11 to 14 V |
| Telescopic motor not operating | Below 1 V | |||
| O18-7 (TIM+) - O18-1 (GND) | P - W-B | Tilt motor output |
|
11 to 14 V |
| Tilt motor not operating | Below 1 V | |||
| O18-8 (GND2) - Body ground | W-B - Body ground | ECU ground | Always | Below 1 Ω |
| O18-9 (ECUB) - O18-1 (GND) | LG - W-B | ECU power source | Always | 11 to 14 V |
| O18-10 (IG) - O18-1 (GND) | R - W-B | IG signal / IG power source | Engine switch on (IG) | 11 to 14 V |
| Engine switch off | Below 1 V | |||
| O18-13 (VCI) - O18-4 (E1) | G - BE | Tilt sensor power source | Engine switch on (IG) | 8 to 14 V |
| O18-14 (VCE) - O18-17 (E2) | SB - L | Telescopic sensor power source | Engine switch on (IG) | 8 to 14 V |
| O18-15 (TES) - O18-17 (E2) | B - L | Telescopic sensor signal | Telescopic motor operating | Pulse generation HI: 8 to 14 V LOW: Below 1 V |
| O18-16 (TIS) - O18-4 (E1) | R - BE | Tilt sensor signal | Tilt motor operating | Pulse generation HI: 8 to 14 V LOW: Below 1 V |
| O18-17 (E2) - Body ground | L - Body ground | Telescopic sensor ground | Always | Below 1 Ω |
| O18-19 (TEM-) - O18-1 (GND) | GR - W-B | Telescopic motor output |
|
11 to 14 V |
| Telescopic motor not operating | Below 1 V | |||
| O18-20 (TIM-) - O18-1 (GND) | V - W-B | Tilt motor output |
|
11 to 14 V |
| Tilt motor not operating | Below 1 V |