| Sender | Receiver | Signal | Communication Line |
|---|---|---|---|
| A/C amplifier | ECM | Magnetic clutch request signal | CAN |
| Idle up request signal | |||
| External variable control solenoid current signal | |||
| Cooling fan motor driving request signal | |||
| Refrigerant gas pressure sensor signal | |||
| Ambient temperature signal | |||
| ECO switch signal | |||
| A/C amplifier | Air conditioning control assembly (for Front) |
Front panel indication signal | LIN |
| "nanoe" indication signal | |||
| Fr MODE indication signal | |||
| Rr MODE indication signal | |||
| Blower level indication signal | |||
| Set temperature indication signal | |||
| A/C amplifier | Integration control and panel assembly (Rear A/C control assembly) |
Rear panel indication signal | LIN |
| AUTO indication signal | |||
| MODE indication signal | |||
| Blower level indication signal | |||
| Set temperature indication signal | |||
| Combination meter | A/C amplifier | Vehicle speed signal | CAN |
| ECM | A/C amplifier | Engine revolution speed signal | CAN |
| Engine coolant temperature signal | |||
| A/C control cut signal | |||
| Air conditioning control assembly (for Front) |
A/C amplifier | AUTO switch signal | LIN |
| OFF switch signal | |||
| A/C switch signal | |||
| Fr DEF switch signal | |||
| Rr DEF switch signal | |||
| MODE switch signal | |||
| REC/FRS/AUTO switch signal | |||
| REAR switch signal | |||
| FRONT DUAL switch signal | |||
| Pollen removal mode switch signal | |||
| Blower switch signal (FAN+, FAN-) | |||
| Set temperature switch signal (UP, DOWN) | |||
| Integration control and panel assembly (Rear A/C control assembly) |
A/C amplifier | AUTO switch signal | LIN |
| OFF switch signal | |||
| MODE switch signal | |||
| Blower switch signal (FAN+, FAN-) | |||
| Set temperature switch signal (UP, DOWN) |