RADIO RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| F3-1 (FR+) - F3-7 (GND) | LG - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| F3-2 (FL+) - F3-7 (GND) | P - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| F3-3 (ACC) - F3-7 (GND) | GR - BR | Accessory (ON) | Engine switch off | Below 1 V |
| F3-3 (ACC) - F3-7 (GND) | GR - BR | Accessory (ON) | Engine switch on (ACC) | 11 to 14 V |
| F3-4 (B) - F3-7 (GND) | Y - BR | Battery | Always | 11 to 14 V |
| F3-5 (FR-) - F3-7 (GND) | L - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| F3-6 (FL-) - F3-7 (GND) | V - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| F3-7 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| F3-8 (ANT) - F3-7 (GND) | B - BR | Power source of antenna | Engine switch on (ACC) Radio switch on and AM or FM selected |
11 to 14 V |
| F3-10 (ILL+) - F3-7 (GND) | G - BR | Illumination signal | Light control switch off | Below 1 V |
| F3-10 (ILL+) - F3-7 (GND) | G - BR | Illumination signal | Light control switch tail or head | 11 to 14 V |
| F4-1 (RR+) - F3-7 (GND) | B - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| F4-2 (RL+) - F3-7 (GND) | R - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| F4-3 (RR-) - F3-7 (GND) | Y - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| F4-6 (RL-) - F3-7 (GND) | W - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| F6-6 (SWG) - F3-7 (GND) | G - BR | Steering pad switch ground | Always | Below 1 V |
| F6-7 (SW1) - F3-7 (GND) | LG - BR | Steering pad switch signal | Steering pad switch not operated | 4.5 to 5.5 V |
| F6-7 (SW1) - F3-7 (GND) | LG - BR | Steering pad switch signal | Seek+ switch pushed | Below 0.5 V |
| F6-7 (SW1) - F3-7 (GND) | LG - BR | Steering pad switch signal | Seek- switch pushed | 0.86 to 0.95 V |
| F6-7 (SW1) - F3-7 (GND) | LG - BR | Steering pad switch signal | Volume+ switch pushed | 1.91 to 2.01 V |
| F6-7 (SW1) - F3-7 (GND) | LG - BR | Steering pad switch signal | Volume- switch pushed | 3.23 to 3.57 V |
| F6-8 (SW2) - F3-7 (GND) | L - BR | Steering pad switch signal | Steering pad switch not operated | 4.5 to 5.5 V |
| F6-8 (SW2) - F3-7 (GND) | L - BR | Steering pad switch signal | MODE switch pushed | Below 0.5 V |
| F13-1 (CSLD) - F3-7 (GND)*1 | Shield - BR | Shield ground | Always | Below 1 V |
| F13-2 (CDR+) - F3-7 (GND)*1 | B - BR | RSE system sound signal | RSE system playing | A waveform synchronized with sounds is output |
| F13-3 (CDR-) - F3-7 (GND)*1 | W - BR | RSE system sound signal | RSE system playing | A waveform synchronized with sounds is output |
| F13-4 (CDL+) - F3-7 (GND)*1 | R - BR | RSE system sound signal | RSE system playing | A waveform synchronized with sounds is output |
| F13-5 (CDL-) - F3-7 (GND)*1 | G - BR | RSE system sound signal | RSE system playing | A waveform synchronized with sounds is output |
| F13-6 (MUTE) - F3-7 (GND)*1 | GR - BR | Mute signal | RSE system playing | Above 3.5 V |
| F13-6 (MUTE) - F3-7 (GND)*1 | GR - BR | Mute signal | RSE system changing mode | Below 1 V |
| F13-9 (TXM+)*1 | P | AVC-LAN communication signal | - | - |
| F13-10 (TXM-)*1 | V | AVC-LAN communication signal | - | - |
*1: w/ Rear Seat Entertainment System
TELEVISION DISPLAY ASSEMBLY Click here