| Engine stall speed | D position | 2100 to 2700 rpm |
| Fluid pressure (Throttle valve fully open)*1 | D position | 3900 to 5000 kPa (39.8 to 51.0 kgf/cm2, 566 to 725 psi) |
| R position | 3600 to 4100 kPa (36.7 to 41.8 kgf/cm2, 522 to 595 psi) |
|
| Time lag | N → D position | Less than 1.2 seconds |
| N → R position | Less than 1.5 seconds | |
| Engine idle speed (A/C OFF) | N position | 670 to 770 rpm |
| Shift schedule | ||
| D position | ||
| Throttle valve position (100%) | 40 km/h (25 mph) | 4200 to 4800 rpm |
| 70 km/h (43 mph) | 4900 to 5600 rpm | |
| 100 km/h (62 mph) | 5300 to 6000 rpm | |
| Throttle valve position (Constant opening angle)*2 | 40 km/h (25 mph) | 800 to 1300 rpm |
| 70 km/h (43 mph) | 1200 to 1700 rpm | |
| 100 km/h (62 mph) | 1800 to 2300 rpm | |
| Kick down | Accelerator pedal fully depressed above 70 km/h (43 mph) | 3000 rpm or over |
| Lock-up point (Throttle valve opening 5%) | ||
| D position | Lock-up ON | 10 to 30 km/h (6 to 19 mph) |
| Lock-up point (Throttle valve opening 0%) | ||
| D position | Lock-up OFF | 15 to 25 km/h (9 to 16 mph) |
*1: Connect terminals 13 (TC) and 4 (GC) of the DLC3 when measuring the fluid pressure.
*2: Depress the accelerator pedal at a consistent angle to maintain the specified vehicle speed.
| Drive plate | Maximum runout | 0.30 mm (0.0118 in.) | |
| CVT type T oil seal LH | Standard depth | -0.5 to 0.5 mm (-0.0197 to 0.0197 in.) | |
| CVT type T oil seal RH | Standard depth | -0.5 to 0.5 mm (-0.0197 to 0.0197 in.) | |
| Item | Tester Connection | Condition | Specified Condition |
| Transmission revolution sensor Sensor NIN |
1 (NIN+) - 2 (NIN-) | 20°C (68°F) | 560 to 680 Ω |
| Transmission revolution sensor Sensor NT |
1 (NTO) - 2 (NTB) | Low signal | 4 to 8 mA |
| 1 (NTO) - 2 (NTB) | High signal | 12 to 16 mA | |
| Transmission revolution sensor Sensor NOUT |
1 (NTO) - 2 (NTB) | Low signal | 4 to 8 mA |
| 1 (NTO) - 2 (NTB) | High signal | 12 to 16 mA | |
| park/neutral position switch assembly | 1 (RB) - 3 (PL) 4 (B) - 9 (L) |
Shift lever in P | Below 1 Ω |
| 1 (RB) - 2 (RL) | Shift lever in R | Below 1 Ω | |
| 1 (RB) - 8 (NL) 4 (B) - 9 (L) |
Shift lever in N | Below 1 Ω | |
| 1 (RB) - 7 (DL) | Shift lever in D, M, "+" or "-" | Below 1 Ω | |
| 1 (RB) - 3 (PL) 4 (B) - 9 (L) |
Shift lever not in P | 10 kΩ or higher | |
| 1 (RB) - 2 (RL) | Shift lever not in R | 10 kΩ or higher | |
| 1 (RB) - 8 (NL) 4 (B) - 9 (L) |
Shift lever not in N | 10 kΩ or higher | |
| 1 (RB) - 7 (DL) | Shift lever not in D, M, "+" or "-" | 10 kΩ or higher | |
| Shift lock control unit assembly | 12 (IG) - 3 (E) | Engine switch on (IG) | 11 to 14 V |
| Engine switch off | Below 1 V | ||
| 6 (STP) - 3 (E) | Brake pedal depressed | 11 to 14 V | |
| Brake pedal released | Below 1 V | ||
| 3 (E) - Body ground | Always | Below 1 Ω | |
| Transmission control switch | 6 (IG) - 13 (S) | M, "+" and "-" | Below 1 Ω |
| Other than M, "+" and "-" | 10 kΩ or higher | ||
| 5 (SFTU) - 11 (E) | "+" Pressed continuously (Up shift) |
Below 1 Ω | |
| M | 10 kΩ or higher | ||
| 4 (SFTD) - 11 (E) | "-" Pressed continuously (Down shift) |
Below 1 Ω | |
| M | 10 kΩ or higher | ||
| Shift lock solenoid | 4 (P) - 3 (E2) | Shift lever in P | 10 kΩ or higher |
| 4 (P) - 3 (E2) | Shift lever not in P | Below 1 Ω | |
| 1 (SLS+) - 2 (SLS-) | Always | 112 Ω | |