| Height difference of left and right sides | 20 mm (0.787 in.) or less |
| Fluid temperature is 20°C (68°F) | 2.6 to 3 MPa (26.6 to 30.5 kgf/cm2, 377 to 435 psi) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 2 (L) - 1 (B) | 15 to 25°C (59 to 77°F) | 10 to 14 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 (LH+) - 2 (E) | 15 to 25°C (59 to 77°F) | 10 to 14 Ω |
| 3 (RH+) - 2 (E) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (SHG) - 2 (SHRR) 3 (SHG) - 2 (SHRL) |
High (45°) | 4.4 to 4.6 V |
| Normal (0°) | 2.3 to 2.6 V | |
| Low (-45°) | 0.4 to 0.6 V |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 (SGFR) - 2 (SGR) | Sensor stationary | Approx. 2.0 to 2.5 V |
| Sensor tilted | Changes between approx. 0.9 and 2.3 V |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 (SGRR) - 2 (SGND) | Sensor stationary | Approx. 2.0 to 2.5 V |
| Sensor tilted | Changes between approx. 0.9 and 2.3 V |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 (FAL+) - 2 (FAL-) | Always | 6.4 to 7.2 V |
| 3 (FBL+) - 4 (FBL-) | ||
| 1 (FAR+) - 2 (FAR-) | ||
| 3 (FBR+) - 4 (FBR-) |