| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| No. 1 transmission oil filler tube | 0.8 | 8 | 7 in.*lbf | |
| Overflow plug | 40 | 408 | 29 | |
| Refill plug | 49 | 500 | 36 | |
| Transmission revolution sensor x Transmission valve body | 11 | 110 | 8 | |
| Transmission wire lock plate x Transmission valve body | 11 | 110 | 8 | |
| Temperature sensor lock plate x Transmission valve body | 11 | 110 | 8 | |
| Shift solenoid valve SL4 x Transmission valve body | 11 | 110 | 8 | |
| Shift solenoid valve SL3 x Transmission valve body | 11 | 110 | 8 | |
| Shift solenoid valve SL1, SL2 x Transmission valve body | 11 | 110 | 8 | |
| Shift solenoid valve SLT x Transmission valve body | 11 | 110 | 8 | |
| Shift solenoid valve SL x Transmission valve body | 11 | 110 | 8 | |
| Transmission valve body x Transaxle case | Bolt A, B, C | 11 | 110 | 8 |
| Bolt D | 9.6 | 9.8 | 85 in.*lbf | |
| Valve body oil strainer x Transmission valve body | 9.6 | 9.8 | 85 in.*lbf | |
| Automatic transaxle oil pan x Transaxle case (Precoated bolt) |
7.0 | 71 | 62 in.*lbf | |
| Automatic transaxle oil pan x Transaxle case (except Precoated bolt) |
7.5 | 76 | 66 in.*lbf | |
| Park/neutral position switch x Transaxle case | 5.4 | 55 | 48 in.*lbf | |
| Control shaft lever x Control shaft | 13 | 130 | 9 | |
| Transmission control cable x Control shaft lever | 13 | 130 | 9 | |
| Transmission oil cooler x Front engine mounting bracket | 14 | 138 | 10 | |
| Shift lever support x Body | 12 | 122 | 9 | |
| Shift lever x Shift lever support | 12 | 122 | 9 | |
| Shift paddle switch (Transmission shift switch assembly) x Steering wheel assembly | 1.3 | 13 | 12 in.*lbf | |
| Transmission control cable x Body | 5.0 | 51 | 44 in.*lbf | |
| No. 1 parking brake cable assembly x Body | Bolt | 15 | 153 | 11 |
| Nut | 5.4 | 55 | 48 in.*lbf | |
| No. 1 transmission control cable bracket x Transaxle case | 12 | 122 | 9 | |
| Wire harness clamp bracket x Automatic transaxle | 8.0 | 82 | 70 in.*lbf | |
| Front engine mounting bracket x Automatic transaxle | 64 | 653 | 47 | |
| Automatic transaxle assembly x Engine assembly | Bolt A | 64 | 653 | 47 |
| Bolt B | 46 | 469 | 34 | |
| Bolt C Bolt Length 32 mm (1.26 in.) |
44 | 449 | 32 | |
| Bolt C Bolt Length 33 mm (1.30 in.) |
43 | 438 | 32 | |
| Ground wire x Automatic transaxle | 12 | 122 | 9 | |
| Wiring harness connector x Automatic transaxle | 11 | 115 | 8 | |
| Manual detent spring and cover x Transaxle case | 23 | 231 | 17 | |
| Pawl stopper plate x Transaxle case | 23 | 231 | 17 | |
| No. 1 transmission case plate x Transaxle case | 23 | 231 | 17 | |
| Pawl shaft clamp x Transaxle case | 23 | 231 | 17 | |
| Counter drive gear nut | 120 | 1224 | 88 | |
| Front oil pump x Transaxle case | 23 | 231 | 17 | |
| Transaxle housing oil separator x Transaxle case | 23 | 231 | 17 | |
| Differential gear lube apply tube x Transaxle housing | 23 | 231 | 17 | |
| Transaxle housing x Transaxle case (Precoated bolt) |
23 | 231 | 17 | |
| Transaxle housing x Transaxle case (except Precoated bolt) |
31 | 312 | 23 | |
| Rear transaxle cover plate x Rear transaxle cover sub-assembly | 7.5 | 76 | 66 in.*lbf | |
| Transaxle housing x Transaxle case (Precoated bolt) |
17 | 172 | 12 | |
| Transaxle housing x Transaxle case (except Precoated bolt) |
23 | 231 | 17 | |
| No. 1 automatic transaxle case plug x Rear transaxle cover | 7.4 | 75 | 65 in.*lbf | |
| No. 2 transaxle case plug x Transaxle housing | 17 | 173 | 12 | |
| No. 1 transaxle case plug x Transaxle housing | 7.4 | 75 | 65 in.*lbf | |
| Oil cooler tube union (outlet) x Transaxle case | 27 | 275 | 20 | |
| Oil cooler tube union (inlet) x Transaxle case | 27 | 275 | 20 | |
| Front oil pump and gear body x Stator shaft | 9.3 | 95 | 82 in.*lbf | |
| Front differential ring gear x Differential case | 120 | 1224 | 88 | |