Note
If the main body ECU (multiplex network body ECU) is replaced, refer to Service Bulletin.
Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptom are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | See page |
|---|---|---|
| Entire combination meter assembly does not operate | Power source circuit | |
| Speedometer malfunction | Speedometer circuit | |
| Tachometer malfunction | Tachometer circuit | |
| Fuel receiver gauge malfunction | Fuel receiver gauge circuit | |
| Engine coolant temperature receiver gauge malfunction | Engine coolant temperature receiver gauge circuit |
| Symptom | Suspected Area | See page |
|---|---|---|
| Driver or front passenger seat belt warning light malfunction | Combination meter assembly (LED): Perform Active Test (Driver Side Seat Belt) | |
| Driver seat belt warning light circuit | ||
| Front passenger seat belt warning light circuit | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Front fog indicator light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Fr FOG) | |
| Lighting system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Automatic high beam indicator light malfunction (w/ Automatic high beam system) | Combination meter assembly (LED): Perform Active Test (Automatic High Beam Indicator) | |
| Automatic high beam system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Rear fog indicator light malfunction (w/ Rear fog light) | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Rr FOG) | |
| Lighting system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Door open warning light malfunction (Each door courtesy switch operation is normal) | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Doors All Open) | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Turn indicator light malfunction (Turn signal light operation is normal) | Check customize parameters (Lane Change Flashing Times Setting) | |
| Combination meter assembly (LED): Perform Active Test (Turn Signal (Left) Indicator, Turn Signal (Right) Indicator) | ||
| Headlight dimmer switch assembly | ||
| Combination meter assembly | ||
| High beam indicator light malfunction (High beam operation is normal) | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Beam) | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Master warning light malfunction (Other systems are normal) | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Master Warning) | ||
| Combination meter assembly | ||
| Tail indicator light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Tail) | |
| Lighting system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Headlight leveling warning light malfunction (w/ Automatic headlight beam level control system) | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Headlamp Auto Leveling) | ||
| Automatic headlight beam level control system | ||
| Wire harness or connector (Combination meter assembly - Headlight leveling ECU assembly) | - | |
| Combination meter assembly | ||
| Headlight leveling ECU assembly | ||
| Eco driving indicator light malfunction | Check customize parameters (ECO lamp) | |
| Combination meter assembly (LED): LED check | ||
| Combination meter assembly (LED): Perform Active Test (Indicat. ECONO) | ||
| SFI system (for 2AR-FE) | ||
| SFI system (for 2GR-FE) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| MIL (Check engine warning light) malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Check Engine Indicator) | ||
| MIL circuit (for 2AR-FE) | ||
| MIL circuit (for 2GR-FE) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| Lane departure assist indicator light malfunction (w/ Lane departure alert system) | Combination meter assembly (LED): Perform Active Test (LDA Control Indicator) | |
| Lane departure alert system (w/ Dynamic radar cruise control system) | ||
| Lane departure alert system (w/o Dynamic radar cruise control system) | ||
| Combination meter assembly | ||
| Driving support ECU assembly (for LHD) (w/ Dynamic radar cruise control system) | ||
| Driving support ECU assembly (for RHD) (w/ Dynamic radar cruise control system) | ||
| Lane recognition camera sensor assembly (w/o Dynamic radar cruise control system) | ||
| PCS warning light malfunction (w/ Pre-crash safety system) |
Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Precrash) | ||
| Pre-crash safety system | ||
| Combination meter assembly | ||
| Seat belt control ECU | ||
| Driving support ECU assembly (for LHD) | ||
| Driving support ECU assembly (for RHD) | ||
| Clearance sonar indicator light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. Clearance Sonar LCD) | |
| LEXUS parking assist-sensor system | ||
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| EPS warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. EPS) | ||
| EPS warning light circuit | ||
| Combination meter assembly | ||
| Power steering ECU assembly | ||
| SRS warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Airbag) | ||
| SRS warning light circuit (SRS warning light remains ON) | ||
| SRS warning light circuit (SRS warning light does not come ON) | ||
| Combination meter assembly | ||
| Airbag sensor assembly | ||
| Brake warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Brake) | ||
| Brake warning light circuit (Brake warning light remains ON) | ||
| Brake warning light circuit (Brake warning light does not come ON) | ||
| Brake master cylinder reservoir assembly (Brake fluid level warning switch) (for LHD) | ||
| Brake master cylinder reservoir assembly (Brake fluid level warning switch) (for RHD) | ||
| Brake actuator assembly (Skid control ECU) | ||
| Combination meter assembly | ||
| Radar cruise main indicator light malfunction (w/ Dynamic radar cruise control system) | Combination meter assembly (LED): Perform Active Test (Indicat. Radar Cruise) | |
| Radar cruise main indicator light circuit | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| Cruise main indicator light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Cruise) | |
| Cruise main indicator light circuit (w/ Dynamic radar cruise control system) | ||
| Cruise main indicator light circuit (w/o Dynamic radar cruise control system) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| Cruise SET indicator light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. SET) | |
| Cruise SET indicator light circuit (w/ Dynamic radar cruise control system) | ||
| Cruise SET indicator light circuit (w/o Dynamic radar cruise control system) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| Charge warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Charge) | ||
| Wire harness or connector (Combination meter assembly - Generator assembly) | - | |
| Generator assembly (for 2AR-FE) | ||
| Generator assembly (for 2GR-FE) | ||
| Combination meter assembly | ||
| Slip indicator light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Slip) | ||
| Slip indicator light circuit (Slip indicator light remains ON) | ||
| Slip indicator light circuit (Slip indicator light does not come ON) | ||
| Combination meter assembly | ||
| Brake actuator assembly (Skid control ECU) | ||
| VSC OFF indicator light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. VSC OFF) | ||
| VSC OFF indicator light circuit (VSC OFF indicator light remains ON) | ||
| VSC OFF indicator light circuit (VSC OFF indicator light does not come ON) | ||
| Combination meter assembly | ||
| Brake actuator assembly (Skid control ECU) | ||
| Tire pressure warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Tire Pressure Warning System) | ||
| Tire pressure warning system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| ABS warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp ABS) | ||
| ABS warning light circuit (ABS warning light remains ON) | ||
| ABS warning light circuit (ABS warning light does not come ON) | ||
| Combination meter assembly | ||
| Brake actuator assembly (Skid control ECU) | ||
| Fuel level warning light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Fuel) | |
| Wire harness or connector (Combination meter assembly - Fuel sender gauge assembly) | - | |
| Fuel sender gauge assembly (for 2AR-FE) | ||
| Fuel sender gauge assembly (for 2GR-FE) | ||
| Combination meter assembly |
| Symptom | Suspected Area | See page |
|---|---|---|
| "Opening" display malfunction | Combination meter assembly | |
| "Eco driving indicator zone" display malfunction | Check customize parameters (ECO Drive Indicator Zone) | |
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| Combination meter assembly | ||
| "Outside temperature" display malfunction | Check customize parameter (Drive monitor) | |
| Air conditioning system | ||
| Combination meter assembly | ||
| Air conditioning amplifier assembly | ||
| "Current fuel consumption" display malfunction | Combination meter assembly | |
| "Average fuel consumption after refueling" display malfunction | Check customize parameters (Drive monitor) | |
| Combination meter assembly | ||
| "Total average fuel consumption" display malfunction | Combination meter assembly | |
| "Total average vehicle speed" display malfunction | Combination meter assembly | |
| "Driveable distance" display malfunction | Check customize parameters (Drive monitor) | |
| Combination meter assembly | ||
| "Driving time" display malfunction | Combination meter assembly | |
| "Tire pressure" display malfunction | Tire pressure warning system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Settings" display malfunction | Combination meter assembly | |
| "Shift selection" display malfunction | Combination meter assembly (Multi-information display): Perform Active Test (A/T Indicator Operation 1, A/T Indicator Operation 2) | |
| Automatic transaxle system (for U660E) | ||
| Automatic transaxle system (for U760E) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| "Eco switch indicator" display malfunction | SFI system (for 2AR-FE) | |
| SFI system (for 2GR-FE) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| "Sport switch indicator" display malfunction | SFI system (for 2AR-FE) | |
| SFI system (for 2GR-FE) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| "ODO/TRIP meter" display malfunction | Combination meter assembly | |
| "Adjusting LDA Camera" display malfunction (w/ Lane departure alert system) | Lane departure alert system (w/ Dynamic radar cruise control system) | |
| Lane departure alert system (w/o Dynamic radar cruise control system) | ||
| Combination meter assembly | ||
| Driving support ECU assembly (for LHD) (w/ Dynamic radar cruise control system) | ||
| Driving support ECU assembly (for RHD) (w/ Dynamic radar cruise control system) | ||
| Lane recognition camera sensor assembly (w/o Dynamic radar cruise control system) | ||
| "Adjusting Front Radar Beam" display malfunction (w/ Dynamic radar cruise control system) | Dynamic radar cruise control system | |
| Combination meter assembly | ||
| Driving support ECU assembly (for LHD) | ||
| Driving support ECU assembly (for RHD) | ||
| "Brake!" display malfunction (w/ Pre-crash safety system) |
Pre-crash safety system | |
| Combination meter assembly | ||
| Driving support ECU assembly (for LHD) | ||
| Driving support ECU assembly (for RHD) | ||
| "ACC or LDA warning reminder indicator" display malfunction (w/ Lane departure alert system or w/ Dynamic radar cruise control system) | Dynamic radar cruise control system (w/ Dynamic radar cruise control system) | |
| Lane departure alert system (w/ Lane departure alert system) (w/ Dynamic radar cruise control system) | ||
| Lane departure alert system (w/ Lane departure alert system) (w/o Dynamic radar cruise control system) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE with Dynamic radar cruise control system) | ||
| ECM (for 2GR-FE with Dynamic radar cruise control system) | ||
| Driving support ECU assembly (for LHD) (w/ Dynamic radar cruise control system) | ||
| Driving support ECU assembly (for RHD) (w/ Dynamic radar cruise control system) | ||
| Lane recognition camera sensor assembly (w/o Dynamic radar cruise control system) | ||
| "Each door ajar" display malfunction (Each door courtesy switch operation is normal) | Main body ECU (Multiplex network body ECU) | |
| Combination meter assembly | ||
| "Clearance sonar detection status" display malfunction | LEXUS parking assist-sensor system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "Check Park Sonar System" display malfunction | LEXUS parking assist-sensor system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "Clean Park Sonar" display malfunction | LEXUS parking assist-sensor system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD | ||
| Clearance warning ECU assembly (for RHD) | ||
| "Auto Power OFF to Conserve Battery" display malfunction | Smart entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Shift to P position" display malfunction | Smart entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Check Power Steering System" display malfunction | Power steering system | |
| Combination meter assembly | ||
| Power steering ECU assembly | ||
| "Release Parking Brake" display malfunction (Brake warning light is normal) | Main body ECU (Multiplex network body ECU) | |
| Combination meter assembly | ||
| "Key not detected" display malfunction | Smart entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Speed Limit Exceeded" display malfunction (w/ Speed warning) | Combination meter assembly | |
| "Engine coolant temperature hot (Engine coolant temperature symbol)" display malfunction | SFI system (for 2AR-FE) | |
| SFI system (for 2GR-FE) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| "Clean Radar Sensor" display malfunction (w/ Dynamic radar cruise control system) | Dynamic radar cruise control system | |
| Combination meter assembly | ||
| Driving support ECU assembly (for LHD) | ||
| Driving support ECU assembly (for RHD) | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| "Cruise Control not available" display malfunction (w/ Dynamic radar cruise control system) | Dynamic radar cruise control system | |
| Combination meter assembly | ||
| Driving support ECU assembly (for LHD) | ||
| Driving support ECU assembly (for RHD) | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| "LDA not available" display malfunction (w/ Lane departure alert system) | Lane departure alert system (w/ Dynamic radar cruise control system) | |
| Lane departure alert system (w/o Dynamic radar cruise control system) | ||
| Combination meter assembly | ||
| Driving support ECU assembly (for LHD) (w/ Dynamic radar cruise control system) | ||
| Driving support ECU assembly (for RHD) (w/ Dynamic radar cruise control system) | ||
| Lane recognition camera sensor assembly (w/o Dynamic radar cruise control system) | ||
| "Check Entry & Start System" display malfunction | Smart entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "BSM not available" display malfunction (w/ Blind spot monitor system) | Blind spot monitor system | |
| Combination meter assembly | ||
| Blind spot monitor sensor LH | ||
| "Check Cruise Control System" display malfunction | Dynamic radar cruise control system (w/ Dynamic radar cruise control system) | |
| Cruise control system (w/o Dynamic radar cruise control system) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| "Check LDA System" display malfunction (w/ Lane departure alert system) | Lane departure alert system (w/ Dynamic radar cruise control system) | |
| Lane departure alert system (w/o Dynamic radar cruise control system) | ||
| Combination meter assembly | ||
| Driving support ECU assembly (for LHD) (w/ Dynamic radar cruise control system) | ||
| Driving support ECU assembly (for RHD) (w/ Dynamic radar cruise control system) | ||
| Lane recognition camera sensor assembly (w/o Dynamic radar cruise control system) | ||
| "Check PCS System" display malfunction (w/ Pre-crash safety system) |
Pre-crash safety system | |
| Seat belt control ECU | ||
| Combination meter assembly | ||
| Driving support ECU assembly (for LHD) | ||
| Driving support ECU assembly (for RHD) | ||
| "Check BSM System" display malfunction (w/ Blind spot monitor system) | Blind spot monitor system | |
| Combination meter assembly | ||
| Blind spot monitor sensor LH | ||
| "Engine Oil Pressure Low" display malfunction | Engine oil pressure switch assembly (for 2AR-FE) | |
| Engine oil pressure switch assembly (for 2GR-FE) | ||
| Wire harness or connector (Combination meter assembly - Engine oil pressure switch assembly) | - | |
| Combination meter assembly | ||
| "ACC or LDA control indicator" display malfunction (w/ Lane departure alert system or w/ Dynamic radar cruise control system) | Dynamic radar cruise control system (w/ Dynamic radar cruise control system) | |
| Lane departure alert system (w/ Lane departure alert system) (w/ Dynamic radar cruise control system) | ||
| Lane departure alert system (w/ Lane departure alert system) (w/o Dynamic radar cruise control system) | ||
| ECM (for 2AR-FE with Dynamic radar cruise control system) | ||
| ECM (for 2GR-FE with Dynamic radar cruise control system) | ||
| Combination meter assembly | ||
| Driving support ECU assembly (for LHD) (w/ Dynamic radar cruise control system) | ||
| Driving support ECU assembly (for RHD) (w/ Dynamic radar cruise control system) | ||
| Lane recognition camera sensor assembly (w/o Dynamic radar cruise control system) | ||
| "Turn Power OFF" display malfunction | Smart entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Key detected in vehicle" display malfunction | Smart entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Turn Lights Off" display malfunction | Lighting system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Moon Roof opened" display malfunction | Sliding roof system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Window opened" display malfunction | Power window control system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Window/Moon Roof opened" display malfunction | Power window control system | |
| Sliding roof system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Depress brake pedal, touch engine switch with key" display malfunction | Smart entry and start system (for Start function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Depress brake pedal and push engine switch to start" display malfunction | Smart entry and start system (for Start function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Shift to P position to Start" display malfunction | Smart entry and start system (for Start function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Steering Lock active" display malfunction | Steering lock system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Key Battery Low" display malfunction | Smart entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Engine Oil Level Low" display malfunction (for 2GR-FE) | Engine oil level sensor | |
| Wire harness or connector (Combination meter assembly - Engine oil level sensor) | - | |
| Combination meter assembly | ||
| "Maintenance required soon" display malfunction (w/ Maintenance required reminder) | Maintenance required reminder reset procedure | |
| Combination meter assembly | ||
| "Maintenance required" display malfunction (w/ Maintenance required reminder) | Maintenance required reminder reset procedure | |
| Combination meter assembly | ||
| "Check AHB System" display malfunction (w/ Automatic high beam system) | Automatic high beam system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Resetting Maintenance Data" display malfunction (w/ Maintenance required reminder) | Combination meter assembly | |
| "Resetting of Maintenance Data incomplete" display malfunction (w/ Maintenance required reminder) | Combination meter assembly | |
| "Tire pressure" display malfunction | Tire pressure warning system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Washer Fluid Low" display malfunction | Level warning switch assembly | |
| Wire harness or connector (Combination meter assembly - Level warning switch assembly) | - | |
| Combination meter assembly | ||
| "Fuel Low" display malfunction (Fuel receiver gauge operation is normal) | Combination meter assembly | |
| "TRC OFF" display malfunction | TRC OFF circuit (TRC OFF remains ON) | |
| TRC OFF circuit (TRC OFF does not come ON) | ||
| Combination meter assembly | ||
| Brake actuator assembly (Skid control ECU) | ||
| "Turn on the high beam to activate AHB System" display malfunction (w/ Automatic high beam system) | Automatic high beam system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "POWER ON" display malfunction | Smart entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Engine start possible condition" display malfunction | Smart entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Door unlock mode" display malfunction | Smart entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "PCS temporarily not available" display malfunction (w/ Pre-crash safety system) | Pre-crash safety system | |
| Combination meter assembly | ||
| Seat belt control ECU | ||
| "Theft Sensor OFF" display malfunction (w/ Theft deterrent system) | Theft deterrent system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Theft Sensor ON" display malfunction (w/ Theft deterrent system) | Theft deterrent system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) |
| Symptom | Suspected Area | See page |
|---|---|---|
| All buzzers do not operate normally | Combination meter assembly | |
| Seat belt warning (for driver side) buzzer malfunction (Seat belt warning light operation is normal) | Check customize parameters (Driver Side Seatbelt Warning Buzzer) | |
| Combination meter assembly | ||
| Seat belt warning (for front passenger side) buzzer malfunction (Seat belt warning light operation is normal) | Check customize parameters (Front Passenger Side Seatbelt Warning Buzzer) | |
| Combination meter assembly | ||
| Seat belt warning (for rear seats) buzzer malfunction (Rear seat belt indicator operation is normal) (w/ Rear seat belt warning) |
Check customize parameters (Rear Seatbelt Warning Buzzer) | |
| Combination meter assembly | ||
| EPS warning buzzer malfunction (EPS warning light operation is normal) | Combination meter assembly | |
| Smart key warning buzzer malfunction | Smart entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| Multi-information display warning buzzer malfunction | Combination meter assembly | |
| Radar cruise control low speed cancel buzzer malfunction (w/ Dynamic radar cruise control system) | Dynamic radar cruise control system | |
| Combination meter assembly | ||
| Driving support ECU assembly (for LHD) | ||
| Driving support ECU assembly (for RHD) | ||
| Immobiliser key identification completion buzzer malfunction | Immobiliser system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| Speed warning buzzer malfunction (w/ Speed warning) | Combination meter assembly | |
| Driving with parking brake unreleased warning buzzer malfunction (Brake warning light is normal) | Combination meter assembly | |
| Driving with door ajar warning buzzer malfunction (Door open warning light is normal) | Combination meter assembly | |
| Sports shift reject buzzer malfunction | Automatic transaxle system (for U660E) | |
| Automatic transaxle system (for U760E) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| Light reminder buzzer malfunction (Door open warning light is normal) | Combination meter assembly | |
| Turn signal flasher buzzer malfunction (Turn indicator light operation is normal) | Check customize parameters (Flasher Sound Volume Adjustment) | |
| Combination meter assembly |
| Symptom | Suspected Area | See page |
|---|---|---|
| Other systems that use the speed signal do not operate normally | Speed signal circuit | |
| Operating DISP switch (Steering pad switch assembly) does not change multi-information display | Steering pad switch assembly | |
| Spiral cable with sensor sub-assembly | ||
| Wire harness or connector (Combination meter assembly - Spiral cable with sensor sub-assembly) | - | |
| Combination meter assembly | ||
| Operating ODO/TRIP switch (Trip switch) does not change ODO/TRIP meter display | Trip switch | |
| Wire harness or connector (Combination meter assembly - Trip switch) | - | |
| Combination meter assembly | ||
| Operating light control rheostat switch (Trip switch) does not change light brightness | Light control rheostat switch circuit | |
| Meter illumination is always dark | Illumination circuit | |
| Meter illumination does not dim at night | Illumination circuit | |
| Meter ambient illumination (ECO lamp) malfunction | Check customize parameters (ECO lamp, Lamp brightness) | |
| SFI system (for 2AR-FE) | ||
| SFI system (for 2GR-FE) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| Meter ambient illumination (SPORT lamp) malfunction | Check customize parameters (SPORT lamp, Lamp brightness) | |
| SFI system (for 2AR-FE) | ||
| SFI system (for 2GR-FE) | ||
| Combination meter assembly | ||
| ECM (for 2AR-FE) | ||
| ECM (for 2GR-FE) | ||
| Accessory meter assembly malfunction | Accessory meter assembly circuit | |
| Rear seat belt indicator malfunction (w/ Rear seat belt warning) | Combination meter assembly (LED): Perform Active Test (Rear Seat Belt) | |
| Rear seat belt warning light circuit | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) |