PROCEDURE
CUSTOMIZE METER / GAUGE SYSTEM
Customizing with the GTS
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Turn the GTS on.
Enter the following menus: Customize Setting / Warning, Display.
Select the setting by referring to the table below.
Note
Be sure to record the current value before customizing.
| Tester Display | Default | Content | Setting | Relevant ECU |
|---|---|---|---|---|
| Flasher Sound Volume Adjustment | Medium | Function to change the flasher sound volume | Medium, Small, Large | Combination meter assembly |
| Lane Change Flashing Times Setting | 3 | Function to change the lane change flashing times | OFF, 3, 5, 7 | Combination meter assembly |
| Tester Display | Default | Content | Setting | Relevant ECU |
|---|---|---|---|---|
| ODO Display Time After IG OFF Setting | 30s | Function to change the ODO display time after power switch is turned off | 30s, 60s, 600s, OFF | Combination meter assembly |
Customizing with the combination meter assembly
Tech Tips
Press and hold the DISP switch to enter an item.
Briefly press the DISP switch to select an item.
Turn the power switch on (IG).
Select the following menu: Settings
Select the setting by referring to the table below.
Note
Be sure to record the current value before customizing.
| Combination meter assembly display | Default | Content | Setting | Relevant ECU |
|---|---|---|---|---|
| Language | *1 | Function to change the language on the display | English, French, Spanish, Chinese, Russian | Combination meter assembly |
| Units | km(km/L) | Function to change the units on the display | km(km/L), km(L/100km) | Combination meter assembly |
| ECO lamp | On(Self-lighting) | Function to activate/deactivate the meter ambient illumination (ECO lamp) | On(Self-lighting), Off, On(always) | Combination meter assembly |
| Drive monitor | Outside | Function to change the fixed display | Fuel consumption, Cruising range, Outside | Combination meter assembly |
| Tachometer Settings | On(Self-changing) | Function to change the tachometer and hybrid system indicator | On(Self-changing), HV Meter(Always), Tachometer(Always) | Combination meter assembly |
| Lamp brightness | Standard | Function to change the lamp brightness | Bright or Standard | Combination meter assembly |
| SPORT lamp | On | Function to display/not display the meter ambient illumination (SPORT lamp) | On or Off | Combination meter assembly |
| EV driving Indicator | On | Function to display/not display the EV indicator light | On or Off | Combination meter assembly |
*1: Changes according to the vehicle specification
Press and hold the DISP switch.
Return to the item selection screen.