CHECK HYBRID VEHICLE CONTROL ECU ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A78-15 (STP) - H211-6 (E1) | W - BR | Stop light switch signal | Brake pedal released | Below 1 V |
| A78-15 (STP) - H211-6 (E1) | W - BR | Stop light switch signal | Brake pedal depressed | 11 to 14 V |
| A79-28 (ST1-) - H211-6 (E1) | GR - BR | Stop light switch signal | Power switch on (IG), Brake pedal released | 11 to 14 V |
| A79-28 (ST1-) - H211-6 (E1) | GR - BR | Stop light switch signal | Power switch on (IG), Brake pedal depressed | Below 1 V |
| A79-26 (D) - H211-6 (E1) | Y - BR | D shift position signal | Power switch on (IG), Shift lever D or S position | 11 to 14 V |
| A79-26 (D) - H211-6 (E1) | Y - BR | D shift position signal | Power switch on (IG), Shift lever except D or S position | Below 1 Ω |
| H211-6 (E1) - Body ground | BR - Body ground | Earth (ground) circuit of hybrid vehicle control ECU assembly | Always | Below 1 Ω |
| H212-8 (SFTD) - H211-6 (E1) | G - BR | Down shift switch signal | Power switch on (IG) and shift lever S position | 11 to 14 V |
| H212-8 (SFTD) - H211-6 (E1) | G - BR | Down shift switch signal | Power switch on (IG) and shift lever "-" position (Down shift) | Below 1 V |
| H212-9 (SFTU) - H211-6 (E1) | L - BR | Up shift switch signal | Power switch on (IG) and shift lever S position | 11 to 14 V |
| H212-9 (SFTU) - H211-6 (E1) | L - BR | Up shift switch signal | Power switch on (IG) and shift lever "+" position (Up shift) | Below 1 V |
| H212-24 (CA1L) - H211-6 (E1) | W - BR | CAN communication line | Power switch on (IG) | Pulse generation (see waveform 1) |
| H212-25 (CA1H) - H211-6 (E1) | BE - BR*1 B - BR*2 |
CAN communication line | Power switch on (IG) | Pulse generation (see waveform 2) |
| H211-28 (CCS) - H211-6 (E1) | GR - BR | Cruise control switch circuit | Power switch on (IG) | 1 MΩ or higher |
| H211-28 (CCS) - H211-6 (E1) | GR - BR | Cruise control switch circuit | Power switch on (IG), Cruise control switch on | Below 2.5 Ω |
| H211-28 (CCS) - H211-6 (E1) | GR - BR | Cruise control switch circuit | Power switch on (IG), +/RES switch on | 235 to 245 Ω |
| H211-28 (CCS) - H211-6 (E1) | GR - BR | Cruise control switch circuit | Power switch on (IG), -/SET switch on | 617 to 643 Ω |
| H211-28 (CCS) - H211-6 (E1) | GR - BR | Cruise control switch circuit | Power switch on (IG), CANCEL switch on | 1509 to 1571 Ω |
*1: for LHD
*2: for RHD
| *a | 1 V/DIV. |
| *b | 10 μsec./DIV. |
WAVEFORM 1
CAN communication signal
| Item | Content |
| Terminal Name | Between H212-24 (CA1L) and H211-6 (E1) |
| Tester Range | 1 V/DIV., 10 μsec./DIV. |
| Condition | Power switch on (IG) |
The waveform varies depending on the CAN communication signal.
| *a | 1 V/DIV. |
| *b | 10 μsec./DIV. |
WAVEFORM 2
CAN communication signal
| Item | Content |
| Terminal Name | Between H212-25 (CA1H) and H211-6 (E1) |
| Tester Range | 1 V/DIV., 10 μsec./DIV. |
| Condition | Power switch on (IG) |
The waveform varies depending on the CAN communication signal.
CHECK DRIVING SUPPORT ECU ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| H196-3 (BZ) - H196-28 (GND) | P - W-B | Skid control buzzer assembly output | Power switch on (IG), buzzer not sounding | 11 to 14 V |
| H196-7 (B) - H196-28 (GND) | Y - W-B | Power source | Power switch on (IG) | 11 to 14 V |
| H196-8 (CA1P) - H196-28 (GND) | P - W-B | CAN communication signal | Power switch on (IG) | Pulse generation (See waveform 1) |
| H196-9 (CA1N) - H196-28 (GND) | GR - W-B | CAN communication signal | Power switch on (IG) | Pulse generation (See waveform 2) |
| H196-10 (CA2H) - H196-28 (GND) | B - W-B | CAN communication signal | Power switch on (IG) | Pulse generation (See waveform 1) |
| H196-11 (CA2L) - H196-28 (GND) | LG - W-B | CAN communication signal | Power switch on (IG) | Pulse generation (See waveform 2) |
| H196-23 (SPSW) - H196-28 (GND) | R - W-B | Steering pad switch signal (Distance control switch signal) | Power switch on (IG), Distance control switch on | Below 1 V |
| H196-23 (SPSW) - H196-28 (GND) | R - W-B | Steering pad switch signal (Distance control switch signal) | Power switch on (IG), Distance control switch off | 4.75 to 5.25 V |
| H196-28 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| *a | 1 V/DIV. |
| *b | 10 μsec./DIV. |
WAVEFORM 1
CAN communication signal
| Item | Content |
|---|---|
| Terminal Name | Between H196-8 (CA1P) and H196-28 (GND) Between H196-10 (CA2H) and H196-28 (GND) |
| Tester Range | 1 V/DIV., 10 μsec./DIV. |
| Condition | Power switch on (IG) |
The waveform varies depending on the CAN communication signal.
| *a | 1 V/DIV. |
| *b | 10 μsec./DIV. |
WAVEFORM 2
CAN communication signal
| Item | Content |
|---|---|
| Terminal Name | Between H196-9 (CA1N) and H196-28 (GND) Between H196-11 (CA2L) and H196-28 (GND) |
| Tester Range | 1 V/DIV., 10 μsec./DIV. |
| Condition | Power switch on (IG) |
The waveform varies depending on the CAN communication signal.
CHECK MILLIMETER WAVE RADAR SENSOR
| Terminal No. (Symbols) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A77-1 (SGND) - Body ground | BR - Body ground | Ground | Always | Below 1 Ω |
| A77-2 (CA2L) - A77-1 (SGND) | P - BR | CAN communication signal | Power switch on (IG) | Pulse generation (see waveform 2) |
| A77-3 (CA2H) - A77-1 (SGND) | W - BR | CAN communication signal | Power switch on (IG) | Pulse generation (see waveform 1) |
| A77-5 (CA1P) - A77-1 (SGND) | B - BR | CAN communication signal | Power switch on (IG) | Pulse generation (see waveform 1) |
| A77-6 (CA1N) - A77-1 (SGND) | W - BR | CAN communication signal | Power switch on (IG) | Pulse generation (see waveform 2) |
| A77-8 (IGB) - A77-1 (SGND) | R - BR | Power source | Power switch on (IG) | 11 to 14 V |
| *a | 1 V/DIV. |
| *b | 10 μsec./DIV. |
WAVEFORM 1
CAN communication signal
| Item | Content |
|---|---|
| Terminal Name | Between A77-3 (CA2H) and A77-1 (SGND) Between A77-5 (CA1P) and A77-1 (SGND) |
| Tester Range | 1 V/DIV., 10 μsec./DIV. |
| Condition | Power switch on (IG) |
The waveform varies depending on the CAN communication signal.
| *a | 1 V/DIV. |
| *b | 10 μsec./DIV. |
WAVEFORM 2
CAN communication signal
| Item | Content |
|---|---|
| Terminal Name | Between A77-2 (CA2L) and A77-1 (SGND) Between A77-6 (CA1N) and A77-1 (SGND) |
| Tester Range | 1 V/DIV., 10 μsec./DIV. |
| Condition | Power switch on (IG) |
The waveform varies depending on the CAN communication signal.