| Sender | Receiver | Signal | Communication Line |
|---|---|---|---|
| Air conditioning amplifier assembly | ECM*1 | Magnet Clutch request signal | CAN |
| A/C Idleup request signal | |||
| Heater Idleup request signal | |||
| Blower on state signal | |||
| Supercooling control state signal | |||
| Charging control inhibit signal | |||
| Motor Cooling Fan drive request signal | |||
| Prior A/C control request signal | |||
| Acceleration Cut inhibit signal | |||
| LOCK-UP INHIBIT signal | |||
| PTC Heater control request signal*5 | |||
| Generator control inhibit signal | |||
| Request control by Refrigerant | |||
| Ambient temperature before correction, signal | |||
| Refrigerant information | |||
| The first advancement evaporator temperature | |||
| Electricity load at Low Voltage, state signal | |||
| Variable compressor solenoid current signal | |||
| Refrigerant gas pressure sensor signal | |||
| Rr DEF drive request signal | |||
| Ambient temperature display signal | |||
| Air conditioning amplifier assembly | ECM*2 | Magnet Clutch request signal | CAN |
| A/C Idleup request signal | |||
| Heater Idleup request signal | |||
| Blower on state signal | |||
| Supercooling control state signal | |||
| Charging control inhibit signal | |||
| Prior A/C control request signal | |||
| Acceleration Cut inhibit signal | |||
| LOCK-UP INHIBIT signal | |||
| PTC Heater control request signal*5 | |||
| Generator control inhibit signal | |||
| Ambient temperature before correction, signal | |||
| Refrigerant information | |||
| The first advancement evaporator temperature | |||
| Variable compressor solenoid current signal | |||
| refrigerant gas pressure sensor signal | |||
| RrDEF drive request signal | |||
| Ambient temperature display signal | |||
| Air conditioning amplifier assembly | Combination meter assembly | A/C control state signal | CAN |
| Air conditioning amplifier assembly | Brake actuator assembly (Skid control ECU) | In-Vehicle temperature signal | CAN |
| Ambient temperature display signal | |||
| Air conditioning amplifier assembly | Clearance warning ECU assembly*3 | Ambient temperature display signal | CAN |
| Air conditioning amplifier assembly | Forward recognition camera*4 | Ambient temperature display signal | CAN |
| Air conditioning amplifier assembly | Millimeter wave radar sensor assembly*4 | Ambient temperature display signal | CAN |
| Air conditioning amplifier assembly | Radio and display receiver assembly*7 | Fr BLW MANUAL status | CAN |
| Ambient temperature display signal | |||
| Air conditioning amplifier assembly | Engine stop and start ECU*8 | Fr BLW MANUAL status | CAN |
| Ambient temperature display signal | |||
| ECM | Air conditioning amplifier assembly | Drive Mode Select Signal | CAN |
| Engine type information 1 | |||
| Engine type information 2 | |||
| Engine type information 3 | |||
| Engine type information 4 | |||
| Transmission information | |||
| Eco-Run flag | |||
| Engine RPM data | |||
| Water temperature signal | |||
| Alternative field duty value | |||
| A/C control cut-off signal 4 | |||
| A/C control cut-off signal 3 | |||
| A/C control cut-off signal 2 | |||
| A/C control cut-off signal 1 | |||
| Variable control inhibition signal | |||
| Air conditioner cut-off instruction flag at deceleration | |||
| A/C supercooling command flag at deceleration | |||
| Number of PTC heater which is permitted | |||
| A/C lubrication control inhibit | |||
| Compulsory internal air circulation command signal at high water temperature | |||
| Engine stop and start ECU*8 | Air conditioning amplifier assembly | Eco-run control mode | CAN |
| ECO light lighting request | |||
| Stop and Start A/C MODE | |||
| Main body ECU (multiplex network body ECU) | Air conditioning amplifier assembly | Auto dimmer signal | CAN |
| High beam head light request | |||
| Low beam head light request | |||
| Taillight request | |||
| Destination Symbol | |||
| Destination Package1 | |||
| Destination Package2 | |||
| Steering Wheel | |||
| Solar data(R) | |||
| Solar data(L) | |||
| Combination meter assembly | Air conditioning amplifier assembly | Ambient Temp Display | CAN |
| Outside temperature sensor data | |||
| Vehicle speed signal (meter to other) | |||
| Power steering ECU assembly | Air conditioning amplifier assembly | Loading control level | CAN |
| Air conditioning amplifier assembly | Air conditioning control assembly | Blower customization indication request signal*9 | LIN |
| A/C ECO indication request signal*10 | |||
| Entire panel indication request signal | |||
| AUTO indication request signal | |||
| Blower level indication request signal | |||
| REC indication request signal | |||
| Driver seat side outlet indication request signal | |||
| FrDEF indication request (deicer) signal | |||
| RrDEF indication request signal | |||
| DUAL-SYNC indication request signal | |||
| Driver's seat set temperature indication request signal | |||
| Passenger's seat set temperature indication request signal | |||
| Dimming signal | |||
| Nanoe indication request signal*6 | |||
| A/C indication request signal | |||
| Air conditioning control assembly | Air conditioning amplifier assembly | Individual control A/C information signal | LIN |
| AUTO operation switch signal | |||
| OFF operation switch signal | |||
| A/C operation switch signal | |||
| A/C ECO operation switch signal*10 | |||
| Front blower operation switch signal | |||
| Blower customize operation switch signal*9 | |||
| Driver side outlet related operation switch signal | |||
| DEF operation switch signal | |||
| FrDEF operation switch (deicer) signal | |||
| RrDEF operation switch signal | |||
| DUAL-SYNC operation switch signal | |||
| Driver's seat set temperature signal | |||
| Passenger's seat set temperature signal | |||
| Injection related area operation switch signal |
*1: for 3ZR-FAE
*2: for 8NR-FTS
*3: w/ TOYOTA Parking Assist-sensor System
*4: w/ Toyota Safety Sense
*5: w/ PTC Heater
*6: w/ Ion Generator
*7: for Radio and Display Type
*8: w/ Stop and Start System
*9: w/ Blower Customization Function
*10: w/o Blower Customization Function