ILLUSTRATION
| *1 | ENGINE WIRE | *2 | FRONT SUSPENSION CROSSMEMBER SUB-ASSEMBLY |
| *3 | NO. 2 ENGINE MOVING CONTROL ROD | *4 | WATER HOSE |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | - | - |
ILLUSTRATION
| *1 | CVT OIL PUMP TYPE T OIL SEAL | *2 | DRIVE PLATE AND TORQUE CONVERTER ASSEMBLY SETTING BOLT |
| *3 | FLYWHEEL HOUSING SIDE COVER | *4 | FLYWHEEL HOUSING UNDER COVER |
| *5 | TORQUE CONVERTER ASSEMBLY | *6 | TRANSFER ASSEMBLY |
| *7 | TRANSFER AND TRANSAXLE SETTING STUD BOLT | *8 | WIRE HARNESS CLAMP BRACKET |
| *9 | CONTINUOUSLY VARIABLE TRANSAXLE ASSEMBLY | - | - |
| *a | BLACK COLOR: x 1 SILVER COLOR: x 5 |
- | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | |
MP grease |
|
Clutch spline grease | |
Adhesive 1324 |
| ★ | Precoated part | - | - |
ILLUSTRATION
| *1 | ENGINE MOUNTING STAY LH | *2 | NO. 1 HEATER BRACKET SUB-ASSEMBLY |
| *3 | NO. 1 TRANSMISSION CONTROL CABLE BRACKET | *4 | STRAIGHT SCREW PLUG |
| *5 | TRANSVERSE ENGINE ENGINE MOUNTING BRACKET | *6 | WIRE HARNESS CLAMP BRACKET |
| *7 | NO. 1 BREATHER PLUG (CVT) | *8 | NO. 2 BREATHER PLUG (CVT) |
| *9 | BREATHER PLUG HOSE | *10 | CLAMP |
| *11 | GASKET | *12 | O-RING |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | |
Toyota Genuine CVT fluid FE |