ILLUSTRATION
| *1 | NO. 1 ENGINE UNDER COVER | *2 | REAR ENGINE UNDER COVER LH |
| *3 | REAR ENGINE UNDER COVER RH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | REFILL PLUG | *2 | OVERFLOW PLUG |
| *3 | NO. 1 TRANSMISSION OIL FILLER TUBE | *4 | DRAIN PLUG |
| *5 | GASKET | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *1 | COWL BODY MOUNTING REINFORCEMENT LH | *2 | COWL BODY MOUNTING REINFORCEMENT RH |
| *3 | NO. 1 HEATER AIR DUCT SPLASH SHIELD SEAL | *4 | OUTER COWL TOP PANEL SUB-ASSEMBLY |
| *5 | WATER GUARD PLATE LH | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
| *1 | AIR CLEANER CAP WITH AIR CLEANER HOSE | *2 | AIR CLEANER CASE SUB-ASSEMBLY |
| *3 | BATTERY CLAMP SUB-ASSEMBLY | *4 | ECM |
| *5 | NO. 1 AIR CLEANER INLET | *6 | NO. 2 CYLINDER HEAD COVER |
| *7 | RADIATOR COVER | *8 | AIR CLEANER FILTER ELEMENT SUB-ASSEMBLY |
| *9 | NECK | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | ENGINE WIRE | *2 | NO. 1 TRANSMISSION CONTROL CABLE BRACKET |
| *3 | NO. 3 WATER BY-PASS HOSE | *4 | NO. 5 WATER BY-PASS HOSE |
| *5 | TRANSMISSION CONTROL CABLE ASSEMBLY | *6 | TRANSVERSE ENGINE ENGINE MOUNTING BRACKET |
| *7 | TRANSVERSE ENGINE ENGINE MOUNTING INSULATOR | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | - | - |
ILLUSTRATION
| *1 | COLUMN HOLE COVER SILENCER SHEET | *2 | FRONT SUSPENSION CROSSMEMBER SUB-ASSEMBLY |
| *3 | NO. 1 STEERING COLUMN HOLE COVER SUB-ASSEMBLY | *4 | NO. 2 ENGINE MOVING CONTROL ROD |
| *5 | NO. 2 STEERING INTERMEDIATE SHAFT ASSEMBLY | *6 | REAR SIDE RAIL REINFORCEMENT SUB-ASSEMBLY LH |
| *7 | REAR SIDE RAIL REINFORCEMENT SUB-ASSEMBLY RH | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
| *1 | FRONT EXHAUST PIPE ASSEMBLY (TWC: Front and Rear Catalyst) | *2 | FRONT FLOOR CENTER BRACE |
| *3 | COMPRESSION SPRING | *4 | EXHAUST PIPE GASKET |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *1 | CVT OIL PUMP TYPE T OIL SEAL | *2 | DRIVE PLATE AND TORQUE CONVERTER ASSEMBLY SETTING BOLT |
| *3 | FLYWHEEL HOUSING UNDER COVER | *4 | STARTER ASSEMBLY |
| *5 | TORQUE CONVERTER ASSEMBLY | *6 | TRANSMISSION CONTROL CABLE SUPPORT |
| *7 | WIRE HARNESS | *8 | FLYWHEEL HOUSING SIDE COVER |
| *9 | WIRE HARNESS CLAMP BRACKET | - | - |
| *a | BLACK COLOR: x 1 SILVER COLOR: x 5 |
- | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | |
MP grease |
|
Clutch spline grease | |
Adhesive 1324 |
| ★ | Precoated part | - | - |
ILLUSTRATION
| *1 | AUTOMATIC TRANSMISSION CASE COVER | *2 | CONTINUOUSLY VARIABLE TRANSAXLE ASSEMBLY |
| *3 | OIL COOLER ELBOW SUB-ASSEMBLY | *4 | WIRE HARNESS CLAMP BRACKET |
| *5 | WATER HOSE CLAMP BRACKET | *6 | WATER BY-PASS HOSE CLAMP |
| *7 | NO. 1 TRANSMISSION OIL COOLER HOSE | *8 | NO. 2 TRANSMISSION OIL COOLER HOSE |
| *9 | UNION BOLT | *10 | NO. 1 BREATHER PLUG (CVT) |
| *11 | BREATHER PLUG HOSE | *12 | NO. 2 BREATHER PLUG (CVT) |
| *13 | O-RING | *14 | GASKET |
| *15 | TUBE CONNECTOR | *16 | STRAIGHT SCREW PLUG |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | - | - |