Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
When an open circuit or frozen indication is displayed by the self-check function, check for DTCs and troubleshoot according to each inspection procedure.
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Proceed to "Clearance Warning ECU Power Source Circuit" | |
| CAN communication system | ||
| Clearance warning ECU assembly | ||
| System cannot be turned off | CAN communication system | |
| Clearance warning ECU assembly |
| Symptom | Suspected Area | Link |
|---|---|---|
| Sensor frozen indication (dirty or frozen) | Proceed to "Sensor Frozen Indication (Dirty or Frozen)" | |
| Meter circuit plate (shift position indicator) operates normally, but detection operates when park (P) has been selected, or detection does not operate when a shift state other than park (P) has been selected (front sonar). | CAN communication system | |
| Clearance warning ECU assembly | ||
| Meter circuit plate (shift position indicator) operates normally, but detection operates when a shift state other than reverse (R) has been selected, or does not operate with reverse (R) selected (rear sonar) | CAN communication system | |
| Clearance warning ECU assembly | ||
| Meter circuit plate (speedometer) operates normally, but detection does not operate when vehicle speed meets operation condition, or detection operates when vehicle speed does not meet operation condition (front sonar) | CAN communication system | |
| Clearance warning ECU assembly |
| Symptom | Suspected Area | Link |
|---|---|---|
| Sonar detection operation is normal but buzzer operation is intermittent | Check that the temporary mute function is not operating | - |
| Proceed to "Clearance Warning Buzzer Circuit" | ||
| Clearance warning ECU assembly |
| Symptom | Suspected Area | Link |
|---|---|---|
| Detection operation is normal but clearance sonar indicator does not illuminate | CAN communication system | |
| Meter circuit plate (LED): Perform Active Test (Indicat. Clearance Sonar LCD) | ||
| Meter circuit plate | ||
| Clearance warning ECU assembly | ||
| Detection operation is normal but all sonar displays do not appear on multi-information display and multi-display*1 | CAN communication system | |
| Clearance warning ECU assembly | ||
| Detection operation is normal but sonar displays do not appear on multi-information display | CAN communication system | |
| Meter circuit plate | ||
| Clearance warning ECU assembly | ||
| When reverse (R) is selected, detection operation is normal but sonar display does not appear on multi-display*1 | CAN communication system | |
| Navigation receiver assembly*2 | ||
| Radio and display receiver assembly*3 | ||
| Rear Television Camera Assembly | ||
| Clearance warning ECU assembly | Click here |
*1: w/ Parking Assist Monitor System
*2: for Navigation Receiver Type
*3: for Radio and Display Type