| Condition | Specified Condition |
|---|---|
| Approximately 20°C (68°F) | 2.32 to 2.59 kΩ |
| Approximately 80°C (176°F) | 0.310 to 0.326 kΩ |
| Compression Spring Shape | Condition | Specified Condition |
|---|---|---|
| Tapered | Standard valve opening temperature | 80 to 84°C (176 to 183°F) |
| Standard valve lift | 10 to 14 mm (0.394 to 0.551 in.) at 95°C (203°F) | |
| Straight | Standard valve opening temperature | 80 to 84°C (176 to 183°F) |
| Standard valve lift | 8 mm (0.315 in.) or more at 95°C (203°F) |
| Condition | Specified Condition |
|---|---|
| Standard Valve Lift | 7.9 to 8.8 mm (0.311 to 0.346 in.) |
| Standard Resistance | 14 to 16 Ω |
| Item | Condition | Specified Condition |
|---|---|---|
| Reserve tank cap | Standard pressure (for brand-new reserve tank cap) |
94 to 122 kPa (1.0 to 1.2 kgf/cm2, 13.5 to 17 psi) |
| Minimum pressure (for used reserve tank cap) |
79 kPa (0.8 kgf/cm2, 11.4 psi) |
| Item | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| FAN NO. 1 relay | 3 - 4 | Auxiliary battery voltage not applied between terminals 1 and 2 | Below 1 Ω |
| Auxiliary battery voltage applied between terminals 1 and 2 | 10 kΩ or higher | ||
| 3 - 5 | Auxiliary battery voltage not applied between terminals 1 and 2 | 10 kΩ or higher | |
| Auxiliary battery voltage applied between terminals 1 and 2 | Below 1 Ω |