DESCRIPTION
The battery ECU assembly monitors the SOC (state of charge) of the HV battery. When it finds the HV battery has deteriorated excessively, it will display "Have Traction Battery Inspected" on the multi-information display. If "Have Traction Battery Inspected" is displayed, perform "Battery Diagnosis" and replace the HV battery as necessary.
CAUTION / NOTICE / HINT
CAUTION:
Before the following operations are conducted, take precautions to prevent electric shock by turning the power switch off, wearing insulated gloves, and removing the service plug grip from HV battery.
Inspecting the high-voltage system
Disconnecting the low voltage connector of the inverter with converter assembly
Disconnecting the low voltage connector of the HV battery
Disconnecting the low voltage connector of the electric vehicle charger assembly
Disconnecting the low voltage connector of the solar energy control unit
To prevent electric shock, make sure to remove the service plug grip to cut off the high voltage circuit before servicing the vehicle.
After removing the service plug grip from the HV battery, put it in your pocket to prevent other technicians from accidentally reconnecting it while you are working on the high-voltage system.
| *a | Without waiting for 10 minutes |
After removing the service plug grip, wait for at least 10 minutes before touching any of the high-voltage connectors or terminals. After waiting for 10 minutes, check the voltage at the terminals in the inspection point in the inverter with converter assembly. The voltage should be 0 V before beginning work.
Tech Tips
Waiting for at least 10 minutes is required to discharge the high-voltage capacitor inside the inverter with converter assembly and the electric vehicle charger assembly.
| *a | Dealer |
| *b | Battery Collection Agent |
When disposing of an HV battery, make sure to return it through an authorized collection agent who is capable of handling it safely. If the HV battery is returned via the manufacturer specified route, it will be returned properly and in a safe manner by an authorized collection agent.
Accidents such as electric shock may result if the HV battery is disposed of improperly or abandoned. Therefore, make sure to return all HV batteries through an authorized collection agent.
Before returning the HV battery, make sure to perform a recovery inspection.
Before returning the HV supply stack sub-assembly, make sure to perform a recovery inspection.
Make a note of the output DTCs as some of them may be necessary for recovery inspection of the HV battery and HV supply stack sub-assemblies.
After removing the HV battery, keep it away from water. Exposure to water may cause the HV battery to produce heat, resulting in a fire.
Note
If "Have Traction Battery Inspected" is displayed on the multi-information display, the message will not be cleared until one of the following conditions is met. If the traction battery is used continually without performing "Battery Diagnosis" for a few weeks*, "VEHICLE START WILL SOON BE DISABLED" and "Have Traction Battery Inspected" are displayed and the use of the HV battery is limited. If it is used more, the power on (READY) operation will be disabled.
*: Timing may vary depending on vehicle usage.
Perform plug-in charging several times as specified.
After turning the power switch off, waiting time may be required before disconnecting the cable from the negative (-) auxiliary battery terminal. Therefore, make sure to read the disconnecting the cable from the negative (-) auxiliary battery terminal notices before proceeding with work.
PROCEDURE
READ VALUE USING GTS
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Enter the following menus: Powertrain / HV Battery / Data List / Hybrid Battery Cell 1 to 95 Internal Resistance.
| Tester Display | Measurement Item | Range | Normal Condition |
|---|---|---|---|
| Hybrid Battery Cell 1 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 2 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 3 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 4 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 5 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 6 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 7 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 8 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 9 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 10 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 11 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 12 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 13 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 14 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 15 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 16 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 17 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 18 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 19 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 20 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 21 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 22 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 23 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 24 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 25 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 26 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 27 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 28 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 29 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 30 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 31 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 32 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 33 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 34 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 35 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 36 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 37 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 38 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 39 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 40 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 41 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 42 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 43 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 44 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 45 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 46 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 47 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 48 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 49 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 50 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 51 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 52 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 53 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 54 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 55 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 56 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 57 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 58 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 59 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 60 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 61 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 62 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 63 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 64 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 65 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 66 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 67 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 68 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 69 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 70 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 71 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 72 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 73 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 74 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 75 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 76 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 77 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 78 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 79 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 80 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 81 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 82 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 83 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 84 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 85 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 86 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 87 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 88 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 89 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 90 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 91 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 92 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 93 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 94 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Hybrid Battery Cell 95 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
| Tester Display |
|---|
| Hybrid Battery Cell 1 Internal Resistance |
| Hybrid Battery Cell 2 Internal Resistance |
| Hybrid Battery Cell 3 Internal Resistance |
| Hybrid Battery Cell 4 Internal Resistance |
| Hybrid Battery Cell 5 Internal Resistance |
| Hybrid Battery Cell 6 Internal Resistance |
| Hybrid Battery Cell 7 Internal Resistance |
| Hybrid Battery Cell 8 Internal Resistance |
| Hybrid Battery Cell 9 Internal Resistance |
| Hybrid Battery Cell 10 Internal Resistance |
| Hybrid Battery Cell 11 Internal Resistance |
| Hybrid Battery Cell 12 Internal Resistance |
| Hybrid Battery Cell 13 Internal Resistance |
| Hybrid Battery Cell 14 Internal Resistance |
| Hybrid Battery Cell 15 Internal Resistance |
| Hybrid Battery Cell 16 Internal Resistance |
| Hybrid Battery Cell 17 Internal Resistance |
| Hybrid Battery Cell 18 Internal Resistance |
| Hybrid Battery Cell 19 Internal Resistance |
| Hybrid Battery Cell 20 Internal Resistance |
| Hybrid Battery Cell 21 Internal Resistance |
| Hybrid Battery Cell 22 Internal Resistance |
| Hybrid Battery Cell 23 Internal Resistance |
| Hybrid Battery Cell 24 Internal Resistance |
| Hybrid Battery Cell 25 Internal Resistance |
| Hybrid Battery Cell 26 Internal Resistance |
| Hybrid Battery Cell 27 Internal Resistance |
| Hybrid Battery Cell 28 Internal Resistance |
| Hybrid Battery Cell 29 Internal Resistance |
| Hybrid Battery Cell 30 Internal Resistance |
| Hybrid Battery Cell 31 Internal Resistance |
| Hybrid Battery Cell 32 Internal Resistance |
| Hybrid Battery Cell 33 Internal Resistance |
| Hybrid Battery Cell 34 Internal Resistance |
| Hybrid Battery Cell 35 Internal Resistance |
| Hybrid Battery Cell 36 Internal Resistance |
| Hybrid Battery Cell 37 Internal Resistance |
| Hybrid Battery Cell 38 Internal Resistance |
| Hybrid Battery Cell 39 Internal Resistance |
| Hybrid Battery Cell 40 Internal Resistance |
| Hybrid Battery Cell 41 Internal Resistance |
| Hybrid Battery Cell 42 Internal Resistance |
| Hybrid Battery Cell 43 Internal Resistance |
| Hybrid Battery Cell 44 Internal Resistance |
| Hybrid Battery Cell 45 Internal Resistance |
| Hybrid Battery Cell 46 Internal Resistance |
| Hybrid Battery Cell 47 Internal Resistance |
| Hybrid Battery Cell 48 Internal Resistance |
| Hybrid Battery Cell 49 Internal Resistance |
| Hybrid Battery Cell 50 Internal Resistance |
| Hybrid Battery Cell 51 Internal Resistance |
| Hybrid Battery Cell 52 Internal Resistance |
| Hybrid Battery Cell 53 Internal Resistance |
| Hybrid Battery Cell 54 Internal Resistance |
| Hybrid Battery Cell 55 Internal Resistance |
| Hybrid Battery Cell 56 Internal Resistance |
| Hybrid Battery Cell 57 Internal Resistance |
| Hybrid Battery Cell 58 Internal Resistance |
| Hybrid Battery Cell 59 Internal Resistance |
| Hybrid Battery Cell 60 Internal Resistance |
| Hybrid Battery Cell 61 Internal Resistance |
| Hybrid Battery Cell 62 Internal Resistance |
| Hybrid Battery Cell 63 Internal Resistance |
| Hybrid Battery Cell 64 Internal Resistance |
| Hybrid Battery Cell 65 Internal Resistance |
| Hybrid Battery Cell 66 Internal Resistance |
| Hybrid Battery Cell 67 Internal Resistance |
| Hybrid Battery Cell 68 Internal Resistance |
| Hybrid Battery Cell 69 Internal Resistance |
| Hybrid Battery Cell 70 Internal Resistance |
| Hybrid Battery Cell 71 Internal Resistance |
| Hybrid Battery Cell 72 Internal Resistance |
| Hybrid Battery Cell 73 Internal Resistance |
| Hybrid Battery Cell 74 Internal Resistance |
| Hybrid Battery Cell 75 Internal Resistance |
| Hybrid Battery Cell 76 Internal Resistance |
| Hybrid Battery Cell 77 Internal Resistance |
| Hybrid Battery Cell 78 Internal Resistance |
| Hybrid Battery Cell 79 Internal Resistance |
| Hybrid Battery Cell 80 Internal Resistance |
| Hybrid Battery Cell 81 Internal Resistance |
| Hybrid Battery Cell 82 Internal Resistance |
| Hybrid Battery Cell 83 Internal Resistance |
| Hybrid Battery Cell 84 Internal Resistance |
| Hybrid Battery Cell 85 Internal Resistance |
| Hybrid Battery Cell 86 Internal Resistance |
| Hybrid Battery Cell 87 Internal Resistance |
| Hybrid Battery Cell 88 Internal Resistance |
| Hybrid Battery Cell 89 Internal Resistance |
| Hybrid Battery Cell 90 Internal Resistance |
| Hybrid Battery Cell 91 Internal Resistance |
| Hybrid Battery Cell 92 Internal Resistance |
| Hybrid Battery Cell 93 Internal Resistance |
| Hybrid Battery Cell 94 Internal Resistance |
| Hybrid Battery Cell 95 Internal Resistance |
| Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Turn the power switch off.
| A |
|
REPLACE NO. 1 HV SUPPLY STACK SUB-ASSEMBLY Click here |
| B |
|
REPLACE NO. 2 HV SUPPLY STACK SUB-ASSEMBLY Click here |
| C |
|
REPLACE NO. 3 HV SUPPLY STACK SUB-ASSEMBLY Click here |
| D |
|
REPLACE NO. 4 HV SUPPLY STACK SUB-ASSEMBLY Click here |
| E |
|
REPLACE NO. 5 HV SUPPLY STACK SUB-ASSEMBLY Click here |
| F |
|
DIAGNOSIS
Confirm with the owner whether or not to perform "Battery Diagnosis".
Tech Tips
Battery Diagnosis normally takes about 30 minutes to perform. If HV battery SOC learning has not been completed, Battery Diagnosis takes about 1 hour in addition to the time required to perform plug-in charging.
Depending on the vehicle usage, it is possible to reuse the hybrid vehicle supply stack sub-assembly. However, if it is judged not possible to be reused, replace the hybrid vehicle supply stack sub-assembly.
| Result | ||||||
|---|---|---|---|---|---|---|
|
| B |
|
REPLACE HV BATTERY Click here |
| A |
|
PERFORM UTILITY (Battery Diagnosis)
Perform the "Battery Diagnosis".
Note
Do not perform battery diagnosis while the hybrid system light is illuminated.
Perform battery diagnosis with the HV battery installed correctly.
Do not perform battery diagnosis while changing from inspection mode to another mode.
Make sure to turn the power switch off after battery diagnosis to prevent the auxiliary battery from being discharged.
If the learning of SOC (state of charge) has not been performed, perform battery diagnosis after plug-in charging the vehicle as specified.
Tech Tips
As the "Battery Diagnosis" discharges the HV battery to a low SOC, if the power switch is turned on immediately after the "Battery Diagnosis" is completed, DTC P31AB16 (Hybrid Battery Cell Low Voltage) may be stored. For this reason, leave the vehicle as is for 1 hours to allow the HV battery SOC to recover.
Check the battery diagnosis result.
| Result | ||||||
|---|---|---|---|---|---|---|
|
Note
Make sure to perform the "Normal Battery Stack Average Voltage Calculation" before removing a HV supply stack sub-assembly.
If "Have Traction Battery Inspected" is displayed on the multi-information display, the message will not be cleared even after it is judged that "There is no need to replace battery". It can be cleared only after performing "Battery Status Info Update".
Perform "Battery Status Info Update" after replacing a HV supply stack sub-assembly of HV battery.
| B |
|
REPLACE HV SUPPLY STACK SUB-ASSEMBLY Click here |
| A |
|
PERFORM UTILITY (Battery Status Info Update)
Note
Do not perform battery status info update while the hybrid system light is illuminated.
Perform battery status info update with the HV battery installed correctly.
If "Battery Status Info Update" is performed more than necessary, it may deteriorate the HV battery.
Make sure to perform "Battery Status Info Update" if the HV supply stack sub-assembly or HV battery is replaced.
Make sure to turn the power switch off after battery status info update to prevent the auxiliary battery from being discharged.
Perform "Battery Status Info Update".
| Result | ||
|---|---|---|
|
| NEXT |
|
COMPLETED |