| DTC Code | DTC Name |
|---|---|
| P0E5717 | DC/DC Converter Voltage Sensor "A"(VL) Circuit Voltage Above Threshold |
DTC SUMMARY
MALFUNCTION DESCRIPTION
If an overvoltage malfunction occurs in the motor inverter or generator inverter, the motor generator control ECU (MG ECU) detects the malfunction and stores this DTC. The cause of this malfunction may be one of the following:
| Area | Main Malfunction Description |
|---|---|
| Hybrid vehicle transaxle assembly |
|
| Resolver | Open or short circuit in the motor resolver or generator resolver circuit |
| HV battery high-voltage line circuit |
|
| Inverter |
|
DESCRIPTION
For a description of the boost converter.
If a malfunction occurs in the boost converter, the motor generator control ECU (MG ECU) detects it and transmits this information to the hybrid vehicle control ECU.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Warning Indicate |
|---|---|---|---|---|---|
| P0E5717 | DC/DC Converter Voltage Sensor "A"(VL) Circuit Voltage Above Threshold | Boost converter overvoltage signal detected (overvoltage due to system malfunction): Overvoltage is detected before boosting. A malfunction is detected in any of the boost converter components (inverter, hybrid vehicle transaxle assembly, motor generator control ECU, etc.). (1 trip detection logic) |
|
Comes on | Master Warning Light: Comes on |
CONFIRMATION DRIVING PATTERN
Tech Tips
After repair has been completed, clear the DTC and then check that the vehicle has returned to normal by performing the following All Readiness check procedure.
Connect the GTS to the DLC3.
Turn the power switch on (IG) and turn the GTS on.
Clear the DTCs (even if no DTCs are stored, perform the clear DTC procedure).
Turn the power switch off and wait for 2 minutes or more.
Turn the power switch on (IG) and turn the GTS on.
With power switch on (IG) and wait for 5 seconds or more.
Turn the power switch on (READY) and wait for 5 seconds or more.
Press the HV/EV mode switch to enter HV drive mode.
Depress the accelerator pedal of the vehicle with the engine stopped and park (P) selected to start the engine.
Note
As the state of charge of the HV battery may be low after driving in fail-safe mode, it will automatically be charged for 5 to 10 minutes with power switch on (READY) after repairs have been performed.
Enter the following menus: Powertrain / Motor Generator / Utility / All Readiness.
Check the DTC judgment result.
Tech Tips
If the judgment result shows NORMAL, the system is normal.
If the judgment result shows ABNORMAL, the system has a malfunction.
If the judgment result shows INCOMPLETE or N/A, perform driving pattern again.
WIRING DIAGRAM
Refer to the wiring diagram for the Generator Resolver Circuit.
Refer to the wiring diagram for the Motor Resolver Circuit.
Refer to the wiring diagram for the Generator High-voltage Circuit.
Refer to the wiring diagram for the Motor High-voltage Circuit.
Refer to the wiring diagram for the HV Battery High-voltage Line Circuit.
Refer to the wiring diagram for the Inverter Low-voltage Circuit.
CAUTION / NOTICE / HINT
CAUTION:
Before the following operations are conducted, take precautions to prevent electric shock by turning the power switch off, wearing insulated gloves, and removing the service plug grip from HV battery.
Inspecting the high-voltage system
Disconnecting the low voltage connector of the inverter with converter assembly
Disconnecting the low voltage connector of the HV battery
Disconnecting the low voltage connector of the electric vehicle charger assembly
Disconnecting the low voltage connector of the solar energy control unit
To prevent electric shock, make sure to remove the service plug grip to cut off the high voltage circuit before servicing the vehicle.
After removing the service plug grip from the HV battery, put it in your pocket to prevent other technicians from accidentally reconnecting it while you are working on the high-voltage system.
| *a | Without waiting for 10 minutes |
After removing the service plug grip, wait for at least 10 minutes before touching any of the high-voltage connectors or terminals. After waiting for 10 minutes, check the voltage at the terminals in the inspection point in the inverter with converter assembly. The voltage should be 0 V before beginning work.
Tech Tips
Waiting for at least 10 minutes is required to discharge the high-voltage capacitor inside the inverter with converter assembly and the electric vehicle charger assembly.
Note
After turning the power switch off, waiting time may be required before disconnecting the cable from the negative (-) auxiliary battery terminal. Therefore, make sure to read the disconnecting the cable from the negative (-) auxiliary battery terminal notices before proceeding with work.
PROCEDURE
CHECK DTC OUTPUT
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Enter the following menus: Powertrain / Hybrid Control, Motor Generator and HV Battery / Trouble Codes.
Check for DTCs.
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Malfunction Content | System | Relevant DTC | |
|---|---|---|---|
| Insulation Malfunction | Hybrid control system | P1C7C49 | Hybrid/EV Battery Voltage System Isolation (A/C Area) Internal Electronic Failure |
| P1C7D49 | Hybrid/EV Battery Voltage System Isolation (Hybrid/EV Battery Area) Internal Electronic Failure | ||
| P1C7E49 | Hybrid/EV Battery Voltage System Isolation (Transaxle Area) Internal Electronic Failure | ||
| P1C7F49 | Hybrid/EV Battery Voltage System Isolation (Direct Current Area) Internal Electronic Failure | ||
| System Main Relay or High Voltage Circuit Malfunction | Hybrid control system | P0AD911 | Hybrid/EV Battery Positive Contactor Circuit Short to Ground |
| P0AD915 | Hybrid/EV Battery Positive Contactor Circuit Short to Battery or Open | ||
| P0ADD11 | Hybrid/EV Battery Negative Contactor Circuit Short to Ground | ||
| P0ADD15 | Hybrid/EV Battery Negative Contactor Circuit Short to Battery or Open | ||
| P1C8449 | High Voltage Power Resource Circuit Short during Ready ON | ||
| HV Battery Malfunction | Hybrid battery control system | P056014 | System Voltage (BATT) Circuit Short to Ground or Open |
| P060629 | Hybrid/EV Battery Energy Control Module Processor to Monitoring Processor Signal Invalid | ||
| P060687 | Hybrid/EV Battery Energy Control Module Processor to Monitoring Processor Missing Message | ||
| P060A47 | Hybrid/EV Battery Energy Control Module Monitoring Processor Watchdog / Safety MCU Failure | ||
| P060A87 | Hybrid/EV Battery Energy Control Module Processor from Monitoring Processor Missing Message | ||
| P060B16 | Hybrid/EV Battery Energy Control Module A/D Processing Circuit Voltage Below Threshold | ||
| P060B49 | Hybrid/EV Battery Energy Control Module A/D Processing Internal Electronic Failure | ||
| P0ABF11 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Ground | ||
| P0ABF15 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Auxiliary Battery or Open | ||
| P0ABF28 | Hybrid/EV Battery Current Sensor "A" Signal Bias Level Out of Range / Zero Adjustment Failure | ||
| P0ABF2A | Hybrid/EV Battery Current Sensor "A" Signal Stuck In Range | ||
| P0B0E11 | Hybrid/EV Battery Current Sensor "B" Circuit Short to Ground | ||
| P0B0E15 | Hybrid/EV Battery Current Sensor "B" Circuit Short to Auxiliary Battery or Open | ||
| P0B1362 | Hybrid/EV Battery Current Sensor "A"/"B" Signal Compare Failure | ||
| P0E2D00 | Hybrid/EV Battery Energy Control Module Hybrid/EV Battery Monitor Performance | ||
| P1A001C | Hybrid Battery Stack 2 Cell Voltage Detection Voltage Out of Range | ||
| P1A051C | Hybrid Battery Stack 3 Cell Voltage Detection Voltage Out of Range | ||
| P1A0A1C | Hybrid Battery Stack 4 Cell Voltage Detection Voltage Out of Range | ||
| P1A101C | Hybrid Battery Stack 5 Cell Voltage Detection Voltage Out of Range | ||
| P1A6017 | Hybrid/EV Battery Stack 2 Cell Circuit Voltage Above Threshold | ||
| P1A6116 | Hybrid/EV Battery Stack 2 Cell Circuit Voltage Below Threshold | ||
| P1A6317 | Hybrid/EV Battery Stack 3 Cell Circuit Voltage Above Threshold | ||
| P1A6416 | Hybrid/EV Battery Stack 3 Cell Circuit Voltage Below Threshold | ||
| P1A6617 | Hybrid/EV Battery Stack 4 Cell Circuit Voltage Above Threshold | ||
| P1A6716 | Hybrid/EV Battery Stack 4 Cell Circuit Voltage Below Threshold | ||
| P1A6917 | Hybrid/EV Battery Stack 5 Cell Circuit Voltage Above Threshold | ||
| P1A6A16 | Hybrid/EV Battery Stack 5 Cell Circuit Voltage Below Threshold | ||
| P1A8100 | Hybrid/EV Battery Stack 1 Delta SOC High (Extreme) | ||
| P1A8600 | Hybrid/EV Battery Stack 2 Delta SOC High (Extreme) | ||
| P1A8B00 | Hybrid/EV Battery Stack 3 Delta SOC High (Extreme) | ||
| P1A9100 | Hybrid/EV Battery Stack 4 Delta SOC High (Extreme) | ||
| P1A9600 | Hybrid/EV Battery Stack 5 Delta SOC High (Extreme) | ||
| P1AC413 | Hybrid/EV Battery Stack 1 Current Interrupt Device Circuit Open | ||
| P1AC49E | Hybrid/EV Battery Stack 1 Current Interrupt Device Stuck On | ||
| P1AC513 | Hybrid/EV Battery Stack 2 Current Interrupt Device Circuit Open | ||
| P1AC59E | Hybrid/EV Battery Stack 2 Current Interrupt Device Stuck On | ||
| P1AC613 | Hybrid/EV Battery Stack 3 Current Interrupt Device Circuit Open | ||
| P1AC69E | Hybrid/EV Battery Stack 3 Current Interrupt Device Stuck On | ||
| P1AC713 | Hybrid/EV Battery Stack 4 Current Interrupt Device Circuit Open | ||
| P1AC79E | Hybrid/EV Battery Stack 4 Current Interrupt Device Stuck On | ||
| P1AC813 | Hybrid/EV Battery Stack 5 Current Interrupt Device Circuit Open | ||
| P1AC89E | Hybrid/EV Battery Stack 5 Current Interrupt Device Stuck On | ||
| P1AFD00 | Flying Capacitor Circuit Voltage Out of Range | ||
| P1AFD1C | Flying Capacitor/Internal Control Module Hybrid/EV Battery Monitor Voltage Out of Range | ||
| P1CBB12 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Auxiliary Battery | ||
| P1CBB14 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Ground or Open | ||
| P1CC81E | Hybrid/EV Battery Stack 1 Voltage Difference Out of Range | ||
| P1CC91E | Hybrid/EV Battery Stack 2 Voltage Difference Out of Range | ||
| P1CCA1E | Hybrid/EV Battery Stack 3 Voltage Difference Out of Range | ||
| P1CCB1E | Hybrid/EV Battery Stack 4 Voltage Difference Out of Range | ||
| P1CE51E | Hybrid/EV Battery Stack 5 Voltage Difference Out of Range | ||
| P301A1C | Hybrid Battery Stack 1 Cell Voltage Detection Voltage Out of Range | ||
| P31AA17 | Hybrid/EV Battery Stack 1 Cell Circuit Voltage Above Threshold | ||
| P31AB16 | Hybrid/EV Battery Stack 1 Cell Circuit Voltage Below Threshold | ||
| P31B300 | Hybrid/EV Battery Voltage High | ||
| P33DA1E | Hybrid/EV Battery Stack 1 Circuit Resistance Out of Range | ||
| P33DB1E | Hybrid/EV Battery Stack 2 Circuit Resistance Out of Range | ||
| P33DC1E | Hybrid/EV Battery Stack 3 Circuit Resistance Out of Range | ||
| P33DD1E | Hybrid/EV Battery Stack 4 Circuit Resistance Out of Range | ||
| P33DE1E | Hybrid/EV Battery Stack 5 Circuit Resistance Out of Range | ||
| P33E01B | Hybrid/EV Battery Stack 1 Circuit Resistance Above Threshold | ||
| P33E11B | Hybrid/EV Battery Stack 2 Circuit Resistance Above Threshold | ||
| P33E21B | Hybrid/EV Battery Stack 3 Circuit Resistance Above Threshold | ||
| P33E31B | Hybrid/EV Battery Stack 4 Circuit Resistance Above Threshold | ||
| P33E41B | Hybrid/EV Battery Stack 5 Circuit Resistance Above Threshold | ||
| P33EC16 | (Extreme) Hybrid/EV Battery Stack 1 Cell Circuit Voltage Below Threshold | ||
| P33ED16 | (Extreme) Hybrid/EV Battery Stack 2 Cell Circuit Voltage Below Threshold | ||
| P33EE16 | (Extreme) Hybrid/EV Battery Stack 3 Cell Circuit Voltage Below Threshold | ||
| P33EF16 | (Extreme) Hybrid/EV Battery Stack 4 Cell Circuit Voltage Below Threshold | ||
| P33F016 | (Extreme) Hybrid/EV Battery Stack 5 Cell Circuit Voltage Below Threshold | ||
| U029387 | Lost Communication with Hybrid/EV Powertrain Control Module Missing Message | ||
| U042481 | HVAC Control Module to Hybrid Powertrain Control Module Invalid Serial Data Received | ||
| U115087 | Lost Communication with Hybrid Powertrain Control Module (Hybrid/EV Battery Local Bus) Missing Message | ||
| Hybrid control system | P0A1F94 | Hybrid/EV Battery Energy Control Module Unexpected Operation | |
| P0ABF00 | Hybrid/EV Battery Current Sensor "A" Circuit Range/Performance | ||
| P0B231C | Hybrid/EV Battery "A" Voltage Sensor Circuit Voltage Out of Range | ||
| U011187 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" Missing Message | ||
| U117587 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" (Powertrain Bus) Missing Message | ||
| Malfunction Content | System | Relevant DTC | |
|---|---|---|---|
| Microcomputer malfunction | Motor generator control system | P0A1A47 | Generator Control Module Watchdog / Safety μC Failure |
| P0A1A49 | Generator Control Module Internal Electronic Failure | ||
| P0A1B1F | Generator Control Module Circuit Intermittent | ||
| P1C2A1C | Generator A/D Converter Circuit Circuit Voltage Out of Range | ||
| P1C2A49 | Generator A/D Converter Circuit Internal Electronic Failure | ||
| P1C2B1C | Drive Motor "A" Control Module A/D Converter Circuit Voltage Out of Range | ||
| P1C2B49 | Drive Motor "A" Control Module A/D Converter Circuit Internal Electronic Failure | ||
| P313383 | Communication Error from Generator to Drive Motor "A" Value of Signal Protection Calculation Incorrect | ||
| P313386 | Communication Error from Generator to Drive Motor "A" Signal Invalid | ||
| P313387 | Communication Error from Generator to Drive Motor "A" Missing Message | ||
| P313483 | Communication Error from Drive Motor "A" to Generator Value of Signal Protection Calculation Incorrect | ||
| P313486 | Communication Error from Drive Motor "A" to Generator Signal Invalid | ||
| P313487 | Communication Error from Drive Motor "A" to Generator Missing Message | ||
| Hybrid control system | P0A1B49 | Drive Motor "A" Control Module Internal Electronic Failure | |
| Power source circuit malfunction | Motor generator control system | P06B01C | Generator Control Module Position Sensor REF Power Source Circuit Voltage Out of Range |
| P06D61C | Generator Control Module Offset Power Circuit Voltage Out of Range | ||
| Communication malfunction | Motor generator control system | P312487 | Lost Communication between Drive Motor "A" and HV ECU Missing Message |
| Hybrid control system | P312387 | Lost Communication with Drive Motor Control Module "A" from Hybrid/EV Control Module Missing Message | |
| Sensor and actuator circuit malfunction | Motor generator control system | P0A3F16 | Drive Motor "A" Position Sensor Circuit Voltage Below Threshold |
| P0A3F21 | Drive Motor "A" Position Sensor Signal Amplitude < Minimum | ||
| P0A3F22 | Drive Motor "A" Position Sensor Signal Amplitude > Maximum | ||
| P0A4B16 | Generator Position Sensor Circuit Voltage Below Threshold | ||
| P0A4B21 | Generator Position Sensor Signal Amplitude < Minimum | ||
| P0A4B22 | Generator Position Sensor Signal Amplitude > Maximum | ||
| P0A6012 | Drive Motor "A" Phase V Current (High Resolution) Circuit Short to Battery | ||
| P0A6014 | Drive Motor "A" Phase V Current (High Resolution) Circuit Short to Ground or Open | ||
| P0A601C | Drive Motor "A" Phase V Current (High Resolution) Circuit Voltage Out of Range | ||
| P0A6312 | Drive Motor "A" Phase W Current (High Resolution) Circuit Short to Battery | ||
| P0A6314 | Drive Motor "A" Phase W Current (High Resolution) Circuit Short to Ground or Open | ||
| P0A631C | Drive Motor "A" Phase W Current (High Resolution) Circuit Voltage Out of Range | ||
| P0BE512 | Drive Motor "A" Phase U Current Sensor Circuit Short to Battery | ||
| P0BE514 | Drive Motor "A" Phase U Current Sensor Circuit Short to Ground or Open | ||
| P0BE528 | Drive Motor "A" Phase U Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
| P0BE912 | Drive Motor "A" Phase V Current Sensor Circuit Short to Battery | ||
| P0BE914 | Drive Motor "A" Phase V Current Sensor Circuit Short to Ground or Open | ||
| P0BE928 | Drive Motor "A" Phase V Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
| P0BED12 | Drive Motor "A" Phase W Current Sensor Circuit Short to Battery | ||
| P0BED14 | Drive Motor "A" Phase W Current Sensor Circuit Short to Ground or Open | ||
| P0BED28 | Drive Motor "A" Phase W Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
| P0BFD62 | Drive Motor "A" Phase U-V-W Current Sensor Signal Compare Failure | ||
| P0C5013 | Drive Motor "A" Position Sensor Circuit "A" Circuit Open | ||
| P0C5016 | Drive Motor "A" Position Sensor Circuit "A" Circuit Voltage Below Threshold | ||
| P0C5017 | Drive Motor "A" Position Sensor Circuit "A" Circuit Voltage Above Threshold | ||
| P0C5A13 | Drive Motor "A" Position Sensor Circuit "B" Circuit Open | ||
| P0C5A16 | Drive Motor "A" Position Sensor Circuit "B" Circuit Voltage Below Threshold | ||
| P0C5A17 | Drive Motor "A" Position Sensor Circuit "B" Circuit Voltage Above Threshold | ||
| P0C6413 | Generator Position Sensor Circuit "A" Circuit Open | ||
| P0C6416 | Generator Position Sensor Circuit "A" Circuit Voltage Below Threshold | ||
| P0C6417 | Generator Position Sensor Circuit "A" Circuit Voltage Above Threshold | ||
| P0C6913 | Generator Position Sensor Circuit "B" Circuit Open | ||
| P0C6916 | Generator Position Sensor Circuit "B" Circuit Voltage Below Threshold | ||
| P0C6917 | Generator Position Sensor Circuit "B" Circuit Voltage Above Threshold | ||
| P0D2D16 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Below Threshold | ||
| P0D2D17 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Above Threshold | ||
| P0DFA62 | Generator Phase U-V-W Current Sensor Signal Compare Failure | ||
| P0E0012 | Generator Phase U Current Sensor Circuit Short to Battery | ||
| P0E0014 | Generator Phase U Current Sensor Circuit Short to Ground or Open | ||
| P0E0028 | Generator Phase U Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
| P0E0412 | Generator Phase V Current Sensor Circuit Short to Battery | ||
| P0E0414 | Generator Phase V Current Sensor Circuit Short to Ground or Open | ||
| P0E0428 | Generator Phase V Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
| P0E0812 | Generator Phase W Current Sensor Circuit Short to Battery | ||
| P0E0814 | Generator Phase W Current Sensor Circuit Short to Ground or Open | ||
| P0E0828 | Generator Phase W Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
| P0E3116 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Below Threshold | ||
| P0E3117 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Above Threshold | ||
| P0E5111 | DC/DC Converter Current Sensor Circuit Short to Ground | ||
| P0E5115 | DC/DC Converter Current Sensor Circuit Short to Battery or Open | ||
| P0E5128 | DC/DC Converter Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
| P1CFF62 | Hybrid/EV Battery Current/DC/DC Converter Current Signal Compare Failure | ||
| P1CAC49 | Generator Position Sensor Internal Electronic Failure | ||
| P1CAD49 | Drive Motor "A" Position Sensor Internal Electronic Failure | ||
| P1CAF38 | Generator Position Sensor REF Signal Cycle Malfunction Signal Frequency Incorrect | ||
| P1CB038 | Drive Motor "A" Position Sensor REF Signal Frequency Incorrect | ||
| Hybrid control system | P0C7600 | Hybrid/EV Battery System Discharge Time Too Long | |
| P0D2D1C | Drive Motor "A" Inverter after Boosting Voltage Sensor Circuit Voltage Out of Range | ||
| P0E311C | Drive Motor "A" Inverter before Boosting Voltage Sensor Circuit Voltage Out of Range | ||
| System malfunction | Motor generator control system | P0A9000 | Drive Motor "A" Performance |
| P0A9200 | Hybrid Generator Performance | ||
| P0BFF1D | Drive Motor "A" Circuit Current Out of Range | ||
| P0C1900 | Drive Motor "A" Execution Torque Performance | ||
| P0CA300 | DC/DC Converter Step Up Voltage Performance | ||
| P0E7100 | Generator Execution Torque Performance | ||
| P1CA51D | Hybrid Generator Circuit Current Out of Range | ||
| P314F1F | DC/DC Converter Voltage Sensor "A" (VL) Circuit Intermittent | ||
| P31531D | DC/DC Converter Current Sensor Circuit Current Out of Range | ||
| Hybrid control system | P0A9300 | Inverter "A" Cooling System | |
| P0AA649 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure | ||
| P0C7396 | Motor Electronics Coolant Pump "A" Component Internal Failure | ||
| P314A31 | Motor Electronics Coolant Pump "A" No Signal | ||
| Relevant DTC | |
|---|---|
| P0A3F1F | Drive Motor "A" Position Sensor Circuit Intermittent |
| P0A4B1F | Generator Position Sensor Circuit Intermittent |
| P0A601F | Drive Motor "A" Phase V Current (High Resolution) Circuit Intermittent |
| P0A631F | Drive Motor "A" Phase W Current (High Resolution) Circuit Intermittent |
| P0C501F | Drive Motor "A" Position Sensor Circuit "A" Circuit Intermittent |
| P0C5A1F | Drive Motor "A" Position Sensor Circuit "B" Circuit Intermittent |
| P0C641F | Generator Position Sensor Circuit "A" Circuit Intermittent |
| P0C691F | Generator Position Sensor Circuit "B" Circuit Intermittent |
| P0D2D1F | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Intermittent |
| P0E311F | DC/DC Converter Voltage Sensor "A" (VL) Circuit Intermittent |
| P1C601F | Generator Control Module Position Sensor REF Power Source Circuit Intermittent |
| P1C621F | Generator Control Module Offset Power Circuit Intermittent |
| P1C641F | Generator Control Module Circuit Intermittent |
| P1C651F | Generator Control Module Circuit Intermittent |
| P1C671F | Drive Motor "A" Phase U-V-W Current Sensor Circuit Intermittent |
| P1C691F | Generator Phase U-V-W Current Sensor Circuit Intermittent |
| P31241F | Lost Communication between Drive Motor "A" and HV ECU Circuit Intermittent |
Tech Tips
P0E5717 may be output as a result of the malfunction indicated by the DTCs above.
The chart above is listed in inspection order of priority.
Check DTCs that are output at the same time by following the listed order. (The main cause of the malfunction can be determined without performing unnecessary inspections.)
Turn the power switch off.
| B |
|
GO TO DTC CHART (HYBRID CONTROL SYSTEM) Click here |
| C |
|
GO TO DTC CHART (MOTOR GENERATOR CONTROL SYSTEM) Click here |
| D |
|
GO TO DTC CHART (HYBRID BATTERY SYSTEM) Click here |
| A |
|
CHECK FREEZE FRAME DATA AND DIAGNOSIS RELATED INFORMATION
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Enter the following menus: Powertrain / Motor Generator / Utility / Diagnosis Related Information.
| Tester Display |
|---|
| Diagnosis Related Information |
Enter the following menus: Powertrain / Motor Generator / Trouble Codes.
Read the freeze frame data of DTC P0E5717.
| Result | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Turn the power switch off.
| A |
|
GO TO DTC CHART (P312487) Click here |
| B |
|
GO TO DTC CHART (P321E9F) Click here |
| C |
|
CHECK CONNECTOR CONNECTION CONDITION (INVERTER WITH CONVERTER ASSEMBLY CONNECTOR)
| Result | ||||||||
|---|---|---|---|---|---|---|---|---|
|
CAUTION:
Be sure to wear insulated gloves.
Check that the service plug grip is not installed.
Note
After removing the service plug grip, do not turn the power switch on (READY), unless instructed by the repair manual because this may cause a malfunction.
Check the connection condition of the low voltage connectors of the inverter with converter assembly and the contact pressure of each terminal. Check the terminals for deformation, and the connector for water and foreign matter.
Note
Before disconnecting the connector, confirm that it is properly connected by checking that the claws of the lock levers are engaged and that the connector cannot be pulled off.
| OK |
|---|
| - The connector is connected securely. |
| - The terminals are not deformed and are connected securely. |
| - No water or foreign matter in the connector. |
| Result | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Tech Tips
When connecting the connector, connect it with the lock levers raised. Rotate each lock lever downward and make sure that the connector is securely connected. When a lock lever is fully lowered, a click will be heard as its claw engages. After the click is heard, pull up on the connector to confirm that it is securely connected.
| B |
|
CONNECT SECURELY |
| C |
|
REPAIR OR REPLACE HARNESS OR CONNECTOR |
| A |
|
CHECK GENERATOR RESOLVER CIRCUIT
| Result | ||
|---|---|---|
|
| NEXT |
|
CHECK MOTOR RESOLVER CIRCUIT
| Result | ||
|---|---|---|
|
| NEXT |
|
CHECK GENERATOR HIGH-VOLTAGE CIRCUIT
| Result | ||
|---|---|---|
|
| NEXT |
|
CHECK MOTOR HIGH-VOLTAGE CIRCUIT
| Result | ||
|---|---|---|
|
| NEXT |
|
CHECK HV BATTERY HIGH-VOLTAGE LINE CIRCUIT
| Result | ||
|---|---|---|
|
| NEXT |
|
CHECK INVERTER LOW-VOLTAGE CIRCUIT
Tech Tips
If the "Inverter Low-voltage Circuit" inspection results are normal, perform the next step.
| Result | ||
|---|---|---|
|
| NEXT |
|
REPLACE INVERTER WITH CONVERTER ASSEMBLY Click here |