ILLUSTRATION
| *1 | HEATER WATER PUMP WITH MOTOR ASSEMBLY | *2 | INVERTER WITH CONVERTER ASSEMBLY |
| *3 | EV FUSE | *4 | COMPRESSOR WITH MOTOR ASSEMBLY |
| *5 | NO. 3 MOTOR WIRE | *6 | COOLER CONDENSER ASSEMBLY |
| *7 | 3 WAY VALVE | - | - |
ILLUSTRATION
| *1 | AIR CONDITIONER PRESSURE SENSOR | *2 | THERMISTOR ASSEMBLY |
| *3 | AIR CONDITIONING THERMISTOR ASSEMBLY | *4 | PTC HTR NO. 1 RELAY |
| *5 | PTC HTR NO. 2 RELAY | *6 | PTC HTR NO. 3 RELAY |
| *7 | NO. 1 MOTOR COMPARTMENT RELAY BLOCK | *8 | HTR FUSE |
| *9 | PTC HTR NO. 1 FUSE | *10 | PTC HTR NO. 2 FUSE |
| *11 | PTC HTR NO. 3 FUSE | *12 | ELECTRIC HEATER SUB-ASSEMBLY |
| *13 | FC CONTROL ECU | *14 | EH FUSE |
| *15 | FC INVERTER INPUT JUNCTION ASSEMBLY | *16 | NO. 2 MOTOR COMPARTMENT RELAY BLOCK |
| *17 | ECU-B NO. 1 FUSE | - | - |
ILLUSTRATION
| *A | for LHD | - | - |
| *1 | COOLER THERMISTOR (ROOM TEMPERATURE SENSOR) | *2 | AUTOMATIC LIGHT CONTROL SENSOR |
| *3 | INTEGRATION CONTROL AND PANEL ASSEMBLY | *4 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
| *5 | EV CONTROL ECU | *6 | COMBINATION METER ASSEMBLY |
| *7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *8 | RADIO AND DISPLAY RECEIVER ASSEMBLY |
| *9 | DLC3 | *10 | CONSOLE BOX RESISTOR ASSEMBLY (REAR BLOWER SWITCH) |
| *11 | POWER STEERING ECU ASSEMBLY | *12 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG NO. 1 FUSE - A/C FUSE - ASST FAN FUSE |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | COOLER THERMISTOR (ROOMTEMPERATURE SENSOR) | *2 | AUTOMATIC LIGHT CONTROL SENSOR |
| *3 | INTEGRATION CONTROL AND PANEL ASSEMBLY | *4 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
| *5 | EV CONTROL ECU | *6 | COMBINATION METER ASSEMBLY |
| *7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *8 | RADIO AND DISPLAY RECEIVER ASSEMBLY |
| *9 | DLC3 | *10 | CONSOLE BOX RESISTOR ASSEMBLY (REAR BLOWER SWITCH) |
| *11 | POWER STEERING ECU ASSEMBLY | *12 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG NO. 1 FUSE - A/C FUSE - ASST FAN FUSE |
ILLUSTRATION
| *A | for LHD | - | - |
| *1 | NO. 1 COOLER THERMISTOR | *2 | QUICK HEATER ASSEMBLY |
| *3 | NO. 2 COOLER THERMISTOR | *4 | AIR CONDITIONING RADIATOR ASSEMBLY |
| *5 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY | *6 | COOLER EXPANSION VALVE |
| *7 | BLOWER WITH FAN MOTOR SUB-ASSEMBLY | *8 | BLOWER ASSEMBLY |
| *9 | COOLER BLOWER ASSEMBLY | *10 | HEATER RADIATOR UNIT SUB-ASSEMBLY |
| *11 | NO. 2 COOLER THERMISTOR HARNESS | - | - |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | NO. 1 COOLER THERMISTOR | *2 | QUICK HEATER ASSEMBLY |
| *3 | NO. 2 COOLER THERMISTOR | *4 | AIR CONDITIONING RADIATOR ASSEMBLY |
| *5 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY | *6 | COOLER EXPANSION VALVE |
| *7 | BLOWER WITH FAN MOTOR SUB-ASSEMBLY | *8 | BLOWER ASSEMBLY |
| *9 | COOLER BLOWER ASSEMBLY | *10 | HEATER RADIATOR UNIT SUB-ASSEMBLY |
| *11 | NO. 2 COOLER THERMISTOR HARNESS | - | - |
ILLUSTRATION
| *A | for LHD | - | - |
| *1 | NO. 1 BLOWER DAMPER SERVO SUB-ASSEMBLY (FRESH/RECIRCULATION DAMPER) | *2 | NO. 2 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (FOR DRIVER SIDE AIR MIX) |
| *3 | NO. 3 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (FOR FRONT PASSENGER SIDE AIR MIX) | *4 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (FOR MODE SWITCHING) |
| *5 | AIR CONDITIONING HARNESS ASSEMBLY | - | - |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | NO. 1 BLOWER DAMPER SERVO SUB-ASSEMBLY (FRESH/RECIRCULATION DAMPER) | *2 | NO. 2 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (FOR DRIVER SIDE AIR MIX) |
| *3 | NO. 3 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (FOR FRONT PASSENGER SIDE AIR MIX) | *4 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (FOR MODE SWITCHING) |
| *5 | AIR CONDITIONING HARNESS ASSEMBLY | - | - |