PROCEDURE
INSPECT FRONT POWER SEAT SWITCH RH
| *1 | Slide Switch |
| *2 | Front Vertical Switch |
| *3 | Lifter Switch |
| *4 | Reclining Switch |
| *a | Component without harness connected (Front Power Seat Switch RH) |
Measure the resistance according to the value (s) in the tables below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 2 (SLDF) - 13 (B) | Front position | Below 1 Ω |
| 5 (SLDR) - 10 (E) | ||
| 2 (SLDF) - 10 (E) | Neutral | Below 1 Ω |
| 5 (SLDR) - 10 (E) | ||
| 2 (SLDF) - 10 (E) | Rear position | Below 1 Ω |
| 5 (SLDR) - 13 (B) |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 6 (FUP) - 13 (B) | Up position | Below 1 Ω |
| 1 (FDWN) - 10 (E) | ||
| 6 (FUP) - 10 (E) | Neutral | Below 1 Ω |
| 1 (FDWN) - 10 (E) | ||
| 6 (FUP) - 10 (E) | Down position | Below 1 Ω |
| 1 (FDWN) - 13 (B) |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 4 (LUP) - 13 (B) | Up position | Below 1 Ω |
| 3 (LDWN) - 10 (E) | ||
| 4 (LUP) - 10 (E) | Neutral | Below 1 Ω |
| 3 (LDWN) - 10 (E) | ||
| 4 (LUP) - 10 (E) | Down position | Below 1 Ω |
| 3 (LDWN) - 13 (B) |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 11 (RCLF) - 13 (B) | Front position | Below 1 Ω |
| 12 (RCLR) - 10 (E) | ||
| 6 (FUP) - 13 (B) | ||
| 1 (FDWN) - 13 (B) | ||
| 11 (RCLF) - 10 (E) | Neutral | Below 1 Ω |
| 12 (RCLR) - 10 (E) | ||
| 11 (RCLF) - 10 (E) | Rear position | Below 1 Ω |
| 12 (RCLR) - 13 (B) | ||
| 3 (LDWN) - 13 (B) | ||
| 4 (LUP) - 13 (B) |
If the result is not as specified, replace the front power seat switch RH.
INSPECT FRONT POWER SEAT SWITCH LH
| *1 | Slide Switch |
| *2 | Front Vertical Switch |
| *3 | Lifter Switch |
| *4 | Reclining Switch |
| *a | Component without harness connected (Front Power Seat Switch LH) |
Measure the resistance according to the value (s) in the tables below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 5 (SLDF) - 8 (B) | Front position | Below 1 Ω |
| 2 (SLDR) - 11 (E) | ||
| 5 (SLDF) - 11 (E) | Neutral | Below 1 Ω |
| 2 (SLDR) - 11 (E) | ||
| 5 (SLDF) - 11 (E) | Rear position | Below 1 Ω |
| 2 (SLDR) - 8 (B) |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 1 (FUP) - 8 (B) | Up position | Below 1 Ω |
| 6 (FDWN) - 11 (E) | ||
| 1 (FUP) - 11 (E) | Neutral | Below 1 Ω |
| 6 (FDWN) - 11 (E) | ||
| 1 (FUP) - 11 (E) | Down position | Below 1 Ω |
| 6 (FDWN) - 8 (B) |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 3 (LUP) - 8 (B) | Up position | Below 1 Ω |
| 4 (LDWN) - 11 (E) | ||
| 3 (LUP) - 11 (E) | Neutral | Below 1 Ω |
| 4 (LDWN) - 11 (E) | ||
| 3 (LUP) - 11 (E) | Down position | Below 1 Ω |
| 4 (LDWN) - 8 (B) |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 10 (RCLF) - 8 (B) | Front position | Below 1 Ω |
| 9 (RCLR) - 11 (E) | ||
| 1 (FUP) - 8 (B) | ||
| 6 (FDWN) - 8 (B) | ||
| 10 (RCLF) - 11 (E) | Neutral | Below 1 Ω |
| 9 (RCLR) - 11 (E) | ||
| 10 (RCLF) - 11 (E) | Rear position | Below 1 Ω |
| 9 (RCLR) - 8 (B) | ||
| 4 (LDWN) - 8 (B) | ||
| 3 (LUP) - 8 (B) |
If the result is not as specified, replace the front power seat switch LH.